Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (16-2) -VS- Florida Southern (15-8)

Box Score

North Florida logo
3
vs
Florida Southern logo
2

North Florida (16-2)
-VS-
Florida Southern (15-8)

Team Score By Period
Team 1 2 3 4 5
Winner North Florida UNF 29 30 30 27 18
Florida Southern FSC 31 27 25 30 16
Date:
10/15/2002
Time:
Site:
Lakeland, Fla. (Jenkins Field House)
Attendance:
73
Officials
1st Referee: Michael Hertz
2nd Referee: Carrie Newton
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set North Florida Florida Southern
K E TA % K E TA %
Set #1 20 7 46 .283 15 4 42 .262
Set #2 22 7 54 .278 16 4 56 .214
Set #3 21 7 47 .298 13 5 38 .211
Set #4 13 7 42 .143 20 10 54 .185
Set #5 11 7 25 .160 7 4 24 .125
Total 87 35 214 .243 71 27 214 .206
Team Statistical Comparison
Statistic Team Comparison
UNF - FSC
Points
112.0
90.0
Kills
87
71
Aces
14
3
Blocks
11
16
Assists
74
57
Digs
97
82

Game Leaders

UNF - Leaders
Statistic Leaders
Kills Struck , Jackie (23), Jansen , Kristen (19), Jaworski, Edith (16)
Aces Struck , Jackie (5), Jansen , Kristen (4), Jaworski, Edith (3)
Blocks Struck , Jackie (9), Jansen , Kristen (7), Martinez , Valerie (1)
Assists Martinez , Valerie (72), Jansen , Kristen (2)
Digs Taylor, Tara (26), Jaworski, Edith (19), Martinez , Valerie (15)
FSC - Leaders
Statistic Leaders
Kills STEIN, Pamela (21), JOHNSON, Jamie (16), HOLSTE, Jenni (11)
Aces STEIN, Pamela (2), HOLSTE, Jenni (1)
Blocks HOLSTE, Jenni (10), STEIN, Pamela (6), JOHNSON, Jamie (4)
Assists COSPER, Cara (57)
Digs PIXTON, Erin (19), STEIN, Pamela (13), COSPER, Cara (13)

Individual Statistics

North Florida (16-2)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jansen , Kristen 5 19 7 44 .273 2 0 4 4 4-4 0 7 0 11 1 0 26.5
4 4 Martinez , Valerie 5 3 1 7 .286 72 0 1 3 1-3 0 1 1 15 2 0 4.5
8 8 O'Neill, Allison 5 9 5 26 .154 0 0 0 1 0-1 0 1 0 6 0 0 9.5
10 10 Jaworski, Edith 5 16 8 44 .182 0 0 3 5 3-5 0 0 0 19 0 0 19.0
11 11 Struck , Jackie 5 23 9 41 .341 0 0 5 2 5-2 2 7 0 6 0 0 33.5
20 20 Taylor, Tara 5 0 0 0 0 0 0 0 0 0-0 0 0 0 26 0 1 0.0
21 21 Bosacki, Jessica 5 16 3 46 .283 0 0 1 0 1-0 1 0 0 13 0 1 18.0
26 26 Pearson, Heidi 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 87 35 214 .243 74 0 14 15 14-15 3 16 1 97 3 2 112
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jansen , Kristen 5 0 7 0 11 1 0 26.5
4 4 Martinez , Valerie 5 0 1 1 15 2 0 4.5
8 8 O'Neill, Allison 5 0 1 0 6 0 0 9.5
10 10 Jaworski, Edith 5 0 0 0 19 0 0 19.0
11 11 Struck , Jackie 5 2 7 0 6 0 0 33.5
20 20 Taylor, Tara 5 0 0 0 26 0 1 0.0
21 21 Bosacki, Jessica 5 1 0 0 13 0 1 18.0
26 26 Pearson, Heidi 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 16 1 97 3 2 112

Florida Southern (15-8)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HOLSTE, Jenni 5 11 4 37 .189 0 0 1 2 1-2 2 8 0 6 0 0 18.0
5 5 JOHNSON, Jamie 5 16 2 34 .412 0 0 0 0 0-0 1 3 0 2 0 0 18.5
6 6 BIRR, Natalie 5 1 1 11 .000 0 0 0 0 0-0 0 2 0 12 0 2 2.0
9 9 CACCIATORE, Joleen 5 3 3 22 .000 0 0 0 0 0-0 0 1 0 11 1 5 3.5
11 11 STEIN, Pamela 5 21 7 59 .237 0 0 2 0 2-0 0 6 0 13 0 2 26.0
12 12 COSPER, Cara 5 4 4 13 .000 57 0 0 1 0-1 0 1 1 13 2 0 4.5
23 23 PIXTON, Erin 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 19 0 3 0.0
24 24 KONCZAL, Rachelle 5 7 1 17 .353 0 0 0 0 0-0 2 0 0 1 1 0 9.0
21 21 MOORE, Laura 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 HORTYNSKI, Natalie 2 8 4 17 .235 0 0 0 0 0-0 0 1 0 0 0 0 8.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 71 27 214 .206 57 0 3 3 3-3 5 22 1 82 4 12 90
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HOLSTE, Jenni 5 2 8 0 6 0 0 18.0
5 5 JOHNSON, Jamie 5 1 3 0 2 0 0 18.5
6 6 BIRR, Natalie 5 0 2 0 12 0 2 2.0
9 9 CACCIATORE, Joleen 5 0 1 0 11 1 5 3.5
11 11 STEIN, Pamela 5 0 6 0 13 0 2 26.0
12 12 COSPER, Cara 5 0 1 1 13 2 0 4.5
23 23 PIXTON, Erin 5 0 0 0 19 0 3 0.0
24 24 KONCZAL, Rachelle 5 2 0 0 1 1 0 9.0
21 21 MOORE, Laura 2 0 0 0 5 0 0 0.0
22 22 HORTYNSKI, Natalie 2 0 1 0 0 0 0 8.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 22 1 82 4 12 90