Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Florida Southern (5-4) -VS- North Florida (6-1)

Box Score

Florida Southern logo
0
vs
North Florida logo
3

Florida Southern (5-4)
-VS-
North Florida (6-1)

Team Score By Period
Team 1 2 3
Florida Southern FSC 18 25 16
Winner North Florida UNF 30 30 30
Date:
9/10/2002
Time:
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
205
VIEW
Match History vs Florida Southern

Match Details

Game Statistics By Set
Set Florida Southern North Florida
K E TA % K E TA %
Set #1 9 7 33 .061 16 2 31 .452
Set #2 10 7 34 .088 16 7 36 .250
Set #3 6 7 23 -.043 13 4 32 .281
Total 25 21 90 .044 45 13 99 .323
Team Statistical Comparison
Statistic Team Comparison
FSC - UNF
Points
31.0
57.0
Kills
25
45
Aces
4
5
Blocks
2
7
Assists
23
39
Digs
32
44

Game Leaders

FSC - Leaders
Statistic Leaders
Kills STEIN, Pamela (7), JOHNSON, Jamie (6), HOLSTE, Jenni (3)
Aces JOHNSON, Jamie (2), STEIN, Pamela (1), HORTYNSKI, Natalie (1)
Blocks CACCIATORE, Joleen (1), HORTYNSKI, Natalie (1), KONCZAL, Rachelle (1)
Assists COSPER, Cara (22), MOORE, Laura (1)
Digs PIXTON, Erin (10), STEIN, Pamela (6), COSPER, Cara (6)

Individual Statistics

Florida Southern (5-4)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HOLSTE, Jenni 3 3 2 14 .071 0 0 0 1 0-1 0 0 0 1 0 0 3.0
5 5 JOHNSON, Jamie 3 6 3 15 .200 0 0 2 3 2-3 0 0 2 2 1 0 8.0
6 6 BIRR, Natalie 3 3 1 5 .400 0 0 0 1 0-1 0 0 0 5 0 1 3.0
9 9 CACCIATORE, Joleen 3 2 0 7 .286 0 0 0 1 0-1 1 0 0 0 0 0 3.0
11 11 STEIN, Pamela 3 7 4 25 .120 0 0 1 4 1-4 0 0 0 6 0 1 8.0
12 12 COSPER, Cara 3 1 1 3 .000 22 0 0 0 0-0 0 0 0 6 1 0 1.0
21 21 MOORE, Laura 3 0 2 2 -1.000 1 0 0 3 0-3 0 0 0 1 0 1 0.0
22 22 HORTYNSKI, Natalie 3 2 7 13 -.385 0 0 1 0 1-0 0 1 0 1 0 0 3.5
23 23 PIXTON, Erin 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
24 24 KONCZAL, Rachelle 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 JOHNSTON, Abi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 21 90 .044 23 0 4 13 4-13 1 2 2 32 2 5 31
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HOLSTE, Jenni 3 0 0 0 1 0 0 3.0
5 5 JOHNSON, Jamie 3 0 0 2 2 1 0 8.0
6 6 BIRR, Natalie 3 0 0 0 5 0 1 3.0
9 9 CACCIATORE, Joleen 3 1 0 0 0 0 0 3.0
11 11 STEIN, Pamela 3 0 0 0 6 0 1 8.0
12 12 COSPER, Cara 3 0 0 0 6 1 0 1.0
21 21 MOORE, Laura 3 0 0 0 1 0 1 0.0
22 22 HORTYNSKI, Natalie 3 0 1 0 1 0 0 3.5
23 23 PIXTON, Erin 3 0 0 0 10 0 2 0.0
24 24 KONCZAL, Rachelle 2 0 1 0 0 0 0 1.5
15 15 JOHNSTON, Abi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 2 32 2 5 31

North Florida (6-1)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jansen , Kristen 3 5 0 11 .455 1 0 1 2 1-2 0 4 0 6 0 0 8.0
2 2 Westervelt , Lauren 3 4 5 19 -.053 0 0 1 1 1-1 1 2 0 14 0 1 7.0
4 4 Martinez , Valerie 3 3 2 6 .167 37 0 1 3 1-3 0 0 2 2 2 0 4.0
10 10 Jaworski, Edith 3 13 2 20 .550 0 0 0 2 0-2 0 1 0 6 0 2 13.5
11 11 Struck , Jackie 3 15 2 22 .591 0 0 1 2 1-2 0 4 0 5 0 1 18.0
20 20 Taylor, Tara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Bosacki, Jessica 3 5 2 21 .143 1 0 1 2 1-2 0 1 0 7 0 0 6.5
TM TM TEAM 0 0 -
Totals 45 13 99 .323 39 0 5 12 5-12 1 12 2 44 2 4 57
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jansen , Kristen 3 0 4 0 6 0 0 8.0
2 2 Westervelt , Lauren 3 1 2 0 14 0 1 7.0
4 4 Martinez , Valerie 3 0 0 2 2 2 0 4.0
10 10 Jaworski, Edith 3 0 1 0 6 0 2 13.5
11 11 Struck , Jackie 3 0 4 0 5 0 1 18.0
20 20 Taylor, Tara 3 0 0 0 4 0 0 0.0
21 21 Bosacki, Jessica 3 0 1 0 7 0 0 6.5
TM TM TEAM 0
Totals 1 12 2 44 2 4 57