Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2015 Women's Soccer Cumulative Statistics

Team (4-11-2, 2-4-2)

Overall Team Statistics
Statistic North Florida Opponents
Shots
Goals 14 23
Goals Per Game 0.82 1.35
Shots 193 238
Shots Per Game 11.4 14.0
Shots Percentage 0.073 0.097
Shots On Goal 77-193 95-238
Shots On Goal Percentage 0.399 0.399
Penalties
Yellow Cards 9 8
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 72 63
Fouls 155 146
Corner Kicks 52 87
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Keating, Lanie 9Keating, Lanie 15 15 1218 2 4 8 31 0.065 12 0.387 0-0 0 1-2
23 Colubiale, Krista 23Colubiale, Krista 17 8 963 3 1 7 12 0.250 6 0.500 0-0 2 0-0
2 Wasser, Sarah 2Wasser, Sarah 14 13 829 1 2 4 21 0.048 8 0.381 1-0 1 1-1
10 Aritt, Kayla 10Aritt, Kayla 17 10 595 1 0 2 11 0.091 7 0.636 0-0 1 0-0
3 Bredeau, Alexis 3Bredeau, Alexis 17 17 1307 1 0 2 25 0.040 9 0.360 0-0 0 0-0
30 Daudet, Gabby 30Daudet, Gabby 13 0 271 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Fischler, Amanda 11Fischler, Amanda 3 2 112 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Kinlaw, Jess 14Kinlaw, Jess 17 16 1289 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
18 Liguori, Gabrielle 18Liguori, Gabrielle 17 17 1438 1 0 2 10 0.100 5 0.500 4-0 0 0-0
16 Mixon, Katy 16Mixon, Katy 14 8 764 1 0 2 17 0.059 5 0.294 0-0 0 0-0
20 Gray, Kayla 20Gray, Kayla 6 1 166 0 1 1 6 0.000 2 0.333 0-0 0 0-0
13 Pollock, Kendall 13Pollock, Kendall 16 16 1295 0 1 1 8 0.000 2 0.250 0-0 0 0-0
4 Cannon, Rebecca 4Cannon, Rebecca 1 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 17 16 1459 0 0 0 9 0.000 6 0.667 0-0 0 0-0
6 Cesta, Christina 6Cesta, Christina 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chambers, Zakiya 28Chambers, Zakiya 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ekeli, Victoria 24Ekeli, Victoria 15 1 728 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ford, Susie 0Ford, Susie 16 16 855 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kader, Caitlin 17Kader, Caitlin 9 0 237 0 0 0 5 0.000 0 0.000 0-0 0 0-0
27 Koncir, Haley 27Koncir, Haley 17 2 547 0 0 0 10 0.000 1 0.100 0-0 0 0-0
5 Lebl, Alanah 5Lebl, Alanah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Linen, Brooke 21Linen, Brooke 12 1 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meisler, Mackenzie 15Meisler, Mackenzie 14 0 213 0 0 0 7 0.000 1 0.143 0-0 0 0-0
7 Olson, Mikki 7Olson, Mikki 12 3 351 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 O'Neill, Sonia 19O'Neill, Sonia 14 7 437 0 0 0 4 0.000 3 0.750 1-0 0 0-0
26 Parado, Hanna 26Parado, Hanna 3 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Steininger, Jenna 12Steininger, Jenna 17 17 1545 0 0 0 1 0.000 1 1.000 1-0 0 0-0
32 Stites, Bailey 32Stites, Bailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17331 14 9 37 193 0.073 77 0.399 9-0 4 2-3
Opponent 17 - 17219 23 16 62 238 0.097 95 0.399 8-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Chambers-Hunter, Zakiya 28Chambers-Hunter, Zakiya 1 0 02:58 0 0.00 0 0 0 0 0 0/1 1
24 Ekeli, Victoria 24Ekeli, Victoria 15 1 728:16 14 1.73 35 0.714 1 4 0 0/4 108
0 Ford, Susie 0Ford, Susie 16 16 842:24 8 0.85 33 0.805 3 7 1 0/4 120
Total 17 - 1573:38 23 1.32 70 0.753 4 11 1 4 235
Opponents 17 - 1573:38 14 0.80 62 0.816 9 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Keating, Lanie 9Keating, Lanie 7 7 562 1 4 6 12 0.083 7 0.583 0-0 0 0-0
23 Colubiale, Krista 23Colubiale, Krista 7 0 418 2 1 5 7 0.286 4 0.571 0-0 1 0-0
10 Aritt, Kayla 10Aritt, Kayla 7 7 262 1 0 2 9 0.111 6 0.667 0-0 1 0-0
30 Daudet, Gabby 30Daudet, Gabby 5 0 81 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Liguori, Gabrielle 18Liguori, Gabrielle 7 7 650 1 0 2 7 0.143 4 0.571 1-0 0 0-0
16 Mixon, Katy 16Mixon, Katy 7 7 481 1 0 2 11 0.091 3 0.273 0-0 0 0-0
13 Pollock, Kendall 13Pollock, Kendall 7 7 563 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Bredeau, Alexis 3Bredeau, Alexis 7 7 556 0 0 0 9 0.000 5 0.556 0-0 0 0-0
8 Carmean, Ashley 8Carmean, Ashley 7 7 643 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Cesta, Christina 6Cesta, Christina 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chambers, Zakiya 28Chambers, Zakiya 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ekeli, Victoria 24Ekeli, Victoria 7 0 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ford, Susie 0Ford, Susie 7 7 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kader, Caitlin 17Kader, Caitlin 5 0 138 0 0 0 5 0.000 0 0.000 0-0 0 0-0
14 Kinlaw, Jess 14Kinlaw, Jess 7 7 595 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Koncir, Haley 27Koncir, Haley 7 1 154 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Linen, Brooke 21Linen, Brooke 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meisler, Mackenzie 15Meisler, Mackenzie 5 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Olson, Mikki 7Olson, Mikki 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Neill, Sonia 19O'Neill, Sonia 6 0 126 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Steininger, Jenna 12Steininger, Jenna 7 7 650 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Stites, Bailey 32Stites, Bailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wasser, Sarah 2Wasser, Sarah 6 6 396 0 0 0 10 0.000 4 0.400 0-0 0 0-0
Total 7 - 7215 7 6 20 90 0.078 42 0.467 9-0 2 0-0
Opponent 7 - 7143 9 8 26 79 0.114 32 0.405 8-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Chambers-Hunter, Zakiya 28Chambers-Hunter, Zakiya 1 0 02:58 0 0.00 0 0 0 0 0 0/1 1
24 Ekeli, Victoria 24Ekeli, Victoria 7 0 332:02 5 1.36 14 0.737 0 1 0 0/2 46
0 Ford, Susie 0Ford, Susie 7 7 315:00 4 1.14 9 0.692 2 3 1 0/2 32
Total 7 - 650:00 9 1.25 23 0.719 2 4 1 2 79
Opponents 7 - 650:00 7 0.97 34 0.829 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at Francis Marion Univ. W 4-0 (1-0-0) 116 COLUBIALE, Krista (1) (WASSER, Sarah)
Team (0)
BREDEAU, Alexis (1)
FISCHLER, Amanda (1) (GRAY, Kayla)
8/23/2015 vs FAU L 0-1 (1-1-0) 291
8/28/2015 vs Presbyterian L 0-1 (1-2-0) 624
9/4/2015 at ELON L 0-1 (1-3-0 (0-0 ASUN)) 431
9/6/2015 at High Point L 0-2 (1-4-0) 509
9/11/2015 at FIU L 0-2 (1-5-0) 304
9/13/2015 at Miami (Fla.) L 1-5 (1-6-0) 117 KEATING, Lanie (1)
9/18/2015 vs Furman L 0-1 (1-7-0) 267
9/20/2015 vs Georgia Southern W 1-0 (2-7-0) 237 WASSER, Sarah (1)
9/26/2015 at FGCU L 0-2 (2-8 | 0-1 A-Sun) 417
10/2/2015 vs Stetson W 2-1 (3-8-0 (1-1-0 A-Sun)) 337 MIXON, Katy (1) (KEATING, Lanie)
COLUBIALE, Krista (2) (KEATING, Lanie)
10/9/2015 vs NJIT W 3-0 (4-8 (2-1 A-Sun)) 227 ARITT, Kayla (1) (KEATING, Lanie)
DAUDET, Gabby (1) (POLLOCK, Kendall , COLUBIALE, Krista)
KEATING, Lanie (2)
10/11/2015 vs Lipscomb L 0-2 (4-9-0 (2-2-0 A-Sun)) 207
10/16/2015 at Kennesaw State L 1-2 (4-10,2-3) 2-3 211 COLUBIALE, Krista (0)
10/18/2015 at USC Upstate T 0-0 (4-10-1, 2-3-1) 2-3-1 115
10/23/2015 at Jacksonville L 1-2 (4-11-1, 2-4-1) 2-4-1 217 LIGUORI, Gabrielle (0) (KEATING, Lanie)
10/30/2015 at Jacksonville T 1-1 (4-11-2, 2-4-1) 2-4-1 218 KINLAW, Jess (0) (WASSER, Sarah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 at Francis Marion Univ. 4-0 4 2 10 14 0.286 8 0.571 0-0 1 0-0 989
8/23/2015 vs FAU 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 979
8/28/2015 vs Presbyterian 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1030
9/4/2015 at ELON 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/6/2015 at High Point 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
9/11/2015 at FIU 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 983
9/13/2015 at Miami (Fla.) 1-5 1 0 2 4 0.250 1 0.250 2-0 0 1-1 966
9/18/2015 vs Furman 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-1 989
9/20/2015 vs Georgia Southern 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
9/26/2015 at FGCU 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
10/2/2015 vs Stetson 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 992
10/9/2015 vs NJIT 3-0 3 3 9 17 0.176 4 0.235 0-0 1 0-0 1005
10/11/2015 vs Lipscomb 0-2 0 0 0 19 0.000 11 0.579 0-0 0 0-0 991
10/16/2015 at Kennesaw State 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1007
10/18/2015 at USC Upstate 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1241
10/23/2015 at Jacksonville 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/30/2015 at Jacksonville 1-1 1 1 3 31 0.032 8 0.258 2-0 0 0-0 1211
Total 14-23 14 9 37 193 0.073 77 0.399 9-0 4 2-3 17331
Opponent - 23 16 62 238 0.097 95 0.399 8-0 11 - 17219

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Francis Marion Univ. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
8/23/2015 FAU 0-1 90:00 1 0.50 9 0.900 0 1 0 0 13
8/28/2015 Presbyterian 0-1 93:38 1 0.66 4 0.800 0 1 0 0 15
9/4/2015 ELON 0-1 90:00 1 0.74 8 0.889 0 1 0 0 27
9/6/2015 High Point 0-2 90:00 2 0.99 6 0.750 0 1 0 0 22
9/11/2015 FIU 0-2 90:00 2 1.16 8 0.800 0 1 0 0 15
9/13/2015 Miami (Fla.) 1-5 90:00 5 1.70 7 0.583 0 1 0 0 24
9/18/2015 Furman 0-1 90:00 1 1.62 2 0.667 0 1 0 0 14
9/20/2015 Georgia Southern 1-0 90:00 0 1.44 4 1.000 1 0 0 1 10
9/26/2015 FGCU 0-2 90:00 2 1.49 7 0.778 0 1 0 0 21
10/2/2015 Stetson 2-1 90:00 1 1.45 6 0.857 1 0 0 0 11
10/9/2015 NJIT 3-0 90:00 0 1.33 0 0.00 1 0 0 1 4
10/11/2015 Lipscomb 0-2 90:00 2 1.38 2 0.500 0 1 0 0 8
10/16/2015 Kennesaw State 1-2 90:00 2 1.42 2 0.500 0 1 0 0 12
10/18/2015 USC Upstate 0-0 110:00 0 1.31 3 1.000 0 0 1 1 12
10/23/2015 Jacksonville 1-2 90:00 2 1.35 3 0.600 0 1 0 0 11
10/30/2015 Jacksonville 1-1 110:00 1 1.32 1 0.500 0 0 1 0 15
Totals - 1573 23 1.32 72 0.758 4 11 2 4 235
Opponent - 1573:38 14 0.80 63 0.818 11 4 2 9 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Francis Marion Univ. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 992
8/23/2015 FAU 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 989
8/28/2015 Presbyterian 1-0 1 0 2 15 0.067 5 0.333 2-0 1 0-0 993
9/4/2015 ELON 1-0 1 1 3 27 0.037 9 0.333 0-0 1 0-0 998
9/6/2015 High Point 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 964
9/11/2015 FIU 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 990
9/13/2015 Miami (Fla.) 5-1 5 2 12 25 0.200 12 0.480 1-0 1 1-1 987
9/18/2015 Furman 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 991
9/20/2015 Georgia Southern 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 962
9/26/2015 FGCU 2-0 2 4 8 21 0.095 9 0.429 1-0 1 0-0 990
10/2/2015 Stetson 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 991
10/9/2015 NJIT 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/11/2015 Lipscomb 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 980
10/16/2015 Kennesaw State 2-1 2 1 5 12 0.167 4 0.333 1-0 1 0-0 991
10/18/2015 USC Upstate 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1210
10/23/2015 Jacksonville 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 991
10/30/2015 Jacksonville 1-1 1 0 2 15 0.067 2 0.133 0-0 0 0-0 1210
Total 23-14 23 16 62 238 0.097 95 0.399 8-0 11 1-1 17219
North Florida - 14 9 37 193 0.073 77 0.399 9-0 4 - 17331

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Francis Marion Univ. 0-4 90:00 4 4.00 4 0.500 0 1 0 0 15
8/23/2015 FAU 1-0 90:00 0 2.00 2 1.000 1 0 0 1 4
8/28/2015 Presbyterian 1-0 93:38 0 1.32 3 1.000 1 0 0 1 15
9/4/2015 ELON 1-0 90:00 0 0.99 1 1.000 1 0 0 1 5
9/6/2015 High Point 2-0 90:00 0 0.79 4 1.000 1 0 0 1 6
9/11/2015 FIU 2-0 90:00 0 0.66 2 1.000 1 0 0 1 4
9/13/2015 Miami (Fla.) 5-1 90:00 1 0.71 0 0.000 1 0 0 0 3
9/18/2015 Furman 1-0 90:00 0 0.62 2 1.000 1 0 0 1 8
9/20/2015 Georgia Southern 0-1 90:00 1 0.66 3 0.750 0 1 0 0 10
9/26/2015 FGCU 2-0 90:00 0 0.60 1 1.000 1 0 0 1 2
10/2/2015 Stetson 1-2 90:00 2 0.72 4 0.667 0 1 0 0 11
10/9/2015 NJIT 0-3 90:00 3 0.91 1 0.250 0 1 0 0 17
10/11/2015 Lipscomb 2-0 90:00 0 0.84 11 1.000 1 0 0 1 18
10/16/2015 Kennesaw State 2-1 90:00 1 0.85 2 0.667 1 0 0 0 7
10/18/2015 USC Upstate 0-0 110:00 0 0.79 9 1.000 0 0 1 1 18
10/23/2015 Jacksonville 2-1 90:00 1 0.80 7 0.875 1 0 0 0 16
10/30/2015 Jacksonville 1-1 110:00 1 0.80 7 0.875 0 0 1 0 31
Totals - 1573 14 0.80 63 0.818 11 4 2 9 190
North Florida - 1573:38 23 1.32 72 0.758 4 11 2 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at Francis Marion Univ. 4-0 4/0 2/0 14/1 8/0 4/2 0/0 0/0
8/23/2015 vs FAU 0-1 0/1 0/1 4/14 2/10 2/5 1/0 0/0
8/28/2015 vs Presbyterian 0-1 0/1 0/0 15/15 3/5 2/6 1/2 0/0
9/4/2015 at ELON 0-1 0/1 0/1 5/27 1/9 1/13 1/0 0/0
9/6/2015 at High Point 0-2 0/2 0/1 6/23 4/8 1/8 1/0 0/0
9/11/2015 at FIU 0-2 0/2 0/2 4/15 2/10 3/9 0/0 0/0
9/13/2015 at Miami (Fla.) 1-5 1/5 0/2 4/25 1/12 1/7 2/1 0/0
9/18/2015 vs Furman 0-1 0/1 0/1 9/14 2/3 5/4 0/0 0/0
9/20/2015 vs Georgia Southern 1-0 1/0 0/0 11/10 4/4 2/3 0/0 0/0
9/26/2015 at FGCU 0-2 0/2 0/4 2/21 1/9 2/8 0/1 0/0
10/2/2015 vs Stetson 2-1 2/1 2/0 11/11 6/7 2/6 0/0 0/0
10/9/2015 vs NJIT 3-0 3/0 3/0 17/4 4/0 4/0 0/0 0/0
10/11/2015 vs Lipscomb 0-2 0/2 0/1 19/8 11/4 5/1 0/0 0/0
10/16/2015 at Kennesaw State 1-2 1/2 0/1 7/12 3/4 2/3 0/1 0/0
10/18/2015 at USC Upstate 0-0 0/0 0/0 18/12 9/3 8/6 0/1 0/0
10/23/2015 at Jacksonville 1-2 1/2 1/2 16/11 8/5 3/1 1/2 0/0
10/30/2015 at Jacksonville 1-1 1/1 1/0 31/15 8/2 5/5 2/0 0/0
Totals 14/23 9/16 193/238 77/95 52/87 9/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Francis Marion Univ. (8/21/2015)
GOALS 4 Francis Marion Univ. (8/21/2015)
ASSISTS 3 NJIT (10/9/2015)
SHOTS 31 Jacksonville (10/30/2015)
SHOTS ON GOAL 11 Lipscomb (10/11/2015)
SAVES 9 FAU (8/23/2015)
FOULS 15 High Point (9/6/2015)
CORNER KICKS 8 USC Upstate (10/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Miami (Fla.) (9/13/2015)
GOALS 5 Miami (Fla.) (9/13/2015)
ASSISTS 4 FGCU (9/26/2015)
SHOTS 27 ELON (9/4/2015)
SHOTS ON GOAL 12 Miami (Fla.) (9/13/2015)
SAVES 11 Lipscomb (10/11/2015)
FOULS 16 Georgia Southern (9/20/2015)
CORNER KICKS 13 ELON (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (Fla.) (9/13/2015)
Georgia Southern (9/20/2015)
Kennesaw State (10/16/2015)
GOALS 1 Miami (Fla.) (9/13/2015)
Georgia Southern (9/20/2015)
Kennesaw State (10/16/2015)
Jacksonville (10/23/2015)
Jacksonville (10/30/2015)
ASSISTS 1 Jacksonville (10/23/2015)
Jacksonville (10/30/2015)
SHOTS 2 FAU (8/23/2015)
FIU (9/11/2015)
Miami (Fla.) (9/13/2015)
FGCU (9/26/2015)
SHOTS ON GOAL 1 FAU (8/23/2015)
ELON (9/4/2015)
FIU (9/11/2015)
Miami (Fla.) (9/13/2015)
Furman (9/18/2015)
FGCU (9/26/2015)
SAVES 1 Jacksonville (10/30/2015)
FOULS 5 FIU (9/11/2015)
FGCU (9/26/2015)
Stetson (10/2/2015)
Kennesaw State (10/16/2015)
CORNER KICKS 1 FAU (8/23/2015)
Presbyterian (8/28/2015)
ELON (9/4/2015)
High Point (9/6/2015)
Miami (Fla.) (9/13/2015)
Georgia Southern (9/20/2015)
FGCU (9/26/2015)
Stetson (10/2/2015)
Kennesaw State (10/16/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (8/28/2015)
Stetson (10/2/2015)
Jacksonville (10/30/2015)
GOALS 1 FAU (8/23/2015)
Presbyterian (8/28/2015)
ELON (9/4/2015)
Furman (9/18/2015)
Stetson (10/2/2015)
Jacksonville (10/30/2015)
ASSISTS 1 FAU (8/23/2015)
ELON (9/4/2015)
High Point (9/6/2015)
Furman (9/18/2015)
Lipscomb (10/11/2015)
Kennesaw State (10/16/2015)
SHOTS 1 Francis Marion Univ. (8/21/2015)
NJIT (10/9/2015)
SHOTS ON GOAL 2 Jacksonville (10/30/2015)
SAVES 1 ELON (9/4/2015)
FGCU (9/26/2015)
NJIT (10/9/2015)
FOULS 4 Francis Marion Univ. (8/21/2015)
CORNER KICKS 1 Lipscomb (10/11/2015)
Jacksonville (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 NJIT (10/9/2015)
GOALS 1 Francis Marion Univ. (8/21/2015)
Miami (Fla.) (9/13/2015)
Georgia Southern (9/20/2015)
Stetson (10/2/2015)
NJIT (10/9/2015)
Kennesaw State (10/16/2015)
Jacksonville (10/23/2015)
Jacksonville (10/30/2015)
ASSISTS 2 Stetson (10/2/2015)
SHOTS 7 Jacksonville (10/30/2015)
SHOTS ON GOAL 4 Lipscomb (10/11/2015)
Jacksonville (10/23/2015)
SAVES 8 ELON (9/4/2015)
FOULS 3 Francis Marion Univ. (8/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Francis Marion Univ. (8/21/2015)
GOALS 4 Francis Marion Univ. (8/21/2015)
ASSISTS 3 NJIT (10/9/2015)
SHOTS 31 Jacksonville (10/30/2015)
SHOTS ON GOAL 11 Lipscomb (10/11/2015)
SAVES 9 FAU (8/23/2015)
FOULS 15 High Point (9/6/2015)
CORNER KICKS 8 USC Upstate (10/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 KEATING, Lanie
NJIT (10/9/2015)
GOALS 1 BREDEAU, Alexis
KEATING, Lanie
WASSER, Sarah
MIXON, Katy
KEATING, Lanie
COLUBIALE, Krista
LIGUORI, Gabrielle
KINLAW, Jess
Francis Marion Univ. (8/21/2015)
Miami (Fla.) (9/13/2015)
Georgia Southern (9/20/2015)
Stetson (10/2/2015)
NJIT (10/9/2015)
Kennesaw State (10/16/2015)
Jacksonville (10/23/2015)
Jacksonville (10/30/2015)
ASSISTS 2 KEATING, Lanie
Stetson (10/2/2015)
SHOTS 7 KEATING, Lanie
Jacksonville (10/30/2015)
SHOTS ON GOAL 4 ARITT, Kayla
KEATING, Lanie
Lipscomb (10/11/2015)
Jacksonville (10/23/2015)
SAVES 8 FORD, Susie
ELON (9/4/2015)
FOULS 3 KONCIR, Haley
Francis Marion Univ. (8/21/2015)

Leaders

Team Leaders: Points
Player High
Points
Keating, Lanie 8
Colubiale, Krista 7
Wasser, Sarah 4
Aritt, Kayla 2
Bredeau, Alexis 2
Team Leaders: Goals
Player High
Goals
Colubiale, Krista 3
Keating, Lanie 2
Wasser, Sarah 1
Aritt, Kayla 1
Bredeau, Alexis 1
Team Leaders: Assists
Player High
Assists
Keating, Lanie 4
Wasser, Sarah 2
Colubiale, Krista 1
Gray, Kayla 1
Pollock, Kendall 1
Team Leaders: Shots
Player High
Shots
Keating, Lanie 31
Bredeau, Alexis 25
Wasser, Sarah 21
Mixon, Katy 17
Colubiale, Krista 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keating, Lanie 12
Bredeau, Alexis 9
Wasser, Sarah 8
Aritt, Kayla 7
Colubiale, Krista 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colubiale, Krista 2
Wasser, Sarah 1
Aritt, Kayla 1