Skip To Main Content

University of North Florida Athletics

2018-19 Women's Basketball Cumulative Statistics - University of North Florida Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (15-14, 9-7)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 1892 1886
Points Per Game 65.2 65.0
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 694-1720 684-1768
FG: Percentage .403 .387
FG: Per Game 23.9 23.6
3PT: Made-Attempted 156-528 227-718
3PT: Percentage .295 .316
3PT: Per Game 5.4 7.8
FT: Made-Attempted 348-491 291-420
FT: Percentage .709 .693
FT: Per Game 12.0 10.0
Rebounding
Total 1109 1123
Per Game 38.2 38.7
Margin -0.5 --
Assists
Total 378 420
Per Game 13.0 14.5
Turnovers
Total 450 474
Per Game 15.5 16.3
Margin 0.8 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.1 14.2
Steals
Total 241 193
Per Game 8.3 6.7
Blocks
Total 92 81
Per Game 3.2 2.8
Attendance
Total 8775 16374
Per Game 14-627 15-1,092

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Tolbert, Tiffany 3 3 94 31.3 20 48 .417 3 11 .273 12 14 .857 55 18.3 1 5 6 2.0 8 7 7 4 0
11 Bond, Jazz 21 19 642 30.6 124 259 .479 25 66 .379 61 79 .772 334 15.9 46 112 158 7.5 57 12 44 21 55
01 Emanuel-wright, Aria 27 27 834 30.9 148 352 .420 15 64 .234 69 98 .704 380 14.1 52 103 155 5.7 62 40 52 27 3  
04 Jackson, Adrienne 28 28 801 28.6 96 245 .392 44 117 .376 53 87 .609 289 10.3 44 140 184 6.6 86 45 60 46 10
01 Emanuel-wrig, Arianna 1 1 27 27.0 4 13 .308 0 1 .000 0 0 .000 8 8.0 0 5 5 5.0 5 2 1 0 1  
44 Eremeeva, Dasha 29 24 677 23.3 84 194 .433 3 13 .231 48 62 .774 219 7.6 47 104 151 5.2 59 16 51 22 11
24 Green, Janesha 26 12 586 22.5 70 190 .368 11 51 .216 38 51 .745 189 7.3 35 84 119 4.6 42 22 53 24 6
01 Emanuel-wright, Arian 1 1 25 25.0 2 6 .333 1 2 .500 1 1 1.000 6 6.0 0 4 4 4.0 2 2 5 0 0  
02 Purifoy, Ty 28 25 890 31.8 56 153 .366 11 45 .244 39 61 .639 162 5.8 13 75 88 3.1 54 165 97 58 1
22 Gross, Lauren 23 0 308 13.4 30 90 .333 15 55 .273 11 13 .846 86 3.7 10 25 35 1.5 23 10 16 5 1
00 Patrick, Cheyenne 12 0 120 10.0 14 49 .286 13 45 .289 1 2 .500 42 3.5 0 7 7 0.6 6 3 3 2 0
13 Moore, Rhetta 21 0 141 6.7 18 44 .409 4 18 .222 6 11 .545 46 2.2 8 6 14 0.7 20 5 4 14 0
14 Bartley, Elli 27 5 479 17.7 17 46 .370 10 34 .294 5 6 .833 49 1.8 3 32 35 1.3 10 43 19 14 2
10 Idris, Sara 19 0 206 10.8 11 31 .355 1 6 .167 4 6 .667 27 1.4 10 24 34 1.8 23 6 23 4 2
12 Scott, Ariel 2 0 21 10.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 70 114 3.9 0 0 13 0 0  
Total 29 5851 201.8 694 1720 .403 156 528 .295 348 491 .709 1892 65.24 313 796 1109 38.2 461 378 450 241 92
Opponents 29 5849 201.7 684 1768 .387 227 718 .316 291 420 .693 1886 65.03 346 777 1123 38.7 493 420 474 193 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bond, Jazz 15 15 466 31.1 94 194 .485 19 48 .396 44 54 .815 251 16.7 35 82 117 7.8 44 6 0.4 34 16 32
01 Emanuel-wright, Aria 16 16 533 33.3 90 222 .405 10 37 .270 39 57 .684 229 14.3 34 55 89 5.6 40 25 1.6 31 15 1  
04 Jackson, Adrienne 16 16 477 29.8 56 153 .366 24 66 .364 37 52 .712 173 10.8 28 87 115 7.2 55 29 1.8 33 23 7
24 Green, Janesha 13 3 303 23.3 40 95 .421 7 27 .259 30 36 .833 117 9.0 16 44 60 4.6 25 10 0.8 19 18 4
44 Eremeeva, Dasha 16 13 349 21.8 41 97 .423 2 7 .286 24 33 .727 108 6.8 26 50 76 4.8 36 6 0.4 35 11 6
02 Purifoy, Ty 16 16 532 33.3 29 77 .377 8 21 .381 22 38 .579 88 5.5 5 50 55 3.4 31 117 7.3 55 31 1
22 Gross, Lauren 15 0 173 11.5 13 43 .302 7 27 .259 6 6 1.000 39 2.6 6 11 17 1.1 17 7 0.5 9 2 0
14 Bartley, Elli 15 1 247 16.5 9 28 .321 6 21 .286 4 4 1.000 28 1.9 1 16 17 1.1 2 14 0.9 12 8 0
10 Idris, Sara 10 0 78 7.8 6 11 .545 1 2 .500 1 1 1.000 14 1.4 3 5 8 0.8 12 2 0.2 11 1 0
00 Patrick, Cheyenne 3 0 14 4.7 1 6 .167 1 6 .167 1 2 .500 4 1.3 0 0 0 0.0 1 0 0.0 0 0 0
13 Moore, Rhetta 12 0 53 4.4 2 10 .200 0 4 .000 2 6 .333 6 0.5 3 2 5 0.4 8 1 0.1 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.3 0 0 0.0 8 0 0  
Total 16 3225 201.6 381 936 .407 85 266 .320 210 289 .727 1057 66.06 179 433 612 38.3 271 217 13.6 248 127 51
Opponents 16 3225 201.6 377 966 .390 143 421 .340 182 260 .700 1079 67.44 190 410 600 37.5 283 233 14.6 248 114 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Tolbert, Tiffany 3 3 94 20 48 .417 3 11 .273 12 14 .857 55 18.3
11 Bond, Jazz 21 19 642 124 259 .479 25 66 .379 61 79 .772 334 15.9
01 Emanuel-wright, Aria 27 27 834 148 352 .420 15 64 .234 69 98 .704 380 14.1
04 Jackson, Adrienne 28 28 801 96 245 .392 44 117 .376 53 87 .609 289 10.3
01 Emanuel-wrig, Arianna 1 1 27 4 13 .308 0 1 .000 0 0 .000 8 8.0
44 Eremeeva, Dasha 29 24 677 84 194 .433 3 13 .231 48 62 .774 219 7.6
24 Green, Janesha 26 12 586 70 190 .368 11 51 .216 38 51 .745 189 7.3
01 Emanuel-wright, Arian 1 1 25 2 6 .333 1 2 .500 1 1 1.000 6 6.0
02 Purifoy, Ty 28 25 890 56 153 .366 11 45 .244 39 61 .639 162 5.8
22 Gross, Lauren 23 0 308 30 90 .333 15 55 .273 11 13 .846 86 3.7
00 Patrick, Cheyenne 12 0 120 14 49 .286 13 45 .289 1 2 .500 42 3.5
13 Moore, Rhetta 21 0 141 18 44 .409 4 18 .222 6 11 .545 46 2.2
14 Bartley, Elli 27 5 479 17 46 .370 10 34 .294 5 6 .833 49 1.8
10 Idris, Sara 19 0 206 11 31 .355 1 6 .167 4 6 .667 27 1.4
12 Scott, Ariel 2 0 21 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5851 694 1720 .403 156 528 .295 348 491 .709 1892 65.24
Opponents 29 5849 684 1768 .387 227 718 .316 291 420 .693 1886 65.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Tolbert, Tiffany 3 31.3 .417 .273 .857 0.3 1.7 2.0 2.3 1.3 0.0 18.3
11 Bond, Jazz 21 30.6 .479 .379 .772 2.2 5.3 7.5 0.6 1.0 2.6 15.9
01 Emanuel-wright, Aria 27 30.9 .420 .234 .704 1.9 3.8 5.7 1.5 1.0 0.1 14.1
04 Jackson, Adrienne 28 28.6 .392 .376 .609 1.6 5.0 6.6 1.6 1.6 0.4 10.3
01 Emanuel-wrig, Arianna 1 27.0 .308 .000 .000 0.0 5.0 5.0 2.0 0.0 1.0 8.0
44 Eremeeva, Dasha 29 23.3 .433 .231 .774 1.6 3.6 5.2 0.6 0.8 0.4 7.6
24 Green, Janesha 26 22.5 .368 .216 .745 1.3 3.2 4.6 0.8 0.9 0.2 7.3
01 Emanuel-wright, Arian 1 25.0 .333 .500 1.000 0.0 4.0 4.0 2.0 0.0 0.0 6.0
02 Purifoy, Ty 28 31.8 .366 .244 .639 0.5 2.7 3.1 5.9 2.1 0.0 5.8
22 Gross, Lauren 23 13.4 .333 .273 .846 0.4 1.1 1.5 0.4 0.2 0.0 3.7
00 Patrick, Cheyenne 12 10.0 .286 .289 .500 0.0 0.6 0.6 0.3 0.2 0.0 3.5
13 Moore, Rhetta 21 6.7 .409 .222 .545 0.4 0.3 0.7 0.2 0.7 0.0 2.2
14 Bartley, Elli 27 17.7 .370 .294 .833 0.1 1.2 1.3 1.6 0.5 0.1 1.8
10 Idris, Sara 19 10.8 .355 .167 .667 0.5 1.3 1.8 0.3 0.2 0.1 1.4
12 Scott, Ariel 2 10.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.8 .403 .295 .709 10.8 27.4 38.2 13.0 8.3 3.2 65.24
Opponents 29 201.7 .387 .316 .693 11.9 26.8 38.7 14.5 6.7 2.8 65.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida State 11/09/18 53-74 L 20-54 .370 4-20 .200 9-11 .818 4 19 23 23.0 10 9 13 3 2 53 53.0
vs Trinity Baptist 11/13/18 99-40 W 40-75 .533 8-25 .320 11-18 .611 24 36 60 41.5 10 18 19 4 17 99 76.0
vs Florida A&M 11/16/18 64-53 W 23-59 .390 6-23 .261 12-18 .667 12 29 41 41.3 15 10 19 0 16 64 72.0
at Indiana 11/18/18 52-75 L 20-59 .339 4-21 .190 8-11 .727 3 20 23 36.8 22 5 13 1 6 52 67.0
vs Charleston So. 11/29/18 82-76 W 30-67 .448 6-19 .316 16-21 .762 16 26 42 37.8 24 19 17 2 14 82 70.0
at Colorado State 12/02/18 59-61 L 21-62 .339 11-36 .306 6-9 .667 11 25 36 37.5 13 12 9 2 3 59 68.2
vs FIU 12/11/18 62-53 W 23-64 .359 7-23 .304 9-14 .643 7 37 44 38.4 11 8 14 0 7 62 67.3
at Bethune-Cookman 12/15/18 60-76 L 25-60 .417 3-13 .231 7-12 .583 8 30 38 38.4 18 13 18 4 8 60 66.4
vs Alabama A&M 12/20/18 62-63 L 23-48 .479 5-13 .385 11-17 .647 8 31 39 38.4 14 16 26 6 7 62 65.9
vs Warner 12/21/18 67-36 W 24-62 .387 5-20 .250 14-20 .700 12 36 48 39.4 10 13 13 6 13 67 66.0
at Ole Miss 12/28/18 69-82 L 25-67 .373 6-23 .261 13-20 .650 8 21 29 38.5 18 14 6 2 8 69 66.3
vs North Ala. 01/05/19 64-70 L 25-65 .385 3-15 .200 11-15 .733 13 32 45 39.0 26 8 22 0 10 64 66.1
at Lipscomb 01/08/19 68-53 W 29-62 .468 4-18 .222 6-10 .600 11 27 38 38.9 15 18 14 2 14 68 66.2
vs FGCU 01/12/19 66-105 L 24-60 .400 4-15 .267 14-17 .824 7 24 31 38.4 10 15 12 5 4 66 66.2
vs Stetson 01/15/19 71-57 W 27-57 .474 10-23 .435 7-16 .438 10 33 43 38.7 12 13 12 5 4 71 66.5
at Liberty 01/19/19 53-69 L 18-67 .269 8-23 .348 9-11 .818 11 25 36 38.5 19 15 9 0 5 53 65.7
vs Jacksonville 01/22/19 72-80 L 27-61 .443 11-24 .458 7-14 .500 14 21 35 38.3 19 20 17 3 5 72 66.1
at FGCU 01/27/19 48-80 L 16-49 .327 4-14 .286 12-13 .923 9 23 32 37.9 18 10 23 2 7 48 65.1
at Kennesaw State 01/29/19 71-60 W 26-63 .413 3-12 .250 16-21 .762 14 25 39 38.0 13 16 15 3 11 71 65.4
vs Lipscomb 02/05/19 72-66 W 24-48 .500 5-15 .333 19-28 .679 10 29 39 38.1 19 17 18 3 10 72 65.7
at North Alabama 02/09/19 62-77 L 19-53 .358 5-11 .455 19-25 .760 15 28 43 38.3 19 6 23 1 4 62 65.5
vs Kennesaw St. 02/12/19 74-66 W 23-61 .377 3-16 .188 25-30 .833 12 24 36 38.2 11 17 5 3 6 74 65.9
at NJIT 02/16/19 78-59 W 28-56 .500 6-13 .462 16-22 .727 7 32 39 38.2 19 15 12 0 7 78 66.4
at Jacksonville 02/19/19 63-75 L 23-65 .354 2-22 .091 15-25 .600 12 31 43 38.4 20 5 24 8 8 63 66.3
vs Liberty 02/23/19 66-54 W 23-54 .426 9-15 .600 11-14 .786 9 28 37 38.4 20 15 14 6 10 66 66.3
at Stetson 02/27/19 75-62 W 27-55 .491 8-14 .571 13-15 .867 11 26 37 38.3 15 15 17 6 10 75 66.6
vs NJIT 03/05/19 54-46 W 22-60 .367 0-16 .000 10-13 .769 14 25 39 38.3 16 12 11 4 12 54 66.1
at North Alabama 03/08/19 55-53 W 21-56 .375 0-9 .000 13-19 .684 14 29 43 38.5 9 11 15 4 5 55 65.8
at Liberty 03/13/19 51-65 L 18-51 .353 6-17 .353 9-12 .750 7 24 31 38.2 16 13 20 7 8 51 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida State 11/09/18 74-53 W 31-65 .477 8-24 .333 4-7 .571 13 30 43 43.0 11 19 14 5 2 74 74.0
Trinity Baptist 11/13/18 40-99 L 16-56 .286 6-17 .353 2-8 .250 8 15 23 33.0 14 5 23 2 8 40 57.0
Florida A&M 11/16/18 53-64 L 21-58 .362 6-23 .261 5-13 .385 13 27 40 35.3 17 11 25 2 7 53 55.7
Indiana 11/18/18 75-52 W 29-59 .492 2-15 .133 15-21 .714 14 36 50 39.0 17 15 19 1 2 75 60.5
Charleston So. 11/29/18 76-82 L 29-68 .426 7-25 .280 11-16 .688 15 24 39 39.0 21 14 21 1 9 76 63.6
Colorado State 12/02/18 61-59 W 24-60 .400 6-19 .316 7-7 1.000 11 31 42 39.5 13 17 12 2 5 61 63.2
FIU 12/11/18 53-62 L 19-65 .292 9-39 .231 6-7 .857 9 37 46 40.4 17 13 17 4 5 53 61.7
Bethune-Cookman 12/15/18 76-60 W 26-69 .377 4-19 .211 20-26 .769 16 28 44 40.9 16 16 12 4 8 76 63.5
Alabama A&M 12/20/18 63-62 W 27-71 .380 8-27 .296 1-7 .143 16 19 35 40.2 16 16 16 1 8 63 63.4
Warner 12/21/18 36-67 L 13-52 .250 5-18 .278 5-7 .714 5 31 36 39.8 17 6 21 3 5 36 60.7
Ole Miss 12/28/18 82-69 W 29-58 .500 14-28 .500 10-15 .667 10 38 48 40.5 19 24 18 1 2 82 62.6
North Ala. 01/05/19 70-64 W 24-64 .375 7-26 .269 15-23 .652 11 30 41 40.6 12 18 20 4 9 70 63.3
Lipscomb 01/08/19 53-68 L 19-59 .322 11-34 .324 4-5 .800 13 24 37 40.3 14 12 21 0 6 53 62.5
FGCU 01/12/19 105-66 W 38-69 .551 19-37 .514 10-14 .714 9 30 39 40.2 16 25 10 5 5 105 65.5
Stetson 01/15/19 57-71 L 22-61 .361 8-29 .276 5-9 .556 8 24 32 39.7 20 13 9 4 5 57 64.9
Liberty 01/19/19 69-53 W 26-65 .400 5-18 .278 12-17 .706 17 39 56 40.7 20 17 12 5 1 69 65.2
Jacksonville 01/22/19 80-72 W 29-59 .492 12-31 .387 10-20 .500 13 22 35 40.4 16 18 16 4 11 80 66.1
FGCU 01/27/19 80-48 W 27-60 .450 14-34 .412 12-14 .857 5 22 27 39.6 14 17 9 2 11 80 66.8
Kennesaw State 01/29/19 60-71 L 21-49 .429 5-15 .333 13-16 .813 4 28 32 39.2 20 13 19 2 6 60 66.5
Lipscomb 02/05/19 66-72 L 23-65 .354 11-32 .344 9-12 .750 15 17 32 38.9 26 15 18 1 8 66 66.5
North Alabama 02/09/19 77-62 W 27-56 .482 10-23 .435 13-17 .765 4 22 26 38.2 19 19 13 3 12 77 67.0
Kennesaw St. 02/12/19 66-74 L 25-62 .403 5-17 .294 11-15 .733 16 28 44 38.5 21 14 16 2 2 66 66.9
NJIT 02/16/19 59-78 L 18-55 .327 6-24 .250 17-25 .680 9 22 31 38.2 22 11 12 2 5 59 66.6
Jacksonville 02/19/19 75-63 W 26-67 .388 10-23 .435 13-20 .650 14 35 49 38.6 19 10 22 2 13 75 66.9
Liberty 02/23/19 54-66 L 17-66 .258 7-28 .250 13-17 .765 23 24 47 39.0 19 9 17 2 7 54 66.4
Stetson 02/27/19 62-75 L 20-62 .323 8-28 .286 14-20 .700 18 18 36 38.8 12 15 16 4 8 62 66.2
NJIT 03/05/19 46-54 L 15-47 .319 5-22 .227 11-16 .688 11 25 36 38.7 13 7 18 4 5 46 65.5
North Alabama 03/08/19 53-55 L 22-63 .349 4-26 .154 5-7 .714 13 23 36 38.6 19 15 13 5 4 53 65.0
Liberty 03/13/19 65-51 W 21-58 .362 5-17 .294 18-19 .947 13 28 41 38.7 13 16 15 4 14 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida State 11/09/18 53-74 -21 20-54/31-65 .370/.477 4-20/8-24 .200/.333 9-11/4-7 .818-.571 23/43 -20 9/19 13/14 3/5 2/2 10/11
Trinity Baptist 11/13/18 99-40 59 40-75/16-56 .533/.286 8-25/6-17 .320/.353 11-18/2-8 .611-.250 60/23 37 18/5 19/23 4/2 17/8 10/14
Florida A&M 11/16/18 64-53 11 23-59/21-58 .390/.362 6-23/6-23 .261/.261 12-18/5-13 .667-.385 41/40 1 10/11 19/25 0/2 16/7 15/17
Indiana 11/18/18 52-75 -23 20-59/29-59 .339/.492 4-21/2-15 .190/.133 8-11/15-21 .727-.714 23/50 -27 5/15 13/19 1/1 6/2 22/17
Charleston So. 11/29/18 82-76 6 30-67/29-68 .448/.426 6-19/7-25 .316/.280 16-21/11-16 .762-.688 42/39 3 19/14 17/21 2/1 14/9 24/21
Colorado State 12/02/18 59-61 -2 21-62/24-60 .339/.400 11-36/6-19 .306/.316 6-9/7-7 .667-1.000 36/42 -6 12/17 9/12 2/2 3/5 13/13
FIU 12/11/18 62-53 9 23-64/19-65 .359/.292 7-23/9-39 .304/.231 9-14/6-7 .643-.857 44/46 -2 8/13 14/17 0/4 7/5 11/17
Bethune-Cookman 12/15/18 60-76 -16 25-60/26-69 .417/.377 3-13/4-19 .231/.211 7-12/20-26 .583-.769 38/44 -6 13/16 18/12 4/4 8/8 18/16
Alabama A&M 12/20/18 62-63 -1 23-48/27-71 .479/.380 5-13/8-27 .385/.296 11-17/1-7 .647-.143 39/35 4 16/16 26/16 6/1 7/8 14/16
Warner 12/21/18 67-36 31 24-62/13-52 .387/.250 5-20/5-18 .250/.278 14-20/5-7 .700-.714 48/36 12 13/6 13/21 6/3 13/5 10/17
Ole Miss 12/28/18 69-82 -13 25-67/29-58 .373/.500 6-23/14-28 .261/.500 13-20/10-15 .650-.667 29/48 -19 14/24 6/18 2/1 8/2 18/19
North Ala. 01/05/19 64-70 -6 25-65/24-64 .385/.375 3-15/7-26 .200/.269 11-15/15-23 .733-.652 45/41 4 8/18 22/20 0/4 10/9 26/12
Lipscomb 01/08/19 68-53 15 29-62/19-59 .468/.322 4-18/11-34 .222/.324 6-10/4-5 .600-.800 38/37 1 18/12 14/21 2/0 14/6 15/14
FGCU 01/12/19 66-105 -39 24-60/38-69 .400/.551 4-15/19-37 .267/.514 14-17/10-14 .824-.714 31/39 -8 15/25 12/10 5/5 4/5 10/16
Stetson 01/15/19 71-57 14 27-57/22-61 .474/.361 10-23/8-29 .435/.276 7-16/5-9 .438-.556 43/32 11 13/13 12/9 5/4 4/5 12/20
Liberty 01/19/19 53-69 -16 18-67/26-65 .269/.400 8-23/5-18 .348/.278 9-11/12-17 .818-.706 36/56 -20 15/17 9/12 0/5 5/1 19/20
Jacksonville 01/22/19 72-80 -8 27-61/29-59 .443/.492 11-24/12-31 .458/.387 7-14/10-20 .500-.500 35/35 0 20/18 17/16 3/4 5/11 19/16
FGCU 01/27/19 48-80 -32 16-49/27-60 .327/.450 4-14/14-34 .286/.412 12-13/12-14 .923-.857 32/27 5 10/17 23/9 2/2 7/11 18/14
Kennesaw State 01/29/19 71-60 11 26-63/21-49 .413/.429 3-12/5-15 .250/.333 16-21/13-16 .762-.813 39/32 7 16/13 15/19 3/2 11/6 13/20
Lipscomb 02/05/19 72-66 6 24-48/23-65 .500/.354 5-15/11-32 .333/.344 19-28/9-12 .679-.750 39/32 7 17/15 18/18 3/1 10/8 19/26
North Alabama 02/09/19 62-77 -15 19-53/27-56 .358/.482 5-11/10-23 .455/.435 19-25/13-17 .760-.765 43/26 17 6/19 23/13 1/3 4/12 19/19
Kennesaw St. 02/12/19 74-66 8 23-61/25-62 .377/.403 3-16/5-17 .188/.294 25-30/11-15 .833-.733 36/44 -8 17/14 5/16 3/2 6/2 11/21
NJIT 02/16/19 78-59 19 28-56/18-55 .500/.327 6-13/6-24 .462/.250 16-22/17-25 .727-.680 39/31 8 15/11 12/12 0/2 7/5 19/22
Jacksonville 02/19/19 63-75 -12 23-65/26-67 .354/.388 2-22/10-23 .091/.435 15-25/13-20 .600-.650 43/49 -6 5/10 24/22 8/2 8/13 20/19
Liberty 02/23/19 66-54 12 23-54/17-66 .426/.258 9-15/7-28 .600/.250 11-14/13-17 .786-.765 37/47 -10 15/9 14/17 6/2 10/7 20/19
Stetson 02/27/19 75-62 13 27-55/20-62 .491/.323 8-14/8-28 .571/.286 13-15/14-20 .867-.700 37/36 1 15/15 17/16 6/4 10/8 15/12
NJIT 03/05/19 54-46 8 22-60/15-47 .367/.319 0-16/5-22 .000/.227 10-13/11-16 .769-.688 39/36 3 12/7 11/18 4/4 12/5 16/13
North Alabama 03/08/19 55-53 2 21-56/22-63 .375/.349 0-9/4-26 .000/.154 13-19/5-7 .684-.714 43/36 7 11/15 15/13 4/5 5/4 9/19
Liberty 03/13/19 51-65 -14 18-51/21-58 .353/.362 6-17/5-17 .353/.294 9-12/18-19 .750-.947 31/41 -10 13/16 20/15 7/4 8/14 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Trinity Baptist (11/13/18)
FIELD GOALS MADE 40 Trinity Baptist (11/13/18)
FIELD GOAL ATTEMPTS 75 Trinity Baptist (11/13/18)
3 PT FIELD GOALS MADE 11 Jacksonville (01/22/19); Colorado State (12/02/18)
3 PT FG ATTEMPTS 36 Colorado State (12/02/18)
FREE THROWS MADE 25 Kennesaw St. (02/12/19)
FREE THROW ATTEMPTS 30 Kennesaw St. (02/12/19)
REBOUNDS 60 Trinity Baptist (11/13/18)
ASSISTS 20 Jacksonville (01/22/19)
STEALS 17 Trinity Baptist (11/13/18)
BLOCKED SHOTS 8 Jacksonville (02/19/19)
TURNOVERS 26 Alabama A&M (12/20/18)
FOULS 26 North Ala. (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 EMANUEL-WRIGHT, Aria Charleston So. (11/29/18)
FIELD GOALS MADE 11 BOND, Jazz Lipscomb (01/08/19)
FIELD GOAL ATTEMPTS 20 EMANUEL-WRIGHT, Aria Jacksonville (02/19/19)
3 PT FIELD GOALS MADE 5 JACKSON, Adrienne Liberty (02/23/19)
3 PT FG ATTEMPTS 9 JACKSON, Adrienne Colorado State (12/02/18)
FREE THROWS MADE 9 EMANUEL-WRIGHT, Aria FGCU (01/12/19)
FREE THROW ATTEMPTS 10 EMANUEL-WRIGHT, Aria North Alabama (02/09/19)
REBOUNDS 17 JACKSON, Adrienne Lipscomb (02/05/19)
ASSISTS 12 PURIFOY, Ty Liberty (02/23/19)
STEALS 6 JACKSON, Adrienne Florida A&M (11/16/18)
BLOCKED SHOTS 6 BOND, Jazz Warner (12/21/18)
TURNOVERS 9 PURIFOY, Ty Jacksonville (02/19/19)
FOULS 5 PURIFOY, Ty; EMANUEL-WRIGHT, Aria; JACKSON, Adrienne; Arianna Emanuel-Wrig Charleston So. (11/29/18); North Ala. (01/05/19); North Alabama (02/09/19); Stetson (02/27/19); North Alabama (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Emanuel-wright, Aria 27 380 14.1
#11 Bond, Jazz 21 334 15.9
#04 Jackson, Adrienne 28 289 10.3
#44 Eremeeva, Dasha 29 219 7.6
#24 Green, Janesha 26 189 7.3
#02 Purifoy, Ty 28 162 5.8
#22 Gross, Lauren 23 86 3.7
#03 Tolbert, Tiffany 3 55 18.3
#14 Bartley, Elli 27 49 1.8
#13 Moore, Rhetta 21 46 2.2
#00 Patrick, Cheyenne 12 42 3.5
#10 Idris, Sara 19 27 1.4
#01 Emanuel-wrig, Arianna 1 8 8.0
#01 Emanuel-wright, Arian 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Emanuel-wright, Aria 27 148 352 .420 5.5 13.0
#11 Bond, Jazz 21 124 259 .479 5.9 12.3
#04 Jackson, Adrienne 28 96 245 .392 3.4 8.8
#44 Eremeeva, Dasha 29 84 194 .433 2.9 6.7
#24 Green, Janesha 26 70 190 .368 2.7 7.3
#02 Purifoy, Ty 28 56 153 .366 2.0 5.5
#22 Gross, Lauren 23 30 90 .333 1.3 3.9
#03 Tolbert, Tiffany 3 20 48 .417 6.7 16.0
#13 Moore, Rhetta 21 18 44 .409 0.9 2.1
#14 Bartley, Elli 27 17 46 .370 0.6 1.7
#00 Patrick, Cheyenne 12 14 49 .286 1.2 4.1
#10 Idris, Sara 19 11 31 .355 0.6 1.6
#01 Emanuel-wrig, Arianna 1 4 13 .308 4.0 13.0
#01 Emanuel-wright, Arian 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jackson, Adrienne 28 44 117 .376 1.6 4.2
#11 Bond, Jazz 21 25 66 .379 1.2 3.1
#01 Emanuel-wright, Aria 27 15 64 .234 0.6 2.4
#22 Gross, Lauren 23 15 55 .273 0.7 2.4
#00 Patrick, Cheyenne 12 13 45 .289 1.1 3.8
#24 Green, Janesha 26 11 51 .216 0.4 2.0
#02 Purifoy, Ty 28 11 45 .244 0.4 1.6
#14 Bartley, Elli 27 10 34 .294 0.4 1.3
#13 Moore, Rhetta 21 4 18 .222 0.2 0.9
#44 Eremeeva, Dasha 29 3 13 .231 0.1 0.4
#03 Tolbert, Tiffany 3 3 11 .273 1.0 3.7
#01 Emanuel-wright, Arian 1 1 2 .500 1.0 2.0
#10 Idris, Sara 19 1 6 .167 0.1 0.3
#01 Emanuel-wrig, Arianna 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Emanuel-wright, Aria 27 69 98 .704 2.6 3.6
#11 Bond, Jazz 21 61 79 .772 2.9 3.8
#04 Jackson, Adrienne 28 53 87 .609 1.9 3.1
#44 Eremeeva, Dasha 29 48 62 .774 1.7 2.1
