Skip To Main Content

University of North Florida Athletics

2017-18 Women's Basketball Cumulative Statistics - University of North Florida Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (13-18, 5-9)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 1939 2091
Points Per Game 62.5 67.5
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 701-1832 752-1818
FG: Percentage .383 .414
FG: Per Game 22.6 24.3
3PT: Made-Attempted 145-459 179-565
3PT: Percentage .316 .317
3PT: Per Game 4.7 5.8
FT: Made-Attempted 392-556 408-576
FT: Percentage .705 .708
FT: Per Game 12.6 13.2
Rebounding
Total 1102 1225
Per Game 35.5 39.5
Margin -4.0 --
Assists
Total 347 393
Per Game 11.2 12.7
Turnovers
Total 539 559
Per Game 17.4 18.0
Margin 0.6 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.6 15.4
Steals
Total 272 253
Per Game 8.8 8.2
Blocks
Total 77 87
Per Game 2.5 2.8
Attendance
Total 6479 15109
Per Game 12-540 17-889

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Farmer, Keonna 31 31 1022 33.0 204 443 .460 10 34 .294 87 111 .784 505 16.3 106 162 268 8.6 89 32 98 73 16
12 Hanson, Tesh 26 15 689 26.5 106 217 .488 6 14 .429 77 127 .606 295 11.3 68 102 170 6.5 69 23 77 24 19
03 Tolbert, Tiffany 31 31 952 30.7 108 291 .371 27 84 .321 48 69 .696 291 9.4 16 53 69 2.2 61 77 64 37 1
04 Jackson, Adrienne 27 15 646 23.9 64 223 .287 33 110 .300 42 54 .778 203 7.5 37 83 120 4.4 71 21 50 33 13
01 Emanuel-Wright, Arianna 30 1 483 16.1 73 185 .395 23 73 .315 26 34 .765 195 6.5 26 75 101 3.4 20 17 31 17 3
24 Rumph, Maiya 31 31 881 28.4 64 173 .370 2 6 .333 50 66 .758 180 5.8 59 93 152 4.9 84 38 59 26 17
02 Purifoy, Ty 30 30 900 30.0 38 138 .275 17 49 .347 53 82 .646 146 4.9 6 42 48 1.6 73 101 97 43 3
11 Austin, Ta'Kyla 25 1 272 10.9 22 88 .250 8 37 .216 7 11 .636 59 2.4 7 25 32 1.3 29 6 19 13 1
14 Bartley, Elli 21 0 363 17.3 15 45 .333 13 36 .361 2 2 1.000 45 2.1 0 15 15 0.7 13 29 23 6 1
05 Kiefer, Hadley 3 0 16 5.3 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
13 Moore, Rhetta 16 0 73 4.6 5 18 .278 5 12 .417 0 0 .000 15 0.9 2 7 9 0.6 3 3 3 0 1
23 Clement, Kirsten 3 0 30 10.0 1 6 .167 0 0 .000 0 0 .000 2 0.7 2 5 7 2.3 7 0 5 0 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 3.5 0 0 13 0 0  
Total 31 6327 204.1 701 1832 .383 145 459 .316 392 556 .705 1939 62.55 374 728 1102 35.5 519 347 539 272 77
Opponents 31 6331 204.2 752 1818 .414 179 565 .317 408 576 .708 2091 67.45 403 822 1225 39.5 591 393 559 253 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Farmer, Keonna 14 14 475 33.9 100 221 .452 7 23 .304 38 51 .745 245 17.5 45 78 123 8.8 39 16 1.1 41 32 10
12 Hanson, Tesh 14 9 348 24.9 60 117 .513 4 8 .500 35 59 .593 159 11.4 31 51 82 5.9 38 12 0.9 39 10 9
03 Tolbert, Tiffany 14 14 428 30.6 50 134 .373 13 38 .342 25 31 .806 138 9.9 10 25 35 2.5 26 36 2.6 24 18 0
02 Purifoy, Ty 14 14 389 27.8 19 63 .302 12 29 .414 23 37 .622 73 5.2 3 14 17 1.2 31 48 3.4 46 17 2
24 Rumph, Maiya 14 14 381 27.2 27 64 .422 2 4 .500 18 26 .692 74 5.3 27 42 69 4.9 43 17 1.2 27 8 12
04 Jackson, Adrienne 11 4 227 20.6 17 77 .221 9 45 .200 17 20 .850 60 5.5 15 29 44 4.0 23 9 0.8 21 12 5
01 Emanuel-Wright, Arianna 13 1 195 15.0 24 71 .338 6 24 .250 6 8 .750 60 4.6 12 39 51 3.9 9 5 0.4 13 6 2
14 Bartley, Elli 14 0 250 17.9 10 35 .286 8 28 .286 2 2 1.000 30 2.1 0 8 8 0.6 7 21 1.5 15 2 1
11 Austin, Ta'Kyla 10 0 57 5.7 6 17 .353 3 10 .300 0 1 .000 15 1.5 1 7 8 0.8 6 1 0.1 3 1 0
13 Moore, Rhetta 8 0 48 6.0 4 9 .444 4 7 .571 0 0 .000 12 1.5 0 4 4 0.5 2 3 0.4 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 3.2 0 0 0.0 7 0 0  
Total 14 2798 199.9 317 808 .392 68 216 .315 164 235 .698 866 61.86 160 326 486 34.7 224 168 12.0 238 106 41
Opponents 14 2801 200.1 330 793 .416 84 251 .335 192 265 .725 936 66.86 159 359 518 37.0 265 162 11.6 234 110 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Farmer, Keonna 31 31 1022 204 443 .460 10 34 .294 87 111 .784 505 16.3
12 Hanson, Tesh 26 15 689 106 217 .488 6 14 .429 77 127 .606 295 11.3
03 Tolbert, Tiffany 31 31 952 108 291 .371 27 84 .321 48 69 .696 291 9.4
04 Jackson, Adrienne 27 15 646 64 223 .287 33 110 .300 42 54 .778 203 7.5
01 Emanuel-Wright, Arianna 30 1 483 73 185 .395 23 73 .315 26 34 .765 195 6.5
24 Rumph, Maiya 31 31 881 64 173 .370 2 6 .333 50 66 .758 180 5.8
02 Purifoy, Ty 30 30 900 38 138 .275 17 49 .347 53 82 .646 146 4.9
11 Austin, Ta'Kyla 25 1 272 22 88 .250 8 37 .216 7 11 .636 59 2.4
14 Bartley, Elli 21 0 363 15 45 .333 13 36 .361 2 2 1.000 45 2.1
05 Kiefer, Hadley 3 0 16 1 5 .200 1 4 .250 0 0 .000 3 1.0
23 Clement, Kirsten 3 0 30 1 6 .167 0 0 .000 0 0 .000 2 0.7
13 Moore, Rhetta 16 0 73 5 18 .278 5 12 .417 0 0 .000 15 0.9
Total 31 6327 701 1832 .383 145 459 .316 392 556 .705 1939 62.55
Opponents 31 6331 752 1818 .414 179 565 .317 408 576 .708 2091 67.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Farmer, Keonna 31 33.0 .460 .294 .784 3.4 5.2 8.6 1.0 2.4 0.5 16.3
12 Hanson, Tesh 26 26.5 .488 .429 .606 2.6 3.9 6.5 0.9 0.9 0.7 11.3
03 Tolbert, Tiffany 31 30.7 .371 .321 .696 0.5 1.7 2.2 2.5 1.2 0.0 9.4
04 Jackson, Adrienne 27 23.9 .287 .300 .778 1.4 3.1 4.4 0.8 1.2 0.5 7.5
01 Emanuel-Wright, Arianna 30 16.1 .395 .315 .765 0.9 2.5 3.4 0.6 0.6 0.1 6.5
24 Rumph, Maiya 31 28.4 .370 .333 .758 1.9 3.0 4.9 1.2 0.8 0.5 5.8
02 Purifoy, Ty 30 30.0 .275 .347 .646 0.2 1.4 1.6 3.4 1.4 0.1 4.9
11 Austin, Ta'Kyla 25 10.9 .250 .216 .636 0.3 1.0 1.3 0.2 0.5 0.0 2.4
14 Bartley, Elli 21 17.3 .333 .361 1.000 0.0 0.7 0.7 1.4 0.3 0.0 2.1
05 Kiefer, Hadley 3 5.3 .200 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
23 Clement, Kirsten 3 10.0 .167 .000 .000 0.7 1.7 2.3 0.0 0.0 0.7 0.7
13 Moore, Rhetta 16 4.6 .278 .417 .000 0.1 0.4 0.6 0.2 0.0 0.1 0.9
Total 31 204.1 .383 .316 .705 12.1 23.5 35.5 11.2 8.8 2.5 62.55
Opponents 31 204.2 .414 .317 .708 13.0 26.5 39.5 12.7 8.2 2.8 67.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida State 11/10/17 51-109 L 20-66 .303 4-21 .190 7-8 .875 7 15 22 22.0 21 4 15 0 6 51 51.0
vs Warner 11/13/17 74-38 W 26-68 .382 7-22 .318 15-24 .625 22 31 53 37.5 11 14 13 4 11 74 62.5
at Morehead State 11/17/17 61-56 W 25-60 .417 4-8 .500 7-14 .500 9 31 40 38.3 18 9 19 8 12 61 62.0
at West Virginia 11/19/17 59-87 L 24-60 .400 1-11 .091 10-13 .769 6 16 22 34.3 20 2 12 0 5 59 61.3
vs Webber International 11/24/17 81-53 W 20-54 .370 6-14 .429 35-42 .833 11 29 40 35.4 26 16 18 6 17 81 65.2
vs Monmouth 11/25/17 57-67 L 25-75 .333 0-9 .000 7-18 .389 22 18 40 36.2 21 8 13 2 7 57 63.8
vs Bethune-Cookman 11/30/17 70-63 W 27-57 .474 4-6 .667 12-19 .632 7 32 39 36.6 17 13 24 3 11 70 64.7
at FAU 12/03/17 75-83 L 29-78 .372 5-19 .263 12-19 .632 22 23 45 37.6 22 12 26 3 12 75 66.0
at Florida A&M 12/10/17 77-68 W 24-51 .471 7-20 .350 22-32 .688 13 23 36 37.4 15 14 20 1 9 77 67.2
at Michigan 12/12/17 34-79 L 10-57 .175 4-16 .250 10-17 .588 10 16 26 36.3 11 5 14 1 4 34 63.9
vs Col. of Charleston 12/15/17 69-73 L 20-58 .345 6-16 .375 23-31 .742 14 25 39 36.5 16 11 14 2 8 69 64.4
vs Northern Kentucky 12/19/17 58-50 W 20-50 .400 2-7 .286 16-21 .762 5 21 26 35.7 16 9 15 2 17 58 63.8
vs Edward Waters 12/20/17 73-47 W 28-57 .491 6-11 .545 11-12 .917 15 32 47 36.5 12 16 19 0 11 73 64.5
at Georgia 12/28/17 37-75 L 15-50 .300 3-11 .273 4-6 .667 8 21 29 36.0 12 11 22 1 7 37 62.6
at Wofford 01/01/18 57-69 L 22-66 .333 6-19 .316 7-9 .778 13 23 36 36.0 18 9 10 0 10 57 62.2
vs Jacksonville 01/06/18 48-66 L 20-49 .408 3-11 .273 5-5 1.000 7 19 26 35.4 18 6 19 3 4 48 61.3
vs Kennesaw State 01/13/18 77-72 W 30-60 .500 4-15 .267 13-20 .650 8 20 28 34.9 13 17 17 1 10 77 62.2
vs Lipscomb 01/15/18 69-73 L 29-68 .426 6-17 .353 5-8 .625 19 22 41 35.3 18 13 21 4 5 69 62.6
at USC Upstate 01/20/18 65-61 W 26-59 .441 4-8 .500 9-13 .692 6 28 34 35.2 20 13 16 2 10 65 62.7
at NJIT 01/22/18 65-75 L 25-58 .431 2-9 .222 13-29 .448 12 26 38 35.4 19 14 14 4 7 65 62.9
at Stetson 01/27/18 55-68 L 18-64 .281 5-22 .227 14-20 .700 15 23 38 35.5 20 13 20 2 5 55 62.5
vs FGCU 02/01/18 75-73 W 27-53 .509 8-11 .727 13-20 .650 9 27 36 35.5 12 14 14 1 3 75 63.0
vs Stetson 02/03/18 51-68 L 19-56 .339 7-24 .292 6-10 .600 8 20 28 35.2 15 13 13 1 4 51 62.5
at FGCU 02/06/18 52-67 L 18-45 .400 4-9 .444 12-17 .706 6 23 29 34.9 8 9 17 2 7 52 62.1
at Lipscomb 02/10/18 57-78 L 22-57 .386 4-18 .222 9-12 .750 13 23 36 35.0 18 10 19 4 4 57 61.9
at Kennesaw State 02/12/18 68-44 W 25-60 .417 5-18 .278 13-17 .765 12 26 38 35.1 13 15 16 4 11 68 62.1
vs NJIT 02/17/18 62-66 L 20-67 .299 5-20 .250 17-24 .708 27 21 48 35.6 19 7 17 3 9 62 62.1
vs USC Upstate 02/19/18 79-61 W 24-58 .414 9-22 .409 22-26 .846 8 27 35 35.5 19 16 15 4 15 79 62.7
at Jacksonville 02/24/18 43-64 L 14-54 .259 2-12 .167 13-14 .929 10 21 31 35.4 12 8 20 6 12 43 62.0
at Stetson 03/02/18 63-55 W 22-60 .367 6-17 .353 13-17 .765 16 29 45 35.7 13 15 23 3 14 63 62.1
at Jacksonville 03/07/18 77-83 L 27-57 .474 6-16 .375 17-19 .895 14 17 31 35.5 26 11 24 0 5 77 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida State 11/10/17 109-51 W 39-78 .500 11-28 .393 20-24 .833 23 39 62 62.0 14 22 13 4 7 109 109.0
Warner 11/13/17 38-74 L 12-55 .218 5-22 .227 9-11 .818 14 23 37 49.5 22 7 23 3 11 38 73.5
Morehead State 11/17/17 56-61 L 20-64 .313 4-15 .267 12-17 .706 16 29 45 48.0 14 14 21 7 10 56 67.7
West Virginia 11/19/17 87-59 W 31-59 .525 9-23 .391 16-22 .727 16 31 47 47.8 19 18 16 6 6 87 72.5
Webber International 11/24/17 53-81 L 14-50 .280 2-9 .222 23-35 .657 12 28 40 46.2 36 6 29 1 6 53 68.6
Monmouth 11/25/17 67-57 W 24-57 .421 5-16 .313 14-22 .636 16 33 49 46.7 19 15 23 6 8 67 68.3
Bethune-Cookman 11/30/17 63-70 L 27-67 .403 1-17 .059 8-14 .571 12 26 38 45.4 18 5 21 5 10 63 67.6
FAU 12/03/17 83-75 W 31-78 .397 5-17 .294 16-24 .667 27 30 57 46.9 20 16 26 2 9 83 69.5
Florida A&M 12/10/17 68-77 L 29-63 .460 5-23 .217 5-9 .556 13 17 30 45.0 28 18 19 1 11 68 69.3
Michigan 12/12/17 79-34 W 31-56 .554 8-15 .533 9-11 .818 10 37 47 45.2 18 18 16 5 2 79 70.3
Col. of Charleston 12/15/17 73-69 W 27-62 .435 6-18 .333 13-16 .813 11 28 39 44.6 20 13 16 2 5 73 70.5
Northern Kentucky 12/19/17 50-58 L 19-50 .380 5-18 .278 7-11 .636 12 26 38 44.1 21 9 27 1 7 50 68.8
Edward Waters 12/20/17 47-73 L 16-53 .302 4-19 .211 11-17 .647 7 14 21 42.3 17 6 12 2 8 47 67.2
Georgia 12/28/17 75-37 W 30-66 .455 8-20 .400 7-13 .538 18 28 46 42.6 14 22 13 4 14 75 67.7
Wofford 01/01/18 69-57 W 22-55 .400 8-21 .381 17-21 .810 14 33 47 42.9 12 17 15 0 3 69 67.8
Jacksonville 01/06/18 66-48 W 24-53 .453 1-10 .100 17-19 .895 11 21 32 42.2 17 7 14 1 9 66 67.7
Kennesaw State 01/13/18 72-77 L 29-59 .492 6-13 .462 8-13 .615 11 23 34 41.7 23 16 25 1 7 72 67.9
Lipscomb 01/15/18 73-69 W 24-50 .480 4-14 .286 21-28 .750 6 22 28 40.9 12 11 14 2 14 73 68.2
USC Upstate 01/20/18 61-65 L 21-64 .328 6-23 .261 13-20 .650 18 28 46 41.2 21 6 18 1 3 61 67.8
NJIT 01/22/18 75-65 W 24-62 .387 9-19 .474 18-25 .720 12 29 41 41.2 24 12 14 5 5 75 68.2
Stetson 01/27/18 68-55 W 22-50 .440 4-11 .364 20-24 .833 7 32 39 41.1 20 7 20 2 8 68 68.2
FGCU 02/01/18 73-75 L 27-60 .450 8-26 .308 11-14 .786 7 19 26 40.4 16 17 7 1 6 73 68.4
Stetson 02/03/18 68-51 W 26-66 .394 3-15 .200 13-21 .619 21 32 53 41.0 15 5 13 3 6 68 68.4
FGCU 02/06/18 67-52 W 27-56 .482 9-27 .333 4-7 .571 7 24 31 40.5 19 18 12 1 12 67 68.3
Lipscomb 02/10/18 78-57 W 25-54 .463 14-23 .609 14-19 .737 7 23 30 40.1 19 18 12 2 11 78 68.7
Kennesaw State 02/12/18 44-68 L 14-56 .250 2-16 .125 14-19 .737 16 25 41 40.2 20 7 24 4 6 44 67.8
NJIT 02/17/18 66-62 W 22-52 .423 8-20 .400 14-23 .609 13 25 38 40.1 23 8 17 1 6 66 67.7
USC Upstate 02/19/18 61-79 L 20-52 .385 7-26 .269 14-19 .737 7 28 35 39.9 20 14 24 1 8 61 67.5
Jacksonville 02/24/18 64-43 W 25-59 .424 3-8 .375 11-14 .786 16 28 44 40.0 16 16 20 6 9 64 67.3
Stetson 03/02/18 55-63 L 20-58 .345 5-18 .278 10-15 .667 10 25 35 39.9 14 11 18 5 11 55 66.9
Jacksonville 03/07/18 83-77 W 30-54 .556 4-15 .267 19-29 .655 13 16 29 39.5 20 14 17 2 15 83 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida State 11/10/17 51-109 -58 20-66/39-78 .303/.500 4-21/11-28 .190/.393 7-8/20-24 .875-.833 22/62 -40 4/22 15/13 0/4 6/7 21/14
Warner 11/13/17 74-38 36 26-68/12-55 .382/.218 7-22/5-22 .318/.227 15-24/9-11 .625-.818 53/37 16 14/7 13/23 4/3 11/11 11/22
Morehead State 11/17/17 61-56 5 25-60/20-64 .417/.313 4-8/4-15 .500/.267 7-14/12-17 .500-.706 40/45 -5 9/14 19/21 8/7 12/10 18/14
West Virginia 11/19/17 59-87 -28 24-60/31-59 .400/.525 1-11/9-23 .091/.391 10-13/16-22 .769-.727 22/47 -25 2/18 12/16 0/6 5/6 20/19
Webber International 11/24/17 81-53 28 20-54/14-50 .370/.280 6-14/2-9 .429/.222 35-42/23-35 .833-.657 40/40 0 16/6 18/29 6/1 17/6 26/36
Monmouth 11/25/17 57-67 -10 25-75/24-57 .333/.421 0-9/5-16 .000/.313 7-18/14-22 .389-.636 40/49 -9 8/15 13/23 2/6 7/8 21/19
Bethune-Cookman 11/30/17 70-63 7 27-57/27-67 .474/.403 4-6/1-17 .667/.059 12-19/8-14 .632-.571 39/38 1 13/5 24/21 3/5 11/10 17/18
FAU 12/03/17 75-83 -8 29-78/31-78 .372/.397 5-19/5-17 .263/.294 12-19/16-24 .632-.667 45/57 -12 12/16 26/26 3/2 12/9 22/20
Florida A&M 12/10/17 77-68 9 24-51/29-63 .471/.460 7-20/5-23 .350/.217 22-32/5-9 .688-.556 36/30 6 14/18 20/19 1/1 9/11 15/28
Michigan 12/12/17 34-79 -45 10-57/31-56 .175/.554 4-16/8-15 .250/.533 10-17/9-11 .588-.818 26/47 -21 5/18 14/16 1/5 4/2 11/18
Col. of Charleston 12/15/17 69-73 -4 20-58/27-62 .345/.435 6-16/6-18 .375/.333 23-31/13-16 .742-.813 39/39 0 11/13 14/16 2/2 8/5 16/20
Northern Kentucky 12/19/17 58-50 8 20-50/19-50 .400/.380 2-7/5-18 .286/.278 16-21/7-11 .762-.636 26/38 -12 9/9 15/27 2/1 17/7 16/21
Edward Waters 12/20/17 73-47 26 28-57/16-53 .491/.302 6-11/4-19 .545/.211 11-12/11-17 .917-.647 47/21 26 16/6 19/12 0/2 11/8 12/17
Georgia 12/28/17 37-75 -38 15-50/30-66 .300/.455 3-11/8-20 .273/.400 4-6/7-13 .667-.538 29/46 -17 11/22 22/13 1/4 7/14 12/14
Wofford 01/01/18 57-69 -12 22-66/22-55 .333/.400 6-19/8-21 .316/.381 7-9/17-21 .778-.810 36/47 -11 9/17 10/15 0/0 10/3 18/12
Jacksonville 01/06/18 48-66 -18 20-49/24-53 .408/.453 3-11/1-10 .273/.100 5-5/17-19 1.000-.895 26/32 -6 6/7 19/14 3/1 4/9 18/17
Kennesaw State 01/13/18 77-72 5 30-60/29-59 .500/.492 4-15/6-13 .267/.462 13-20/8-13 .650-.615 28/34 -6 17/16 17/25 1/1 10/7 13/23
Lipscomb 01/15/18 69-73 -4 29-68/24-50 .426/.480 6-17/4-14 .353/.286 5-8/21-28 .625-.750 41/28 13 13/11 21/14 4/2 5/14 18/12
USC Upstate 01/20/18 65-61 4 26-59/21-64 .441/.328 4-8/6-23 .500/.261 9-13/13-20 .692-.650 34/46 -12 13/6 16/18 2/1 10/3 20/21
NJIT 01/22/18 65-75 -10 25-58/24-62 .431/.387 2-9/9-19 .222/.474 13-29/18-25 .448-.720 38/41 -3 14/12 14/14 4/5 7/5 19/24
Stetson 01/27/18 55-68 -13 18-64/22-50 .281/.440 5-22/4-11 .227/.364 14-20/20-24 .700-.833 38/39 -1 13/7 20/20 2/2 5/8 20/20
FGCU 02/01/18 75-73 2 27-53/27-60 .509/.450 8-11/8-26 .727/.308 13-20/11-14 .650-.786 36/26 10 14/17 14/7 1/1 3/6 12/16
Stetson 02/03/18 51-68 -17 19-56/26-66 .339/.394 7-24/3-15 .292/.200 6-10/13-21 .600-.619 28/53 -25 13/5 13/13 1/3 4/6 15/15
FGCU 02/06/18 52-67 -15 18-45/27-56 .400/.482 4-9/9-27 .444/.333 12-17/4-7 .706-.571 29/31 -2 9/18 17/12 2/1 7/12 8/19
Lipscomb 02/10/18 57-78 -21 22-57/25-54 .386/.463 4-18/14-23 .222/.609 9-12/14-19 .750-.737 36/30 6 10/18 19/12 4/2 4/11 18/19
Kennesaw State 02/12/18 68-44 24 25-60/14-56 .417/.250 5-18/2-16 .278/.125 13-17/14-19 .765-.737 38/41 -3 15/7 16/24 4/4 11/6 13/20
NJIT 02/17/18 62-66 -4 20-67/22-52 .299/.423 5-20/8-20 .250/.400 17-24/14-23 .708-.609 48/38 10 7/8 17/17 3/1 9/6 19/23
USC Upstate 02/19/18 79-61 18 24-58/20-52 .414/.385 9-22/7-26 .409/.269 22-26/14-19 .846-.737 35/35 0 16/14 15/24 4/1 15/8 19/20
Jacksonville 02/24/18 43-64 -21 14-54/25-59 .259/.424 2-12/3-8 .167/.375 13-14/11-14 .929-.786 31/44 -13 8/16 20/20 6/6 12/9 12/16
Stetson 03/02/18 63-55 8 22-60/20-58 .367/.345 6-17/5-18 .353/.278 13-17/10-15 .765-.667 45/35 10 15/11 23/18 3/5 14/11 13/14
Jacksonville 03/07/18 77-83 -6 27-57/30-54 .474/.556 6-16/4-15 .375/.267 17-19/19-29 .895-.655 31/29 2 11/14 24/17 0/2 5/15 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Webber International (11/24/17)
FIELD GOALS MADE 30 Kennesaw State (01/13/18)
FIELD GOAL ATTEMPTS 78 FAU (12/03/17)
3 PT FIELD GOALS MADE 9 USC Upstate (02/19/18)
3 PT FG ATTEMPTS 24 Stetson (02/03/18)
FREE THROWS MADE 35 Webber International (11/24/17)
FREE THROW ATTEMPTS 42 Webber International (11/24/17)
REBOUNDS 53 Warner (11/13/17)
ASSISTS 17 Kennesaw State (01/13/18)
STEALS 17 Webber International (11/24/17); Northern Kentucky (12/19/17)
BLOCKED SHOTS 8 Morehead State (11/17/17)
TURNOVERS 26 FAU (12/03/17)
FOULS 26 Webber International (11/24/17); Jacksonville (03/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 FARMER, Keonna FGCU (02/01/18)
FIELD GOALS MADE 12 FARMER, Keonna Kennesaw State (01/13/18)
FIELD GOAL ATTEMPTS 24 FARMER, Keonna NJIT (01/22/18)
3 PT FIELD GOALS MADE 6 JACKSON, Adrienne Florida A&M (12/10/17)
3 PT FG ATTEMPTS 8 JACKSON, Adrienne Lipscomb (01/15/18); FAU (12/03/17); Florida A&M (12/10/17)
FREE THROWS MADE 9 HANSON, Tesh Col. of Charleston (12/15/17)
FREE THROW ATTEMPTS 15 HANSON, Tesh Col. of Charleston (12/15/17)
REBOUNDS 19 FARMER, Keonna NJIT (02/17/18)
ASSISTS 7 PURIFOY, Ty Edward Waters (12/20/17); Florida A&M (12/10/17)
STEALS 6 PURIFOY, Ty Webber International (11/24/17); Northern Kentucky (12/19/17)
BLOCKED SHOTS 3 RUMPH, Maiya Kennesaw State (02/12/18)
TURNOVERS 8 PURIFOY, Ty FAU (12/03/17)
FOULS 5 HANSON, Tesh; RUMPH, Maiya; JACKSON, Adrienne; FARMER, Keonna Monmouth (11/25/17); NJIT (02/17/18); Florida A&M (12/10/17); Wofford (01/01/18); Stetson (01/27/18); Lipscomb (02/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Farmer, Keonna 31 505 16.3
#12 Hanson, Tesh 26 295 11.3
#03 Tolbert, Tiffany 31 291 9.4
#04 Jackson, Adrienne 27 203 7.5
#01 Emanuel-Wright, Arianna 30 195 6.5
#24 Rumph, Maiya 31 180 5.8
#02 Purifoy, Ty 30 146 4.9
#11 Austin, Ta'Kyla 25 59 2.4
#14 Bartley, Elli 21 45 2.1
#13 Moore, Rhetta 16 15 0.9
#05 Kiefer, Hadley 3 3 1.0
#23 Clement, Kirsten 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Farmer, Keonna 31 204 443 .460 6.6 14.3
#03 Tolbert, Tiffany 31 108 291 .371 3.5 9.4
#12 Hanson, Tesh 26 106 217 .488 4.1 8.3
#01 Emanuel-Wright, Arianna 30 73 185 .395 2.4 6.2
#04 Jackson, Adrienne 27 64 223 .287 2.4 8.3
#24 Rumph, Maiya 31 64 173 .370 2.1 5.6
#02 Purifoy, Ty 30 38 138 .275 1.3 4.6
#11 Austin, Ta'Kyla 25 22 88 .250 0.9 3.5
#14 Bartley, Elli 21 15 45 .333 0.7 2.1
#13 Moore, Rhetta 16 5 18 .278 0.3 1.1
#23 Clement, Kirsten 3 1 6 .167 0.3 2.0
#05 Kiefer, Hadley 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jackson, Adrienne 27 33 110 .300 1.2 4.1
#03 Tolbert, Tiffany 31 27 84 .321 0.9 2.7
#01 Emanuel-Wright, Arianna 30 23 73 .315 0.8 2.4
#02 Purifoy, Ty 30 17 49 .347 0.6 1.6
#14 Bartley, Elli 21 13 36 .361 0.6 1.7
#22 Farmer, Keonna 31 10 34 .294 0.3 1.1
#11 Austin, Ta'Kyla 25 8 37 .216 0.3 1.5
#12 Hanson, Tesh 26 6 14 .429 0.2 0.5
#13 Moore, Rhetta 16 5 12 .417 0.3 0.8
#24 Rumph, Maiya 31 2 6 .333 0.1 0.2
#05 Kiefer, Hadley 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Farmer, Keonna 31 87 111 .784 2.8 3.6
#12 Hanson, Tesh 26 77 127 .606 3.0 4.9
#02 Purifoy, Ty 30 53 82 .646 1.8 2.7
#24 Rumph, Maiya 31 50 66 .758 1.6 2.1
#03 Tolbert, Tiffany 31 48 69 .696 1.5 2.2
#04 Jackson, Adrienne 27 42 54 .778 1.6 2.0
#01 Emanuel-Wright, Arianna 30 26 34 .765 0.9 1.1
#11 Austin, Ta'Kyla 25 7 11 .636 0.3 0.4
#14 Bartley, Elli 21 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Farmer, Keonna 31 268 8.6 106 3.4 162 5.2
#12 Hanson, Tesh 26 170 6.5 68 2.6 102 3.9
#24 Rumph, Maiya 31 152 4.9 59 1.9 93 3.0
#04 Jackson, Adrienne 27 120 4.4 37 1.4 83 3.1
