Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2016-17 Women's Basketball Cumulative Statistics

Team Stats (10-20, 3-11)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 1808 1995
Points Per Game 60.3 66.5
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 672-1678 702-1740
FG: Percentage .400 .403
FG: Per Game 22.4 23.4
3PT: Made-Attempted 161-544 203-599
3PT: Percentage .296 .339
3PT: Per Game 5.4 6.8
FT: Made-Attempted 303-444 388-565
FT: Percentage .682 .687
FT: Per Game 10.1 12.9
Rebounding
Total 1065 1116
Per Game 35.5 37.2
Margin -1.7 --
Assists
Total 365 376
Per Game 12.2 12.5
Turnovers
Total 595 514
Per Game 19.8 17.1
Margin -2.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.5 20.3
Steals
Total 204 294
Per Game 6.8 9.8
Blocks
Total 109 87
Per Game 3.6 2.9
Attendance
Total 6615 13253
Per Game 14-473 14-947

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hanson, Tesh 28 24 750 26.8 121 252 .480 5 17 .294 63 103 .612 310 11.1 79 106 185 6.6 74 36 74 25 21
10 Brown, Simone 28 26 856 30.6 105 269 .390 20 77 .260 49 69 .710 279 10.0 38 123 161 5.8 82 59 116 19 8
01 Ioannidis, Claire 30 30 990 33.0 89 278 .320 61 192 .318 57 62 .919 296 9.9 4 49 53 1.8 66 76 85 15 4
02 Shepherd, Sierra 30 27 897 29.9 113 268 .422 43 105 .410 12 18 .667 281 9.4 9 75 84 2.8 60 90 110 48 6
22 Norris, Jaiveonna 27 8 592 21.9 60 129 .465 7 41 .171 28 51 .549 155 5.7 35 98 133 4.9 55 26 29 18 27
04 Jackson, Adrienne 21 5 429 20.4 38 116 .328 10 43 .233 24 31 .774 110 5.2 23 45 68 3.2 39 17 37 26 3
24 Rumph, Maiya 30 26 650 21.7 62 136 .456 0 6 .000 26 37 .703 150 5.0 42 104 146 4.9 84 26 49 34 28
15 Johnson, Karrah 26 1 316 12.2 32 90 .356 0 0 .000 26 37 .703 90 3.5 32 32 64 2.5 38 6 32 4 11
23 Clement, Kirsten 26 3 247 9.5 29 61 .475 2 13 .154 13 23 .565 73 2.8 17 26 43 1.7 37 6 12 3 1
05 Kiefer, Hadley 15 0 143 9.5 14 46 .304 10 32 .313 1 2 .500 39 2.6 3 9 12 0.8 15 6 10 3 0
11 Madekivi, Taru 17 0 153 9.0 7 19 .368 3 15 .200 3 5 .600 20 1.2 0 8 8 0.5 7 5 16 3 0
03 Simms, Kennya 8 0 104 13.0 2 14 .143 0 3 .000 1 6 .167 5 0.6 0 6 6 0.8 10 12 12 6 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 53 102 3.4 0 0 13 0 0  
Total 30 6127 204.2 672 1678 .400 161 544 .296 303 444 .682 1808 60.27 331 734 1065 35.5 567 365 595 204 109
Opponents 30 6125 204.2 702 1740 .403 203 599 .339 388 565 .687 1995 66.50 379 737 1116 37.2 533 376 514 294 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hanson, Tesh 13 9 358 27.5 55 118 .466 1 4 .250 32 51 .627 143 11.0 37 35 72 5.5 33 14 1.1 37 12 7
10 Brown, Simone 15 14 482 32.1 62 147 .422 11 38 .289 24 35 .686 159 10.6 16 64 80 5.3 51 36 2.4 56 12 8
01 Ioannidis, Claire 15 15 521 34.7 37 126 .294 24 92 .261 23 26 .885 121 8.1 1 22 23 1.5 36 43 2.9 50 8 2
02 Shepherd, Sierra 15 12 435 29.0 53 127 .417 23 51 .451 5 8 .625 134 8.9 2 37 39 2.6 34 36 2.4 53 22 4
04 Jackson, Adrienne 15 5 350 23.3 33 87 .379 9 34 .265 17 23 .739 92 6.1 17 39 56 3.7 31 10 0.7 27 24 2
22 Norris, Jaiveonna 15 8 371 24.7 35 71 .493 2 18 .111 17 33 .515 89 5.9 20 56 76 5.1 30 21 1.4 19 14 17
24 Rumph, Maiya 15 11 317 21.1 23 54 .426 0 1 .000 13 19 .684 59 3.9 20 44 64 4.3 39 12 0.8 24 12 15
15 Johnson, Karrah 13 0 129 9.9 13 34 .382 0 0 .000 6 8 .750 32 2.5 8 10 18 1.4 16 2 0.2 14 2 3
23 Clement, Kirsten 11 1 66 6.0 7 14 .500 0 1 .000 3 6 .500 17 1.5 7 7 14 1.3 12 2 0.2 5 1 0
11 Madekivi, Taru 8 0 47 5.9 1 7 .143 1 7 .143 2 3 .667 5 0.6 0 1 1 0.1 5 0 0.0 5 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 3.1 0 0 0.0 9 0 0  
Total 15 3076 205.1 319 785 .406 71 246 .289 142 212 .670 851 56.73 147 342 489 32.6 287 176 11.7 299 107 58
Opponents 15 3075 205.0 334 815 .410 98 284 .345 198 295 .671 964 64.27 181 348 529 35.3 264 180 12.0 261 150 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hanson, Tesh 28 24 750 121 252 .480 5 17 .294 63 103 .612 310 11.1
10 Brown, Simone 28 26 856 105 269 .390 20 77 .260 49 69 .710 279 10.0
01 Ioannidis, Claire 30 30 990 89 278 .320 61 192 .318 57 62 .919 296 9.9
02 Shepherd, Sierra 30 27 897 113 268 .422 43 105 .410 12 18 .667 281 9.4
24 Rumph, Maiya 30 26 650 62 136 .456 0 6 .000 26 37 .703 150 5.0
22 Norris, Jaiveonna 27 8 592 60 129 .465 7 41 .171 28 51 .549 155 5.7
04 Jackson, Adrienne 21 5 429 38 116 .328 10 43 .233 24 31 .774 110 5.2
15 Johnson, Karrah 26 1 316 32 90 .356 0 0 .000 26 37 .703 90 3.5
23 Clement, Kirsten 26 3 247 29 61 .475 2 13 .154 13 23 .565 73 2.8
05 Kiefer, Hadley 15 0 143 14 46 .304 10 32 .313 1 2 .500 39 2.6
11 Madekivi, Taru 17 0 153 7 19 .368 3 15 .200 3 5 .600 20 1.2
03 Simms, Kennya 8 0 104 2 14 .143 0 3 .000 1 6 .167 5 0.6
Total 30 6127 672 1678 .400 161 544 .296 303 444 .682 1808 60.27
Opponents 30 6125 702 1740 .403 203 599 .339 388 565 .687 1995 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hanson, Tesh 28 26.8 .480 .294 .612 2.8 3.8 6.6 1.3 0.9 0.8 11.1
10 Brown, Simone 28 30.6 .390 .260 .710 1.4 4.4 5.8 2.1 0.7 0.3 10.0
01 Ioannidis, Claire 30 33.0 .320 .318 .919 0.1 1.6 1.8 2.5 0.5 0.1 9.9
02 Shepherd, Sierra 30 29.9 .422 .410 .667 0.3 2.5 2.8 3.0 1.6 0.2 9.4
24 Rumph, Maiya 30 21.7 .456 .000 .703 1.4 3.5 4.9 0.9 1.1 0.9 5.0
22 Norris, Jaiveonna 27 21.9 .465 .171 .549 1.3 3.6 4.9 1.0 0.7 1.0 5.7
04 Jackson, Adrienne 21 20.4 .328 .233 .774 1.1 2.1 3.2 0.8 1.2 0.1 5.2
15 Johnson, Karrah 26 12.2 .356 .000 .703 1.2 1.2 2.5 0.2 0.2 0.4 3.5
23 Clement, Kirsten 26 9.5 .475 .154 .565 0.7 1.0 1.7 0.2 0.1 0.0 2.8
05 Kiefer, Hadley 15 9.5 .304 .313 .500 0.2 0.6 0.8 0.4 0.2 0.0 2.6
11 Madekivi, Taru 17 9.0 .368 .200 .600 0.0 0.5 0.5 0.3 0.2 0.0 1.2
03 Simms, Kennya 8 13.0 .143 .000 .167 0.0 0.8 0.8 1.5 0.8 0.0 0.6
Total 30 204.2 .400 .296 .682 11.0 24.5 35.5 12.2 6.8 3.6 60.27
Opponents 30 204.2 .403 .339 .687 12.6 24.6 37.2 12.5 9.8 2.9 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida A&M 11/11/16 71-60 W 22-48 .458 8-14 .571 19-33 .576 12 28 40 40.0 30 13 23 4 7 71 71.0
at USF 11/15/16 42-78 L 18-64 .281 4-20 .200 2-4 .500 6 29 35 37.5 25 8 14 5 1 42 56.5
vs Webber International 11/18/16 103-57 W 37-70 .529 10-30 .333 19-30 .633 18 40 58 44.3 21 25 22 7 11 103 72.0
vs FAU 11/20/16 95-88 W 31-70 .443 5-18 .278 28-32 .875 16 27 43 44.0 22 11 24 2 13 95 77.8
at Xavier 11/22/16 46-83 L 19-60 .317 4-21 .190 4-9 .444 9 22 31 41.4 11 11 13 4 5 46 71.4
vs South Alabama 11/25/16 55-62 L 22-57 .386 6-16 .375 5-8 .625 12 27 39 41.0 22 9 21 2 3 55 68.7
vs Nicholls State 11/26/16 77-74 W 29-53 .547 10-18 .556 9-15 .600 4 25 29 39.3 17 22 25 2 9 77 69.9
at Col. of Charleston 11/30/16 60-47 W 23-58 .397 7-25 .280 7-10 .700 16 31 47 40.3 12 14 24 1 4 60 68.6
at NC State 12/04/16 52-78 L 19-45 .422 8-13 .615 6-9 .667 7 19 26 38.7 20 10 27 1 7 52 66.8
vs Edward Waters 12/10/16 70-50 W 24-63 .381 2-19 .105 20-29 .690 22 28 50 39.8 17 11 15 4 7 70 67.1
vs Morehead State 12/13/16 65-84 L 25-69 .362 7-24 .292 8-9 .889 20 26 46 40.4 18 11 25 6 5 65 66.9
at Bethune-Cookman 12/15/16 50-52 L 19-56 .339 6-19 .316 6-9 .667 9 25 34 39.8 15 8 14 5 6 50 65.5
at #7 Florida State 12/19/16 39-95 L 14-57 .246 5-19 .263 6-8 .750 13 23 36 39.5 23 7 28 2 2 39 63.5
vs Wofford 12/30/16 60-79 L 24-61 .393 1-18 .056 11-12 .917 10 18 28 38.7 13 13 11 3 7 60 63.2
vs Warner 12/31/16 72-44 W 27-62 .435 7-24 .292 11-15 .733 10 24 34 38.4 14 16 10 3 10 72 63.8
at Jacksonville 01/07/17 58-68 L 21-54 .389 7-18 .389 9-13 .692 12 13 25 37.6 25 11 21 1 8 58 63.4
at NJIT 01/14/17 62-64 L 23-56 .411 6-23 .261 10-16 .625 17 22 39 37.6 22 14 25 5 11 62 63.4
at USC Upstate 01/16/17 78-67 W 29-62 .468 5-19 .263 15-20 .750 12 25 37 37.6 16 17 18 3 11 78 64.2
vs Lipscomb 01/21/17 58-60 L 24-63 .381 4-22 .182 6-15 .400 12 33 45 38.0 18 12 15 3 7 58 63.8
vs Kennesaw State 01/23/17 61-67 L 23-63 .365 5-23 .217 10-13 .769 9 18 27 37.5 24 14 7 3 4 61 63.7
at Stetson 01/28/17 44-68 L 17-43 .395 5-11 .455 5-11 .455 3 19 22 36.7 17 9 20 4 5 44 62.8
vs FGCU 02/02/17 51-68 L 20-40 .500 2-8 .250 9-15 .600 4 21 25 36.2 17 7 23 3 7 51 62.2
vs Stetson 02/04/17 44-62 L 16-46 .348 4-15 .267 8-10 .800 10 21 31 36.0 14 8 21 2 4 44 61.4
at FGCU 02/08/17 46-69 L 15-43 .349 7-24 .292 9-12 .750 5 24 29 35.7 15 6 26 2 3 46 60.8
vs USC Upstate 02/11/17 77-74 W 29-69 .420 5-16 .313 14-16 .875 19 30 49 36.2 21 18 25 8 14 77 61.4
vs NJIT 02/13/17 61-51 W 20-48 .417 7-21 .333 14-18 .778 9 27 36 36.2 21 16 22 8 9 61 61.4
at Kennesaw State 02/18/17 48-52 L 18-45 .400 2-7 .286 10-11 .909 8 13 21 35.6 21 11 18 4 10 48 60.9
at Lipscomb 02/20/17 62-66 L 26-61 .426 7-19 .368 3-6 .500 10 29 39 35.8 16 14 20 1 6 62 61.0
vs Jacksonville 02/25/17 59-69 L 24-50 .480 3-8 .375 8-17 .471 9 22 31 35.6 24 15 18 7 3 59 60.9
at No. 2 FGCU 03/03/17 42-59 L 14-42 .333 2-12 .167 12-19 .632 8 25 33 35.5 16 4 20 4 5 42 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida A&M 11/11/16 60-71 L 17-65 .262 5-26 .192 21-36 .583 24 19 43 43.0 31 3 18 2 13 60 60.0
USF 11/15/16 78-42 W 26-71 .366 9-24 .375 17-20 .850 17 41 58 50.5 12 16 13 6 6 78 69.0
Webber International 11/18/16 57-103 L 19-71 .268 8-19 .421 11-21 .524 16 21 37 46.0 23 10 25 0 13 57 65.0
FAU 11/20/16 88-95 L 32-70 .457 9-28 .321 15-22 .682 14 25 39 44.3 31 19 29 3 8 88 70.8
Xavier 11/22/16 83-46 W 31-60 .517 13-21 .619 8-12 .667 10 35 45 44.4 14 24 12 3 5 83 73.2
South Alabama 11/25/16 62-55 W 18-56 .321 7-22 .318 19-24 .792 11 26 37 43.2 12 12 13 5 6 62 71.3
Nicholls State 11/26/16 74-77 L 25-62 .403 8-26 .308 16-18 .889 12 23 35 42.0 18 10 18 0 19 74 71.7
Col. of Charleston 11/30/16 47-60 L 17-63 .270 0-15 .000 13-17 .765 19 20 39 41.6 17 6 16 3 11 47 68.6
NC State 12/04/16 78-52 W 28-49 .571 9-20 .450 13-19 .684 7 21 28 40.1 14 15 17 6 14 78 69.7
Edward Waters 12/10/16 50-70 L 19-55 .345 4-21 .190 8-9 .889 8 21 29 39.0 20 10 17 5 6 50 67.7
Morehead State 12/13/16 84-65 W 32-70 .457 5-17 .294 15-16 .938 12 25 37 38.8 18 14 15 6 13 84 69.2
Bethune-Cookman 12/15/16 52-50 W 20-56 .357 6-21 .286 6-8 .750 11 30 41 39.0 16 12 16 6 7 52 67.8
#7 Florida State 12/19/16 95-39 W 37-71 .521 6-18 .333 15-28 .536 18 28 46 39.5 16 19 7 6 12 95 69.8
Wofford 12/30/16 79-60 W 31-60 .517 10-19 .526 7-10 .700 10 28 38 39.4 13 18 12 1 5 79 70.5
Warner 12/31/16 44-72 L 16-46 .348 6-18 .333 6-10 .600 9 26 35 39.1 14 8 25 3 6 44 68.7
Jacksonville 01/07/17 68-58 W 24-52 .462 2-9 .222 18-28 .643 18 23 41 39.3 21 12 23 0 12 68 68.7
NJIT 01/14/17 64-62 W 20-49 .408 5-11 .455 19-29 .655 12 19 31 38.8 18 9 20 5 15 64 68.4
USC Upstate 01/16/17 67-78 L 26-60 .433 10-27 .370 5-11 .455 12 24 36 38.6 20 15 23 2 8 67 68.3
Lipscomb 01/21/17 60-58 W 20-57 .351 8-21 .381 12-18 .667 8 29 37 38.5 21 12 17 1 8 60 67.9
Kennesaw State 01/23/17 67-61 W 19-48 .396 4-16 .250 25-35 .714 14 33 47 39.0 18 9 15 3 2 67 67.9
Stetson 01/28/17 68-44 W 25-58 .431 9-19 .474 9-11 .818 15 23 38 38.9 17 21 16 3 7 68 67.9
FGCU 02/02/17 68-51 W 24-53 .453 11-30 .367 9-14 .643 9 19 28 38.4 18 15 16 4 12 68 67.9
Stetson 02/04/17 62-44 W 25-60 .417 5-17 .294 7-13 .538 16 22 38 38.4 15 9 13 2 11 62 67.6
FGCU 02/08/17 69-46 W 28-60 .467 9-28 .321 4-9 .444 10 25 35 38.3 15 16 13 1 19 69 67.7
USC Upstate 02/11/17 74-77 L 25-60 .417 6-19 .316 18-29 .621 9 22 31 38.0 15 9 20 2 12 74 67.9
NJIT 02/13/17 51-61 L 14-48 .292 5-18 .278 18-25 .720 13 21 34 37.8 17 10 21 0 12 51 67.3
Kennesaw State 02/18/17 52-48 W 17-44 .386 6-13 .462 12-14 .857 14 16 30 37.5 17 14 21 2 9 52 66.7
Lipscomb 02/20/17 66-62 W 25-58 .431 6-20 .300 10-14 .714 6 26 32 37.3 11 10 15 3 5 66 66.7
Jacksonville 02/25/17 69-59 W 23-53 .434 7-13 .538 16-25 .640 12 21 33 37.2 21 9 17 2 9 69 66.8
No. 2 FGCU 03/03/17 59-42 W 19-55 .345 5-23 .217 16-20 .800 13 25 38 37.2 20 10 11 2 9 59 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida A&M 11/11/16 71-60 11 22-48/17-65 .458/.262 8-14/5-26 .571/.192 19-33/21-36 .576-.583 40/43 -3 13/3 23/18 4/2 7/13 30/31
USF 11/15/16 42-78 -36 18-64/26-71 .281/.366 4-20/9-24 .200/.375 2-4/17-20 .500-.850 35/58 -23 8/16 14/13 5/6 1/6 25/12
Webber International 11/18/16 103-57 46 37-70/19-71 .529/.268 10-30/8-19 .333/.421 19-30/11-21 .633-.524 58/37 21 25/10 22/25 7/0 11/13 21/23
FAU 11/20/16 95-88 7 31-70/32-70 .443/.457 5-18/9-28 .278/.321 28-32/15-22 .875-.682 43/39 4 11/19 24/29 2/3 13/8 22/31
Xavier 11/22/16 46-83 -37 19-60/31-60 .317/.517 4-21/13-21 .190/.619 4-9/8-12 .444-.667 31/45 -14 11/24 13/12 4/3 5/5 11/14
South Alabama 11/25/16 55-62 -7 22-57/18-56 .386/.321 6-16/7-22 .375/.318 5-8/19-24 .625-.792 39/37 2 9/12 21/13 2/5 3/6 22/12
Nicholls State 11/26/16 77-74 3 29-53/25-62 .547/.403 10-18/8-26 .556/.308 9-15/16-18 .600-.889 29/35 -6 22/10 25/18 2/0 9/19 17/18
Col. of Charleston 11/30/16 60-47 13 23-58/17-63 .397/.270 7-25/0-15 .280/.000 7-10/13-17 .700-.765 47/39 8 14/6 24/16 1/3 4/11 12/17
NC State 12/04/16 52-78 -26 19-45/28-49 .422/.571 8-13/9-20 .615/.450 6-9/13-19 .667-.684 26/28 -2 10/15 27/17 1/6 7/14 20/14
Edward Waters 12/10/16 70-50 20 24-63/19-55 .381/.345 2-19/4-21 .105/.190 20-29/8-9 .690-.889 50/29 21 11/10 15/17 4/5 7/6 17/20
Morehead State 12/13/16 65-84 -19 25-69/32-70 .362/.457 7-24/5-17 .292/.294 8-9/15-16 .889-.938 46/37 9 11/14 25/15 6/6 5/13 18/18
Bethune-Cookman 12/15/16 50-52 -2 19-56/20-56 .339/.357 6-19/6-21 .316/.286 6-9/6-8 .667-.750 34/41 -7 8/12 14/16 5/6 6/7 15/16
#7 Florida State 12/19/16 39-95 -56 14-57/37-71 .246/.521 5-19/6-18 .263/.333 6-8/15-28 .750-.536 36/46 -10 7/19 28/7 2/6 2/12 23/16
Wofford 12/30/16 60-79 -19 24-61/31-60 .393/.517 1-18/10-19 .056/.526 11-12/7-10 .917-.700 28/38 -10 13/18 11/12 3/1 7/5 13/13
Warner 12/31/16 72-44 28 27-62/16-46 .435/.348 7-24/6-18 .292/.333 11-15/6-10 .733-.600 34/35 -1 16/8 10/25 3/3 10/6 14/14
Jacksonville 01/07/17 58-68 -10 21-54/24-52 .389/.462 7-18/2-9 .389/.222 9-13/18-28 .692-.643 25/41 -16 11/12 21/23 1/0 8/12 25/21
NJIT 01/14/17 62-64 -2 23-56/20-49 .411/.408 6-23/5-11 .261/.455 10-16/19-29 .625-.655 39/31 8 14/9 25/20 5/5 11/15 22/18
USC Upstate 01/16/17 78-67 11 29-62/26-60 .468/.433 5-19/10-27 .263/.370 15-20/5-11 .750-.455 37/36 1 17/15 18/23 3/2 11/8 16/20
Lipscomb 01/21/17 58-60 -2 24-63/20-57 .381/.351 4-22/8-21 .182/.381 6-15/12-18 .400-.667 45/37 8 12/12 15/17 3/1 7/8 18/21
Kennesaw State 01/23/17 61-67 -6 23-63/19-48 .365/.396 5-23/4-16 .217/.250 10-13/25-35 .769-.714 27/47 -20 14/9 7/15 3/3 4/2 24/18
Stetson 01/28/17 44-68 -24 17-43/25-58 .395/.431 5-11/9-19 .455/.474 5-11/9-11 .455-.818 22/38 -16 9/21 20/16 4/3 5/7 17/17
FGCU 02/02/17 51-68 -17 20-40/24-53 .500/.453 2-8/11-30 .250/.367 9-15/9-14 .600-.643 25/28 -3 7/15 23/16 3/4 7/12 17/18
Stetson 02/04/17 44-62 -18 16-46/25-60 .348/.417 4-15/5-17 .267/.294 8-10/7-13 .800-.538 31/38 -7 8/9 21/13 2/2 4/11 14/15
FGCU 02/08/17 46-69 -23 15-43/28-60 .349/.467 7-24/9-28 .292/.321 9-12/4-9 .750-.444 29/35 -6 6/16 26/13 2/1 3/19 15/15
USC Upstate 02/11/17 77-74 3 29-69/25-60 .420/.417 5-16/6-19 .313/.316 14-16/18-29 .875-.621 49/31 18 18/9 25/20 8/2 14/12 21/15
NJIT 02/13/17 61-51 10 20-48/14-48 .417/.292 7-21/5-18 .333/.278 14-18/18-25 .778-.720 36/34 2 16/10 22/21 8/0 9/12 21/17
Kennesaw State 02/18/17 48-52 -4 18-45/17-44 .400/.386 2-7/6-13 .286/.462 10-11/12-14 .909-.857 21/30 -9 11/14 18/21 4/2 10/9 21/17
Lipscomb 02/20/17 62-66 -4 26-61/25-58 .426/.431 7-19/6-20 .368/.300 3-6/10-14 .500-.714 39/32 7 14/10 20/15 1/3 6/5 16/11
Jacksonville 02/25/17 59-69 -10 24-50/23-53 .480/.434 3-8/7-13 .375/.538 8-17/16-25 .471-.640 31/33 -2 15/9 18/17 7/2 3/9 24/21
No. 2 FGCU 03/03/17 42-59 -17 14-42/19-55 .333/.345 2-12/5-23 .167/.217 12-19/16-20 .632-.800 33/38 -5 4/10 20/11 4/2 5/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Webber International (11/18/16)
FIELD GOALS MADE 37 Webber International (11/18/16)
FIELD GOAL ATTEMPTS 70 Webber International (11/18/16); FAU (11/20/16)
3 PT FIELD GOALS MADE 10 Webber International (11/18/16); Nicholls State (11/26/16)
3 PT FG ATTEMPTS 30 Webber International (11/18/16)
FREE THROWS MADE 28 FAU (11/20/16)
FREE THROW ATTEMPTS 33 Florida A&M (11/11/16)
REBOUNDS 58 Webber International (11/18/16)
ASSISTS 25 Webber International (11/18/16)
STEALS 14 USC Upstate (02/11/17)
BLOCKED SHOTS 8 USC Upstate (02/11/17); NJIT (02/13/17)
TURNOVERS 28 #7 Florida State (12/19/16)
FOULS 30 Florida A&M (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 IOANNIDIS, Claire Nicholls State (11/26/16)
FIELD GOALS MADE 11 HANSON, Tesh USC Upstate (01/16/17)
FIELD GOAL ATTEMPTS 16 BROWN, Simone; HANSON, Tesh Lipscomb (01/21/17); USC Upstate (01/16/17)
3 PT FIELD GOALS MADE 7 IOANNIDIS, Claire Nicholls State (11/26/16)
3 PT FG ATTEMPTS 11 IOANNIDIS, Claire Col. of Charleston (11/30/16)
FREE THROWS MADE 10 BROWN, Simone FAU (11/20/16)
FREE THROW ATTEMPTS 14 HANSON, Tesh Florida A&M (11/11/16)
REBOUNDS 15 HANSON, Tesh Morehead State (12/13/16)
ASSISTS 8 SHEPHERD, Sierra; IOANNIDIS, Claire Jacksonville (02/25/17); Lipscomb (02/20/17)
STEALS 7 SHEPHERD, Sierra FAU (11/20/16)
BLOCKED SHOTS 4 HANSON, Tesh; NORRIS, Jaiveonna Morehead State (12/13/16); NJIT (02/13/17)
TURNOVERS 9 SHEPHERD, Sierra; BROWN, Simone Morehead State (12/13/16); NC State (12/04/16)
FOULS 5 BROWN, Simone; IOANNIDIS, Claire; NORRIS, Jaiveonna; RUMPH, Maiya Florida A&M (11/11/16); South Alabama (11/25/16); Nicholls State (11/26/16); USC Upstate (02/11/17); NJIT (02/13/17); Jacksonville (02/25/17); USF (11/15/16); Jacksonville (01/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hanson, Tesh 28 310 11.1
#01 Ioannidis, Claire 30 296 9.9
#02 Shepherd, Sierra 30 281 9.4
#10 Brown, Simone 28 279 10.0
#22 Norris, Jaiveonna 27 155 5.7
#24 Rumph, Maiya 30 150 5.0
#04 Jackson, Adrienne 21 110 5.2
#15 Johnson, Karrah 26 90 3.5
#23 Clement, Kirsten 26 73 2.8
#05 Kiefer, Hadley 15 39 2.6
#11 Madekivi, Taru 17 20 1.2
#03 Simms, Kennya 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hanson, Tesh 28 121 252 .480 4.3 9.0
#02 Shepherd, Sierra 30 113 268 .422 3.8 8.9
#10 Brown, Simone 28 105 269 .390 3.8 9.6
#01 Ioannidis, Claire 30 89 278 .320 3.0 9.3
#24 Rumph, Maiya 30 62 136 .456 2.1 4.5
#22 Norris, Jaiveonna 27 60 129 .465 2.2 4.8
#04 Jackson, Adrienne 21 38 116 .328 1.8 5.5
#15 Johnson, Karrah 26 32 90 .356 1.2 3.5
#23 Clement, Kirsten 26 29 61 .475 1.1 2.3
#05 Kiefer, Hadley 15 14 46 .304 0.9 3.1
#11 Madekivi, Taru 17 7 19 .368 0.4 1.1
#03 Simms, Kennya 8 2 14 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ioannidis, Claire 30 61 192 .318 2.0 6.4
#02 Shepherd, Sierra 30 43 105 .410 1.4 3.5
#10 Brown, Simone 28 20 77 .260 0.7 2.8
#04 Jackson, Adrienne 21 10 43 .233 0.5 2.0
#05 Kiefer, Hadley 15 10 32 .313 0.7 2.1
#22 Norris, Jaiveonna 27 7 41 .171 0.3 1.5
#12 Hanson, Tesh 28 5 17 .294 0.2 0.6
#11 Madekivi, Taru 17 3 15 .200 0.2 0.9
#23 Clement, Kirsten 26 2 13 .154 0.1 0.5
#24 Rumph, Maiya 30 0 6 .000 0.0 0.2
#03 Simms, Kennya 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hanson, Tesh 28 63 103 .612 2.3 3.7
#01 Ioannidis, Claire 30 57 62 .919 1.9 2.1
#10 Brown, Simone 28 49 69 .710 1.8 2.5
#22 Norris, Jaiveonna 27 28 51 .549 1.0 1.9
#15 Johnson, Karrah 26 26 37 .703 1.0 1.4
#24 Rumph, Maiya 30 26 37 .703 0.9 1.2
#04 Jackson, Adrienne 21 24 31 .774 1.1 1.5
#23 Clement, Kirsten 26 13 23 .565 0.5 0.9
#02 Shepherd, Sierra 30 12 18 .667 0.4 0.6
#11 Madekivi, Taru 17 3 5 .600 0.2 0.3
#05 Kiefer, Hadley 15 1 2 .500 0.1 0.1
#03 Simms, Kennya 8 1 6 .167 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Hanson, Tesh 28 185 6.6 79 2.8 106 3.8
#10 Brown, Simone 28 161 5.8 38 1.4 123 4.4
#24 Rumph, Maiya 30 146 4.9 42 1.4 104 3.5
#22 Norris, Jaiveonna 27 133 4.9 35 1.3 98 3.6
#TM Team 30 102 3.4 49 1.6 53 1.8
#02 Shepherd, Sierra 30 84 2.8 9 0.3 75 2.5
#04 Jackson, Adrienne 21 68 3.2 23 1.1 45 2.1
#15 Johnson, Karrah 26 64 2.5 32 1.2 32 1.2
#01 Ioannidis, Claire 30 53 1.8 4 0.1 49 1.6
