Skip To Main Content

University of North Florida Athletics

2015-16 Women's Basketball Cumulative Statistics - University of North Florida Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (7-23, 3-11)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 1695 2009
Points Per Game 56.5 67.0
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 624-1643 755-1798
FG: Percentage .380 .420
FG: Per Game 20.8 25.2
3PT: Made-Attempted 200-641 205-623
3PT: Percentage .312 .329
3PT: Per Game 6.7 6.8
FT: Made-Attempted 247-354 294-420
FT: Percentage .698 .700
FT: Per Game 8.2 9.8
Rebounding
Total 988 1159
Per Game 32.9 38.6
Margin -5.7 --
Assists
Total 322 455
Per Game 10.7 15.2
Turnovers
Total 509 426
Per Game 17.0 14.2
Margin -2.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.6 18.2
Steals
Total 184 234
Per Game 6.1 7.8
Blocks
Total 70 97
Per Game 2.3 3.2
Attendance
Total 7880 18048
Per Game 16-493 14-1,289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ioannidis, Claire 30 27 1032 34.4 148 402 .368 80 232 .345 78 94 .830 454 15.1 11 43 54 1.8 60 77 101 21 1
02 Shepherd, Sierra 30 30 997 33.2 150 346 .434 37 120 .308 34 39 .872 371 12.4 30 72 102 3.4 60 109 110 51 12
23 Johnson, Kadesia 28 24 856 30.6 87 193 .451 8 20 .400 43 76 .566 225 8.0 61 144 205 7.3 85 47 57 33 1
05 Kiefer, Hadley 30 3 785 26.2 71 235 .302 41 156 .263 17 21 .810 200 6.7 15 33 48 1.6 41 16 44 15 1
11 Madekivi, Taru 22 20 644 29.3 46 135 .341 34 110 .309 8 12 .667 134 6.1 5 61 66 3.0 32 28 46 18 0
15 Johnson, Karrah 30 16 590 19.7 65 165 .394 0 0 .000 30 52 .577 160 5.3 44 100 144 4.8 78 9 47 9 22
24 Rumph, Maiya 30 30 828 27.6 43 122 .352 0 3 .000 26 36 .722 112 3.7 58 128 186 6.2 102 28 58 30 18
22 Meckus, Katie 28 0 293 10.5 14 45 .311 0 0 .000 11 24 .458 39 1.4 25 41 66 2.4 39 8 24 7 15
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 55 117 3.9 0 0 22 0 0  
Total 30 6025 200.8 624 1643 .380 200 641 .312 247 354 .698 1695 56.50 311 677 988 32.9 497 322 509 184 70
Opponents 30 6025 200.8 755 1798 .420 205 623 .329 294 420 .700 2009 66.97 406 753 1159 38.6 472 455 426 234 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ioannidis, Claire 14 14 496 35.4 67 183 .366 39 106 .368 39 49 .796 212 15.1 4 18 22 1.6 29 41 2.9 38 11 0
02 Shepherd, Sierra 14 14 467 33.4 70 167 .419 10 45 .222 14 17 .824 164 11.7 6 32 38 2.7 30 48 3.4 46 20 7
23 Johnson, Kadesia 14 12 486 34.7 61 116 .526 5 12 .417 25 40 .625 152 10.9 20 72 92 6.6 47 29 2.1 35 21 0
15 Johnson, Karrah 14 11 304 21.7 34 80 .425 0 0 .000 20 37 .541 88 6.3 18 55 73 5.2 35 5 0.4 28 5 8
05 Kiefer, Hadley 14 0 364 26.0 32 88 .364 23 56 .411 9 11 .818 96 6.9 4 19 23 1.6 20 8 0.6 17 6 0
11 Madekivi, Taru 6 5 175 29.2 11 34 .324 8 29 .276 0 0 .000 30 5.0 3 6 9 1.5 7 1 0.2 8 5 0
24 Rumph, Maiya 14 14 384 27.4 23 48 .479 0 2 .000 8 12 .667 54 3.9 25 58 83 5.9 52 16 1.1 28 11 11
22 Meckus, Katie 12 0 124 10.3 4 11 .364 0 0 .000 4 11 .364 12 1.0 8 18 26 2.2 14 7 0.6 9 2 6
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 3.7 0 0 0.0 11 0 0  
Total 14 2800 200.0 302 727 .415 85 250 .340 119 177 .672 808 57.71 120 298 418 29.9 234 155 11.1 220 81 32
Opponents 14 2800 200.0 353 777 .454 115 302 .381 143 207 .691 964 68.86 149 326 475 33.9 229 225 16.1 186 102 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ioannidis, Claire 30 27 1032 148 402 .368 80 232 .345 78 94 .830 454 15.1
02 Shepherd, Sierra 30 30 997 150 346 .434 37 120 .308 34 39 .872 371 12.4
23 Johnson, Kadesia 28 24 856 87 193 .451 8 20 .400 43 76 .566 225 8.0
11 Madekivi, Taru 22 20 644 46 135 .341 34 110 .309 8 12 .667 134 6.1
05 Kiefer, Hadley 30 3 785 71 235 .302 41 156 .263 17 21 .810 200 6.7
15 Johnson, Karrah 30 16 590 65 165 .394 0 0 .000 30 52 .577 160 5.3
24 Rumph, Maiya 30 30 828 43 122 .352 0 3 .000 26 36 .722 112 3.7
22 Meckus, Katie 28 0 293 14 45 .311 0 0 .000 11 24 .458 39 1.4
Total 30 6025 624 1643 .380 200 641 .312 247 354 .698 1695 56.50
Opponents 30 6025 755 1798 .420 205 623 .329 294 420 .700 2009 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ioannidis, Claire 30 34.4 .368 .345 .830 0.4 1.4 1.8 2.6 0.7 0.0 15.1
02 Shepherd, Sierra 30 33.2 .434 .308 .872 1.0 2.4 3.4 3.6 1.7 0.4 12.4
23 Johnson, Kadesia 28 30.6 .451 .400 .566 2.2 5.1 7.3 1.7 1.2 0.0 8.0
11 Madekivi, Taru 22 29.3 .341 .309 .667 0.2 2.8 3.0 1.3 0.8 0.0 6.1
05 Kiefer, Hadley 30 26.2 .302 .263 .810 0.5 1.1 1.6 0.5 0.5 0.0 6.7
15 Johnson, Karrah 30 19.7 .394 .000 .577 1.5 3.3 4.8 0.3 0.3 0.7 5.3
24 Rumph, Maiya 30 27.6 .352 .000 .722 1.9 4.3 6.2 0.9 1.0 0.6 3.7
22 Meckus, Katie 28 10.5 .311 .000 .458 0.9 1.5 2.4 0.3 0.3 0.5 1.4
Total 30 200.8 .380 .312 .698 10.4 22.6 32.9 10.7 6.1 2.3 56.50
Opponents 30 200.8 .420 .329 .700 13.5 25.1 38.6 15.2 7.8 3.2 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMKC 11/13/15 62-55 W 18-45 .400 7-16 .438 19-22 .864 4 19 23 23.0 19 7 8 2 5 62 62.0
at Nebraska 11/16/15 46-91 L 18-55 .327 5-20 .250 5-10 .500 6 19 25 24.0 12 9 22 3 8 46 54.0
vs Webber International 11/19/15 60-72 L 23-59 .390 11-24 .458 3-4 .750 12 23 35 27.7 20 14 26 1 7 60 56.0
vs Purdue 11/21/15 47-70 L 18-55 .327 5-19 .263 6-8 .750 13 20 33 29.0 19 11 21 1 4 47 53.8
at Florida State 11/24/15 28-80 L 11-44 .250 4-25 .160 2-3 .667 7 12 19 27.0 18 5 24 1 2 28 48.6
vs Bethune-Cookman 11/27/15 49-53 L 17-53 .321 5-18 .278 10-12 .833 10 27 37 28.7 17 9 19 2 9 49 48.7
vs Towson 11/28/15 74-72 W 25-71 .352 18-45 .400 6-12 .500 15 33 48 31.4 19 17 18 5 3 74 52.3
at Georgia State 12/05/15 63-76 L 23-59 .390 8-28 .286 9-12 .750 10 16 26 30.8 24 13 20 2 10 63 53.6
vs Trinity Baptist 12/12/15 97-30 W 38-78 .487 12-32 .375 9-13 .692 22 39 61 34.1 9 20 11 4 11 97 58.4
at Alabama 12/14/15 47-69 L 16-57 .281 5-24 .208 10-14 .714 14 31 45 35.2 22 5 20 4 3 47 57.3
vs Warner 12/16/15 60-51 W 21-61 .344 5-20 .250 13-18 .722 19 26 45 36.1 12 8 16 1 8 60 57.5
vs South Carolina St. 12/19/15 48-53 L 18-62 .290 7-31 .226 5-7 .714 18 30 48 37.1 17 10 16 1 3 48 56.8
vs Campbell 12/20/15 55-66 L 19-53 .358 7-29 .241 10-12 .833 11 19 30 36.5 9 11 16 6 7 55 56.6
vs UNC Wilmington 12/29/15 47-63 L 18-51 .353 5-22 .227 6-8 .750 12 17 29 36.0 16 13 19 1 11 47 55.9
at Mercer 01/02/16 54-68 L 20-48 .417 7-19 .368 7-12 .583 5 25 30 35.6 17 9 20 1 5 54 55.8
vs Jacksonville 01/09/16 39-73 L 16-49 .327 5-21 .238 2-6 .333 8 18 26 35.0 23 10 22 2 4 39 54.8
vs Kennesaw State 01/16/16 55-70 L 22-70 .314 4-15 .267 7-12 .583 13 25 38 35.2 13 6 8 5 10 55 54.8
vs Lipscomb 01/18/16 78-70 W 29-53 .547 9-25 .360 11-13 .846 12 20 32 35.0 13 17 16 3 8 78 56.1
at NJIT 01/22/16 68-51 W 24-50 .480 12-27 .444 8-17 .471 8 27 35 35.0 16 16 13 3 5 68 56.7
at USC Upstate 01/26/16 54-69 L 20-51 .392 3-20 .150 11-14 .786 5 18 23 34.4 18 6 18 1 9 54 56.6
vs FGCU 01/30/16 38-65 L 16-54 .296 2-12 .167 4-7 .571 11 31 42 34.8 13 6 15 1 2 38 55.7
at Stetson 02/04/16 61-81 L 22-48 .458 10-15 .667 7-14 .500 6 18 24 34.3 15 14 21 4 5 61 55.9
at FGCU 02/06/16 50-75 L 18-42 .429 6-12 .500 8-13 .615 4 27 31 34.1 14 12 19 0 2 50 55.7
vs Stetson 02/10/16 56-67 L 23-47 .489 3-13 .231 7-11 .636 5 18 23 33.7 20 12 18 4 6 56 55.7
at Lipscomb 02/13/16 71-78 L 24-54 .444 7-23 .304 16-20 .800 6 22 28 33.4 15 13 10 2 6 71 56.3
at Kennesaw State 02/15/16 54-76 L 21-56 .375 4-12 .333 8-10 .800 9 15 24 33.1 17 8 15 1 6 54 56.2
vs USC Upstate 02/20/16 61-75 L 23-59 .390 7-18 .389 8-11 .727 15 21 36 33.2 23 9 13 1 3 61 56.4
vs NJIT 02/22/16 72-49 W 27-45 .600 10-20 .500 8-10 .800 7 23 30 33.1 12 18 15 3 4 72 56.9
at Jacksonville 02/27/16 51-65 L 17-49 .347 3-17 .176 14-19 .737 11 15 26 32.8 22 8 17 2 11 51 56.7
at USC Upstate 03/04/16 50-76 L 19-65 .292 4-19 .211 8-10 .800 13 23 36 32.9 13 6 13 3 7 50 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMKC 11/13/15 55-62 L 20-60 .333 7-21 .333 8-14 .571 19 25 44 44.0 19 15 12 2 5 55 55.0
Nebraska 11/16/15 91-46 W 41-81 .506 5-19 .263 4-9 .444 24 33 57 50.5 14 26 14 2 13 91 73.0
Webber International 11/19/15 72-60 W 25-64 .391 6-21 .286 16-19 .842 18 25 43 48.0 15 10 20 7 13 72 72.7
Purdue 11/21/15 70-47 W 23-51 .451 6-18 .333 18-26 .692 12 26 38 45.5 17 14 15 6 11 70 72.0
Florida State 11/24/15 80-28 W 32-59 .542 5-10 .500 11-13 .846 14 26 40 44.4 8 24 16 3 9 80 73.6
Bethune-Cookman 11/27/15 53-49 W 20-62 .323 8-27 .296 5-10 .500 17 26 43 44.2 15 11 18 4 6 53 70.2
Towson 11/28/15 72-74 L 29-77 .377 2-18 .111 12-20 .600 18 35 53 45.4 18 8 13 3 10 72 70.4
Georgia State 12/05/15 76-63 W 27-61 .443 1-8 .125 21-27 .778 17 25 42 45.0 19 19 18 2 8 76 71.1
Trinity Baptist 12/12/15 30-97 L 10-52 .192 7-31 .226 3-4 .750 4 21 25 42.8 13 4 21 0 6 30 66.6
Alabama 12/14/15 69-47 W 24-65 .369 6-21 .286 15-21 .714 13 30 43 42.8 15 15 8 4 11 69 66.8
Warner 12/16/15 51-60 L 21-57 .368 4-22 .182 5-7 .714 10 23 33 41.9 20 10 20 0 5 51 65.4
South Carolina St. 12/19/15 53-48 W 20-68 .294 3-25 .120 10-11 .909 19 25 44 42.1 13 8 10 1 11 53 64.3
Campbell 12/20/15 66-55 W 26-58 .448 9-22 .409 5-6 .833 13 25 38 41.8 16 13 15 3 7 66 64.5
UNC Wilmington 12/29/15 63-47 W 27-56 .482 5-11 .455 4-5 .800 12 23 35 41.3 14 13 17 6 3 63 64.4
Mercer 01/02/16 68-54 W 27-78 .346 8-26 .308 6-10 .600 26 25 51 41.9 15 18 11 0 9 68 64.6
Jacksonville 01/09/16 73-39 W 27-63 .429 6-23 .261 13-19 .684 20 26 46 42.2 17 15 15 8 15 73 65.1
Kennesaw State 01/16/16 70-55 W 28-54 .519 10-20 .500 4-11 .364 6 36 42 42.2 12 18 18 3 2 70 65.4
Lipscomb 01/18/16 70-78 L 29-58 .500 9-20 .450 3-4 .750 9 13 22 41.1 19 17 15 2 8 70 65.7
NJIT 01/22/16 51-68 L 19-48 .396 6-21 .286 7-12 .583 4 17 21 40.0 16 16 15 3 8 51 64.9
USC Upstate 01/26/16 69-54 W 25-58 .431 5-15 .333 14-20 .700 21 29 50 40.5 18 14 22 0 8 69 65.1
FGCU 01/30/16 65-38 W 24-67 .358 13-47 .277 4-5 .800 12 29 41 40.5 12 17 6 5 3 65 65.1
Stetson 02/04/16 81-61 W 30-62 .484 6-20 .300 15-18 .833 14 23 37 40.4 20 19 11 3 9 81 65.8
FGCU 02/06/16 75-50 W 29-64 .453 14-38 .368 3-10 .300 12 23 35 40.1 16 18 7 4 9 75 66.2
Stetson 02/10/16 67-56 W 22-48 .458 8-19 .421 15-17 .882 8 22 30 39.7 14 14 14 3 8 67 66.3
Lipscomb 02/13/16 78-71 W 28-59 .475 12-27 .444 10-12 .833 8 25 33 39.4 19 23 13 2 4 78 66.7
Kennesaw State 02/15/16 76-54 W 28-56 .500 7-14 .500 13-17 .765 13 28 41 39.5 14 15 15 6 10 76 67.1
USC Upstate 02/20/16 75-61 W 25-51 .490 7-13 .538 18-23 .783 6 21 27 39.0 17 16 6 3 5 75 67.4
NJIT 02/22/16 49-72 L 19-48 .396 5-14 .357 6-8 .750 6 11 17 38.3 16 11 10 1 4 49 66.7
Jacksonville 02/27/16 65-51 W 20-41 .488 7-11 .636 18-31 .581 10 23 33 38.1 19 12 19 5 9 65 66.7
USC Upstate 03/04/16 76-50 W 30-72 .417 8-21 .381 8-11 .727 21 34 55 38.6 12 22 12 6 5 76 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMKC 11/13/15 62-55 7 18-45/20-60 .400/.333 7-16/7-21 .438/.333 19-22/8-14 .864-.571 23/44 -21 7/15 8/12 2/2 5/5 19/19
Nebraska 11/16/15 46-91 -45 18-55/41-81 .327/.506 5-20/5-19 .250/.263 5-10/4-9 .500-.444 25/57 -32 9/26 22/14 3/2 8/13 12/14
Webber International 11/19/15 60-72 -12 23-59/25-64 .390/.391 11-24/6-21 .458/.286 3-4/16-19 .750-.842 35/43 -8 14/10 26/20 1/7 7/13 20/15
Purdue 11/21/15 47-70 -23 18-55/23-51 .327/.451 5-19/6-18 .263/.333 6-8/18-26 .750-.692 33/38 -5 11/14 21/15 1/6 4/11 19/17
Florida State 11/24/15 28-80 -52 11-44/32-59 .250/.542 4-25/5-10 .160/.500 2-3/11-13 .667-.846 19/40 -21 5/24 24/16 1/3 2/9 18/8
Bethune-Cookman 11/27/15 49-53 -4 17-53/20-62 .321/.323 5-18/8-27 .278/.296 10-12/5-10 .833-.500 37/43 -6 9/11 19/18 2/4 9/6 17/15
Towson 11/28/15 74-72 2 25-71/29-77 .352/.377 18-45/2-18 .400/.111 6-12/12-20 .500-.600 48/53 -5 17/8 18/13 5/3 3/10 19/18
Georgia State 12/05/15 63-76 -13 23-59/27-61 .390/.443 8-28/1-8 .286/.125 9-12/21-27 .750-.778 26/42 -16 13/19 20/18 2/2 10/8 24/19
Trinity Baptist 12/12/15 97-30 67 38-78/10-52 .487/.192 12-32/7-31 .375/.226 9-13/3-4 .692-.750 61/25 36 20/4 11/21 4/0 11/6 9/13
Alabama 12/14/15 47-69 -22 16-57/24-65 .281/.369 5-24/6-21 .208/.286 10-14/15-21 .714-.714 45/43 2 5/15 20/8 4/4 3/11 22/15
Warner 12/16/15 60-51 9 21-61/21-57 .344/.368 5-20/4-22 .250/.182 13-18/5-7 .722-.714 45/33 12 8/10 16/20 1/0 8/5 12/20
South Carolina St. 12/19/15 48-53 -5 18-62/20-68 .290/.294 7-31/3-25 .226/.120 5-7/10-11 .714-.909 48/44 4 10/8 16/10 1/1 3/11 17/13
Campbell 12/20/15 55-66 -11 19-53/26-58 .358/.448 7-29/9-22 .241/.409 10-12/5-6 .833-.833 30/38 -8 11/13 16/15 6/3 7/7 9/16
UNC Wilmington 12/29/15 47-63 -16 18-51/27-56 .353/.482 5-22/5-11 .227/.455 6-8/4-5 .750-.800 29/35 -6 13/13 19/17 1/6 11/3 16/14
Mercer 01/02/16 54-68 -14 20-48/27-78 .417/.346 7-19/8-26 .368/.308 7-12/6-10 .583-.600 30/51 -21 9/18 20/11 1/0 5/9 17/15
Jacksonville 01/09/16 39-73 -34 16-49/27-63 .327/.429 5-21/6-23 .238/.261 2-6/13-19 .333-.684 26/46 -20 10/15 22/15 2/8 4/15 23/17
Kennesaw State 01/16/16 55-70 -15 22-70/28-54 .314/.519 4-15/10-20 .267/.500 7-12/4-11 .583-.364 38/42 -4 6/18 8/18 5/3 10/2 13/12
Lipscomb 01/18/16 78-70 8 29-53/29-58 .547/.500 9-25/9-20 .360/.450 11-13/3-4 .846-.750 32/22 10 17/17 16/15 3/2 8/8 13/19
NJIT 01/22/16 68-51 17 24-50/19-48 .480/.396 12-27/6-21 .444/.286 8-17/7-12 .471-.583 35/21 14 16/16 13/15 3/3 5/8 16/16
USC Upstate 01/26/16 54-69 -15 20-51/25-58 .392/.431 3-20/5-15 .150/.333 11-14/14-20 .786-.700 23/50 -27 6/14 18/22 1/0 9/8 18/18
FGCU 01/30/16 38-65 -27 16-54/24-67 .296/.358 2-12/13-47 .167/.277 4-7/4-5 .571-.800 42/41 1 6/17 15/6 1/5 2/3 13/12
Stetson 02/04/16 61-81 -20 22-48/30-62 .458/.484 10-15/6-20 .667/.300 7-14/15-18 .500-.833 24/37 -13 14/19 21/11 4/3 5/9 15/20
FGCU 02/06/16 50-75 -25 18-42/29-64 .429/.453 6-12/14-38 .500/.368 8-13/3-10 .615-.300 31/35 -4 12/18 19/7 0/4 2/9 14/16
Stetson 02/10/16 56-67 -11 23-47/22-48 .489/.458 3-13/8-19 .231/.421 7-11/15-17 .636-.882 23/30 -7 12/14 18/14 4/3 6/8 20/14
Lipscomb 02/13/16 71-78 -7 24-54/28-59 .444/.475 7-23/12-27 .304/.444 16-20/10-12 .800-.833 28/33 -5 13/23 10/13 2/2 6/4 15/19
Kennesaw State 02/15/16 54-76 -22 21-56/28-56 .375/.500 4-12/7-14 .333/.500 8-10/13-17 .800-.765 24/41 -17 8/15 15/15 1/6 6/10 17/14
USC Upstate 02/20/16 61-75 -14 23-59/25-51 .390/.490 7-18/7-13 .389/.538 8-11/18-23 .727-.783 36/27 9 9/16 13/6 1/3 3/5 23/17
NJIT 02/22/16 72-49 23 27-45/19-48 .600/.396 10-20/5-14 .500/.357 8-10/6-8 .800-.750 30/17 13 18/11 15/10 3/1 4/4 12/16
Jacksonville 02/27/16 51-65 -14 17-49/20-41 .347/.488 3-17/7-11 .176/.636 14-19/18-31 .737-.581 26/33 -7 8/12 17/19 2/5 11/9 22/19
USC Upstate 03/04/16 50-76 -26 19-65/30-72 .292/.417 4-19/8-21 .211/.381 8-10/8-11 .800-.727 36/55 -19 6/22 13/12 3/6 7/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trinity Baptist (12/12/15)
FIELD GOALS MADE 38 Trinity Baptist (12/12/15)
FIELD GOAL ATTEMPTS 78 Trinity Baptist (12/12/15)
3 PT FIELD GOALS MADE 18 Towson (11/28/15)
3 PT FG ATTEMPTS 45 Towson (11/28/15)
FREE THROWS MADE 19 UMKC (11/13/15)
FREE THROW ATTEMPTS 22 UMKC (11/13/15)
REBOUNDS 61 Trinity Baptist (12/12/15)
ASSISTS 20 Trinity Baptist (12/12/15)
STEALS 11 Trinity Baptist (12/12/15); UNC Wilmington (12/29/15); Jacksonville (02/27/16)
BLOCKED SHOTS 6 Campbell (12/20/15)
TURNOVERS 26 Webber International (11/19/15)
FOULS 24 Georgia State (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 IOANNIDIS, Claire UMKC (11/13/15)
FIELD GOALS MADE 8 IOANNIDIS, Claire; SHEPHERD, Sierra Webber International (11/19/15); Campbell (12/20/15); UNC Wilmington (12/29/15); Lipscomb (01/18/16); Mercer (01/02/16); NJIT (01/22/16)
FIELD GOAL ATTEMPTS 24 IOANNIDIS, Claire USC Upstate (03/04/16)
3 PT FIELD GOALS MADE 6 IOANNIDIS, Claire; KIEFER, Hadley NJIT (01/22/16); Stetson (02/04/16)
3 PT FG ATTEMPTS 13 IOANNIDIS, Claire Campbell (12/20/15)
FREE THROWS MADE 12 IOANNIDIS, Claire UMKC (11/13/15)
FREE THROW ATTEMPTS 12 IOANNIDIS, Claire UMKC (11/13/15)
REBOUNDS 14 JOHNSON, Kadesia; RUMPH, Maiya Trinity Baptist (12/12/15); South Carolina St. (12/19/15)
ASSISTS 8 SHEPHERD, Sierra; IOANNIDIS, Claire Webber International (11/19/15); Lipscomb (01/18/16)
STEALS 6 SHEPHERD, Sierra UNC Wilmington (12/29/15)
BLOCKED SHOTS 3 MECKUS, Katie; JOHNSON, Karrah; RUMPH, Maiya Trinity Baptist (12/12/15); Campbell (12/20/15); Kennesaw State (01/16/16); Stetson (02/10/16)
TURNOVERS 9 IOANNIDIS, Claire; SHEPHERD, Sierra Towson (11/28/15); Florida State (11/24/15)
FOULS 5 MECKUS, Katie; RUMPH, Maiya; JOHNSON, Karrah; JOHNSON, Kadesia Jacksonville (01/09/16); FGCU (01/30/16); Stetson (02/10/16); USC Upstate (02/20/16); Florida State (11/24/15); Georgia State (12/05/15); Alabama (12/14/15); USC Upstate (01/26/16); Jacksonville (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ioannidis, Claire 30 454 15.1
#02 Shepherd, Sierra 30 371 12.4
#23 Johnson, Kadesia 28 225 8.0
#05 Kiefer, Hadley 30 200 6.7
#15 Johnson, Karrah 30 160 5.3
#11 Madekivi, Taru 22 134 6.1
#24 Rumph, Maiya 30 112 3.7
#22 Meckus, Katie 28 39 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shepherd, Sierra 30 150 346 .434 5.0 11.5
#01 Ioannidis, Claire 30 148 402 .368 4.9 13.4
#23 Johnson, Kadesia 28 87 193 .451 3.1 6.9
#05 Kiefer, Hadley 30 71 235 .302 2.4 7.8
#15 Johnson, Karrah 30 65 165 .394 2.2 5.5
#11 Madekivi, Taru 22 46 135 .341 2.1 6.1
#24 Rumph, Maiya 30 43 122 .352 1.4 4.1
#22 Meckus, Katie 28 14 45 .311 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ioannidis, Claire 30 80 232 .345 2.7 7.7
#05 Kiefer, Hadley 30 41 156 .263 1.4 5.2
#02 Shepherd, Sierra 30 37 120 .308 1.2 4.0
#11 Madekivi, Taru 22 34 110 .309 1.5 5.0
#23 Johnson, Kadesia 28 8 20 .400 0.3 0.7
#24 Rumph, Maiya 30 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ioannidis, Claire 30 78 94 .830 2.6 3.1
#23 Johnson, Kadesia 28 43 76 .566 1.5 2.7
#02 Shepherd, Sierra 30 34 39 .872 1.1 1.3
#15 Johnson, Karrah 30 30 52 .577 1.0 1.7
#24 Rumph, Maiya 30 26 36 .722 0.9 1.2
#05 Kiefer, Hadley 30 17 21 .810 0.6 0.7
#22 Meckus, Katie 28 11 24 .458 0.4 0.9
#11 Madekivi, Taru 22 8 12 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Johnson, Kadesia 28 205 7.3 61 2.2 144 5.1
#24 Rumph, Maiya 30 186 6.2 58 1.9 128 4.3
#15 Johnson, Karrah 30 144 4.8 44 1.5 100 3.3
#TM Team 30 117 3.9 62 2.1 55 1.8
#02 Shepherd, Sierra 30 102 3.4 30 1.0 72 2.4
#11 Madekivi, Taru 22 66 3.0 5 0.2 61 2.8
#22 Meckus, Katie 28 66 2.4 25 0.9 41 1.5
#01 Ioannidis, Claire 30 54 1.8 11 0.4 43 1.4
#05 Kiefer, Hadley 30 48 1.6 15 0.5 33 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shepherd, Sierra 30 109 3.6
#01 Ioannidis, Claire 30 77 2.6
#23 Johnson, Kadesia 28 47 1.7
#11 Madekivi, Taru 22 28 1.3
#24 Rumph, Maiya 30 28 0.9
#05 Kiefer, Hadley 30 16 0.5
#15 Johnson, Karrah 30 9 0.3
#22 Meckus, Katie 28 8 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Johnson, Karrah 30 22 0.7
#24 Rumph, Maiya 30 18 0.6
#22 Meckus, Katie 28 15 0.5
#02 Shepherd, Sierra 30 12 0.4
#01 Ioannidis, Claire 30 1 0.0
#23 Johnson, Kadesia 28 1 0.0
#05 Kiefer, Hadley 30 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Shepherd, Sierra 30 51 1.7
#23 Johnson, Kadesia 28 33 1.2
#24 Rumph, Maiya 30 30 1.0
#01 Ioannidis, Claire 30 21 0.7
#11 Madekivi, Taru 22 18 0.8
#05 Kiefer, Hadley 30 15 0.5
#15 Johnson, Karrah 30 9 0.3
#22 Meckus, Katie 28 7 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Shepherd, Sierra 30 110 3.7
#01 Ioannidis, Claire 30 101 3.4
#24 Rumph, Maiya 30 58 1.9
#23 Johnson, Kadesia 28 57 2.0
#15 Johnson, Karrah 30 47 1.6
#11 Madekivi, Taru 22 46 2.1
#05 Kiefer, Hadley 30 44 1.5
#22 Meckus, Katie 28 24 0.9
#TM Team 30 22 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Rumph, Maiya 30 102 3.4
#23 Johnson, Kadesia 28 85 3.0
#15 Johnson, Karrah 30 78 2.6
#01 Ioannidis, Claire 30 60 2.0
#02 Shepherd, Sierra 30 60 2.0
#05 Kiefer, Hadley 30 41 1.4
#22 Meckus, Katie 28 39 1.4
#11 Madekivi, Taru 22 32 1.5

Minutes

Category Leaders - Minutes
