Lipscomb vs North Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Victor Chaw / Pablo Caffarena | 2 |
| Duarte, Nilo  / Deshmukh, Sahil | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jorge Ortegon / Pedro Uribe | 2 |
| Nunez, Jorge  / Nani, Federico | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jake Penny / David Skrabut | 4 | 0 |
| Barton, Dominik  / Till Von Winning | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victor Chaw | 6 | 7 |
| Deshmukh, Sahil | 3 | 5 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Pablo Caffarena | 7 | 4 | 1 | 0 |
| Till Von Winning | 6 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Ortegon | 6 | 6 |
| Duarte, Nilo | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedro Uribe | 4 | 2 |
| Nunez, Jorge | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Skrabut | 6 | 1 | 4 |
| Nani, Federico | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Penny | 6 | 4 |
| Castaing, Charley | 7 | 6 |
Order Of Finish: 3, 4, 1, 6, 5














