Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-3)

Overall Team Statistics
Statistic North Florida Opponents
Scoring
Total Points 2583 2416
Points Per Game 78.3 73.2
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 889-1974 934-2024
FG: Percentage .450 .461
FG: Per Game 26.9 28.3
3PT: Made-Attempted 391-1031 157-494
3PT: Percentage .379 .318
3PT: Per Game 11.8 4.8
FT: Made-Attempted 414-543 391-559
FT: Percentage .762 .699
FT: Per Game 12.5 11.8
Rebounding
Total 1138 1195
Per Game 34.5 36.2
Margin -1.7 --
Assists
Total 517 488
Per Game 15.7 14.8
Turnovers
Total 390 378
Per Game 11.8 11.5
Margin -0.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.4 13.2
Steals
Total 164 188
Per Game 5.0 5.7
Blocks
Total 125 95
Per Game 3.8 2.9
Attendance
Total 30074 89918
Per Game 15-2,005 16-5,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hendricksen, Carter 33 33 1058 32.1 163 383 .426 84 228 .368 81 98 .827 491 14.9 45 188 233 7.1 75 58 37 14 8
11 Sams, Garrett 29 29 898 31.0 140 325 .431 73 186 .392 75 90 .833 428 14.8 16 114 130 4.5 57 56 68 29 10
10 Gandia-Rosa, Ivan 33 33 1091 33.1 150 336 .446 78 204 .382 82 93 .882 460 13.9 22 87 109 3.3 48 211 77 35 1
03 Escobar, JT 27 27 766 28.4 104 249 .418 77 192 .401 19 22 .864 304 11.3 6 37 43 1.6 40 29 28 16 0
02 Aminu, Wajid 33 32 792 24.0 142 251 .566 11 20 .550 68 110 .618 363 11.0 81 136 217 6.6 118 36 53 26 70
03 Escobar, JT 5 5 148 29.6 18 54 .333 13 45 .289 3 4 .750 52 10.4 2 8 10 2.0 13 8 6 4 0
21 Endicott, Josh 29 0 337 11.6 45 82 .549 3 12 .250 19 29 .655 112 3.9 26 36 62 2.1 36 24 14 5 11
05 James, Dorian 33 6 576 17.5 41 91 .451 7 26 .269 25 36 .694 114 3.5 48 55 103 3.1 53 27 34 10 10
12 Burkhardt, Ryan 33 0 400 12.1 36 88 .409 33 83 .398 4 5 .800 109 3.3 7 43 50 1.5 19 17 14 10 2
00 Adedoyin, Emmanuel 33 0 323 9.8 31 62 .500 8 20 .400 21 28 .750 91 2.8 4 20 24 0.7 39 41 41 10 0
04 Balogun, Ezekiel 23 0 164 7.1 15 38 .395 5 9 .556 15 23 .652 50 2.2 21 32 53 2.3 23 4 6 4 10
22 Day, Trip 6 0 40 6.7 5 11 .455 0 2 .000 2 5 .400 12 2.0 5 6 11 1.8 8 6 2 1 3
24 Schach, Christian 4 0 7 1.8 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 2.8 0 0 10 0 0  
Total 33 6600 200.0 890 1975 .451 392 1032 .380 414 543 .762 2586 78.36 327 811 1138 34.5 530 517 390 164 125
Opponents 33 6600 200.0 934 2024 .461 157 494 .318 391 559 .699 2416 73.21 371 824 1195 36.2 508 488 376 188 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sams, Garrett 16 16 538 33.6 83 191 .435 43 97 .443 47 59 .797 256 16.0 8 76 84 5.3 29 32 2.0 32 13 7
10 Gandia-Rosa, Ivan 16 16 533 33.3 76 164 .463 34 88 .386 35 40 .875 221 13.8 13 41 54 3.4 29 108 6.8 34 17 0
23 Hendricksen, Carter 16 16 524 32.8 66 169 .391 34 107 .318 45 52 .865 211 13.2 19 84 103 6.4 31 32 2.0 10 8 6
02 Aminu, Wajid 16 16 412 25.8 83 137 .606 5 12 .417 28 48 .583 199 12.4 41 70 111 6.9 60 16 1.0 24 9 44
03 Escobar, JT 3 3 88 29.3 12 28 .429 9 25 .360 3 3 1.000 36 12.0 2 4 6 2.0 9 4 1.3 2 3 0
03 Escobar, JT 13 13 387 29.8 50 125 .400 35 93 .376 6 7 .857 141 10.8 5 19 24 1.8 16 14 1.1 9 8 0
21 Endicott, Josh 14 0 131 9.4 22 33 .667 2 4 .500 11 14 .786 57 4.1 9 5 14 1.0 16 6 0.4 4 1 4
12 Burkhardt, Ryan 16 0 162 10.1 13 32 .406 13 31 .419 0 0 .000 39 2.4 2 18 20 1.3 8 3 0.2 5 5 1
05 James, Dorian 16 0 223 13.9 16 29 .552 2 7 .286 11 17 .647 45 2.8 15 22 37 2.3 21 7 0.4 12 1 6
00 Adedoyin, Emmanuel 16 0 115 7.2 11 15 .733 0 2 .000 6 9 .667 28 1.8 1 7 8 0.5 11 19 1.2 13 4 0
04 Balogun, Ezekiel 12 0 84 7.0 5 12 .417 3 3 1.000 8 12 .667 21 1.8 9 19 28 2.3 13 1 0.1 2 0 6
24 Schach, Christian 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.9 0 0 0.0 6 0 0  
Total 16 3200 200.0 437 936 .467 180 470 .383 200 261 .766 1254 78.38 146 389 535 33.4 243 242 15.1 153 69 74
Opponents 16 3200 200.0 432 963 .449 55 197 .279 184 258 .713 1103 68.94 181 383 564 35.3 246 199 12.4 162 70 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hendricksen, Carter 33 33 1058 163 383 .426 84 228 .368 81 98 .827 491 14.9
11 Sams, Garrett 29 29 898 140 325 .431 73 186 .392 75 90 .833 428 14.8
10 Gandia-Rosa, Ivan 33 33 1091 150 336 .446 78 204 .382 82 93 .882 460 13.9
02 Aminu, Wajid 33 32 792 142 251 .566 11 20 .550 68 110 .618 363 11.0
03 Escobar, JT 27 27 766 104 249 .418 77 192 .401 19 22 .864 304 11.3
03 Escobar, JT 5 5 148 18 54 .333 13 45 .289 3 4 .750 52 10.4
05 James, Dorian 33 6 576 41 91 .451 7 26 .269 25 36 .694 114 3.5
12 Burkhardt, Ryan 33 0 400 36 88 .409 33 83 .398 4 5 .800 109 3.3
21 Endicott, Josh 29 0 337 45 82 .549 3 12 .250 19 29 .655 112 3.9
00 Adedoyin, Emmanuel 33 0 323 31 62 .500 8 20 .400 21 28 .750 91 2.8
04 Balogun, Ezekiel 23 0 164 15 38 .395 5 9 .556 15 23 .652 50 2.2
22 Day, Trip 6 0 40 5 11 .455 0 2 .000 2 5 .400 12 2.0
24 Schach, Christian 4 0 7 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 33 6600 890 1975 .451 392 1032 .380 414 543 .762 2586 78.36
Opponents 33 6600 934 2024 .461 157 494 .318 391 559 .699 2416 73.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hendricksen, Carter 33 32.1 .426 .368 .827 1.4 5.7 7.1 1.8 0.4 0.2 14.9
11 Sams, Garrett 29 31.0 .431 .392 .833 0.6 3.9 4.5 1.9 1.0 0.3 14.8
10 Gandia-Rosa, Ivan 33 33.1 .446 .382 .882 0.7 2.6 3.3 6.4 1.1 0.0 13.9
02 Aminu, Wajid 33 24.0 .566 .550 .618 2.5 4.1 6.6 1.1 0.8 2.1 11.0
03 Escobar, JT 27 28.4 .418 .401 .864 0.2 1.4 1.6 1.1 0.6 0.0 11.3
03 Escobar, JT 5 29.6 .333 .289 .750 0.4 1.6 2.0 1.6 0.8 0.0 10.4
05 James, Dorian 33 17.5 .451 .269 .694 1.5 1.7 3.1 0.8 0.3 0.3 3.5
12 Burkhardt, Ryan 33 12.1 .409 .398 .800 0.2 1.3 1.5 0.5 0.3 0.1 3.3
21 Endicott, Josh 29 11.6 .549 .250 .655 0.9 1.2 2.1 0.8 0.2 0.4 3.9
00 Adedoyin, Emmanuel 33 9.8 .500 .400 .750 0.1 0.6 0.7 1.2 0.3 0.0 2.8
04 Balogun, Ezekiel 23 7.1 .395 .556 .652 0.9 1.4 2.3 0.2 0.2 0.4 2.2
22 Day, Trip 6 6.7 .455 .000 .400 0.8 1.0 1.8 1.0 0.2 0.5 2.0
24 Schach, Christian 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.0 .451 .380 .762 9.9 24.6 34.5 15.7 5.0 3.8 78.36
Opponents 33 200.0 .461 .318 .699 11.2 25.0 36.2 14.8 5.7 2.9 73.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida 11/05/19 59-74 L 21-57 .368 11-34 .324 6-10 .600 13 23 36 36.0 18 13 19 0 3 59 59.0
vs Fla. National 11/07/19 89-81 W 33-76 .434 12-37 .324 11-13 .846 15 26 41 38.5 14 19 13 2 5 89 74.0
vs Ga. Southern 11/11/19 80-77 W 25-61 .410 15-28 .536 15-20 .750 11 37 48 41.7 17 15 24 3 6 80 76.0
vs Southern Miss. 11/14/19 66-63 W 24-59 .407 11-30 .367 7-14 .500 6 26 32 39.3 11 13 13 2 8 66 73.5
vs Trinity Baptist 11/18/19 115-39 W 44-84 .524 21-47 .447 6-11 .545 26 28 54 42.2 15 29 6 5 15 115 81.8
at Iowa 11/21/19 68-83 L 24-61 .393 12-29 .414 8-10 .800 9 26 35 41.0 18 15 11 5 4 68 79.5
at Creighton 11/24/19 67-76 L 20-61 .328 8-27 .296 19-21 .905 13 26 39 40.7 12 10 12 5 3 67 77.7
vs LIU 11/28/19 95-92 W 33-71 .465 10-32 .313 19-25 .760 9 25 34 39.9 20 15 14 2 8 95 79.9
at Tennessee St. 11/29/19 73-81 L 25-63 .397 10-32 .313 13-15 .867 13 19 32 39.0 23 14 16 0 7 73 79.1
vs High Point 12/02/19 93-70 W 29-55 .527 17-35 .486 18-20 .900 10 22 32 38.3 18 22 15 4 8 93 80.5
at Austin Peay 12/07/19 83-90 L 28-55 .509 7-21 .333 20-22 .909 7 23 30 37.5 25 11 16 0 3 83 80.7
at Southern Miss 12/14/19 72-69 W 24-57 .421 15-42 .357 9-11 .818 6 32 38 37.6 13 18 15 4 6 72 80.0
at Florida St. 12/17/19 81-98 L 26-56 .464 13-34 .382 16-19 .842 7 20 27 36.8 14 16 16 2 4 81 80.1
at Syracuse 12/21/19 70-82 L 22-55 .400 17-46 .370 9-12 .750 13 24 37 36.8 20 19 12 3 2 70 79.4
at Dayton 12/30/19 59-77 L 21-50 .420 12-28 .429 5-14 .357 7 25 32 36.5 19 14 21 6 1 59 78.0
at Kennesaw State 01/02/20 76-57 W 31-66 .470 7-26 .269 7-11 .636 11 23 34 36.3 16 12 6 3 6 76 77.9
at North Alabama 01/04/20 81-65 W 25-51 .490 13-28 .464 18-26 .692 5 31 36 36.3 18 13 11 6 3 81 78.1
vs FGCU 01/09/20 89-74 W 31-61 .508 17-32 .531 13-18 .722 9 25 34 36.2 14 17 10 1 5 92 78.8
vs NJIT 01/11/20 66-78 L 25-57 .439 6-23 .261 10-11 .909 13 18 31 35.9 15 14 13 3 3 66 78.2
at Jacksonville 01/16/20 75-68 W 25-58 .431 7-22 .318 18-21 .857 8 24 32 35.7 12 12 9 6 5 75 78.0
vs Liberty 01/23/20 71-70 W 25-52 .481 10-28 .357 11-15 .733 8 24 32 35.5 18 9 10 2 2 71 77.7
at Lipscomb 01/25/20 73-85 L 24-62 .387 13-35 .371 12-17 .706 7 24 31 35.3 17 10 8 9 5 73 77.5
vs Stetson 01/30/20 78-65 W 30-66 .455 15-38 .395 3-4 .750 10 25 35 35.3 9 21 8 5 4 78 77.5
vs Kennesaw St. 02/01/20 86-45 W 28-55 .509 13-34 .382 17-23 .739 10 33 43 35.6 16 18 8 6 4 86 77.8
at NJIT 02/06/20 82-75 W 26-51 .510 6-13 .462 24-31 .774 9 27 36 35.6 20 17 15 7 4 82 78.0
at FGCU 02/08/20 69-60 W 25-56 .446 10-28 .357 9-10 .900 10 25 35 35.6 13 11 13 3 5 69 77.7
vs Jacksonville 02/13/20 81-66 W 30-59 .508 8-27 .296 13-16 .813 8 22 30 35.4 10 13 6 3 6 81 77.8
vs North Ala. 02/15/20 80-67 W 29-56 .518 10-26 .385 12-20 .600 6 28 34 35.4 15 15 8 7 5 80 77.9
at Liberty 02/20/20 77-82 L 28-59 .475 17-41 .415 4-6 .667 9 20 29 35.1 22 19 10 3 3 77 77.8
vs Lipscomb 02/22/20 82-74 W 25-63 .397 15-34 .441 17-19 .895 11 21 32 35.0 14 21 7 4 4 82 78.0
at Stetson 02/27/20 85-72 W 30-64 .469 13-35 .371 12-13 .923 12 19 31 34.9 14 20 11 6 5 85 78.2
vs Jacksonville 03/03/20 91-88 W 29-61 .475 12-29 .414 21-27 .778 8 18 26 34.6 19 17 8 5 9 91 78.6
vs Lipscomb 03/05/20 71-73 L 25-57 .439 9-31 .290 12-18 .667 8 22 30 34.5 11 15 6 3 3 71 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida 11/05/19 74-59 W 29-69 .420 3-15 .200 13-18 .722 19 26 45 45.0 16 15 10 3 7 74 74.0
Fla. National 11/07/19 81-89 L 33-67 .493 8-17 .471 7-11 .636 9 29 38 41.5 10 21 17 4 7 81 77.5
Ga. Southern 11/11/19 77-80 L 30-69 .435 9-25 .360 8-12 .667 5 28 33 38.7 22 18 16 4 9 77 77.3
Southern Miss. 11/14/19 63-66 L 27-61 .443 3-10 .300 6-7 .857 9 33 42 39.5 13 15 16 2 9 63 73.8
Trinity Baptist 11/18/19 39-115 L 15-49 .306 1-9 .111 8-12 .667 9 19 28 37.2 17 5 21 1 4 39 66.8
Iowa 11/21/19 83-68 W 32-72 .444 6-22 .273 13-20 .650 20 28 48 39.0 10 22 6 7 3 83 69.5
Creighton 11/24/19 76-67 W 29-62 .468 10-27 .370 8-12 .667 9 29 38 38.9 14 15 11 2 6 76 70.4
LIU 11/28/19 92-95 L 32-62 .516 10-25 .400 18-21 .857 3 27 30 37.8 19 16 16 2 6 92 73.1
Tennessee St. 11/29/19 81-73 W 30-56 .536 6-16 .375 15-23 .652 11 25 36 37.6 16 21 18 9 6 81 74.0
High Point 12/02/19 70-93 L 24-52 .462 4-17 .235 18-25 .720 10 17 27 36.5 15 14 15 3 8 70 73.6
Austin Peay 12/07/19 90-83 W 32-59 .542 6-12 .500 20-31 .645 10 21 31 36.0 17 19 7 4 6 90 75.1
Southern Miss 12/14/19 69-72 L 28-69 .406 4-17 .235 9-15 .600 13 28 41 36.4 11 15 11 1 9 69 74.6
Florida St. 12/17/19 98-81 W 41-72 .569 6-19 .316 10-14 .714 15 24 39 36.6 13 20 11 4 11 98 76.4
Syracuse 12/21/19 82-70 W 27-59 .458 10-26 .385 18-24 .750 13 22 35 36.5 15 22 4 4 8 82 76.8
Dayton 12/30/19 77-59 W 31-62 .500 4-15 .267 11-17 .647 9 27 36 36.5 14 19 12 4 12 77 76.8
Kennesaw State 01/02/20 57-76 L 21-54 .389 4-12 .333 11-15 .733 11 25 36 36.4 13 12 16 1 1 57 75.6
North Alabama 01/04/20 65-81 L 21-58 .362 4-12 .333 19-26 .731 10 26 36 36.4 20 7 10 0 5 65 74.9
FGCU 01/09/20 74-89 L 29-62 .468 6-14 .429 10-14 .714 11 22 33 36.2 17 16 12 3 5 74 74.9
NJIT 01/11/20 78-66 W 30-51 .588 4-11 .364 14-22 .636 7 19 26 35.7 12 16 6 1 3 78 75.1
Jacksonville 01/16/20 68-75 L 29-66 .439 1-13 .077 9-11 .818 14 25 39 35.9 14 11 11 4 6 68 74.7
Liberty 01/23/20 70-71 L 28-56 .500 4-13 .308 10-13 .769 6 21 27 35.4 18 9 7 2 4 70 74.5
Lipscomb 01/25/20 85-73 W 31-64 .484 6-9 .667 17-22 .773 13 34 47 36.0 14 16 10 2 4 85 75.0
Stetson 01/30/20 65-78 L 28-67 .418 4-12 .333 5-9 .556 16 27 43 36.3 6 7 10 2 2 65 74.5
Kennesaw St. 02/01/20 45-86 L 18-63 .286 0-7 .000 9-14 .643 14 21 35 36.2 23 6 9 0 3 45 73.3
NJIT 02/06/20 75-82 L 27-66 .409 3-15 .200 18-26 .692 17 20 37 36.2 23 10 8 4 7 75 73.4
FGCU 02/08/20 60-69 L 27-63 .429 2-17 .118 4-6 .667 12 22 34 36.2 14 15 11 3 4 60 72.8
Jacksonville 02/13/20 66-81 L 30-61 .492 4-13 .308 2-4 .500 11 23 34 36.1 16 11 12 4 2 66 72.6
North Ala. 02/15/20 67-80 L 27-70 .386 5-20 .250 8-10 .800 16 26 42 36.3 17 12 10 0 2 67 72.4
Liberty 02/20/20 82-77 W 27-48 .563 4-13 .308 24-33 .727 7 22 29 36.0 11 17 6 3 7 82 72.7
Lipscomb 02/22/20 74-82 L 28-56 .500 4-12 .333 14-15 .933 7 27 34 36.0 15 19 13 4 5 74 72.8
Stetson 02/27/20 72-85 L 31-58 .534 0-4 .000 10-18 .556 9 23 32 35.8 13 15 11 2 10 72 72.7
Jacksonville 03/03/20 88-91 L 32-61 .525 6-11 .545 18-30 .600 17 29 46 36.2 23 19 14 4 5 88 73.2
Lipscomb 03/05/20 73-71 W 30-60 .500 6-14 .429 7-9 .778 9 29 38 36.2 17 13 9 2 2 73 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida 11/05/19 59-74 -15 21-57/29-69 .368/.420 11-34/3-15 .324/.200 6-10/13-18 .600-.722 36/45 -9 13/15 19/10 0/3 3/7 18/16
Fla. National 11/07/19 89-81 8 33-76/33-67 .434/.493 12-37/8-17 .324/.471 11-13/7-11 .846-.636 41/38 3 19/21 13/17 2/4 5/7 14/10
Ga. Southern 11/11/19 80-77 3 25-61/30-69 .410/.435 15-28/9-25 .536/.360 15-20/8-12 .750-.667 48/33 15 15/18 24/16 3/4 6/9 17/22
Southern Miss. 11/14/19 66-63 3 24-59/27-61 .407/.443 11-30/3-10 .367/.300 7-14/6-7 .500-.857 32/42 -10 13/15 13/16 2/2 8/9 11/13
Trinity Baptist 11/18/19 115-39 76 44-84/15-49 .524/.306 21-47/1-9 .447/.111 6-11/8-12 .545-.667 54/28 26 29/5 6/21 5/1 15/4 15/17
Iowa 11/21/19 68-83 -15 24-61/32-72 .393/.444 12-29/6-22 .414/.273 8-10/13-20 .800-.650 35/48 -13 15/22 11/6 5/7 4/3 18/10
Creighton 11/24/19 67-76 -9 20-61/29-62 .328/.468 8-27/10-27 .296/.370 19-21/8-12 .905-.667 39/38 1 10/15 12/11 5/2 3/6 12/14
LIU 11/28/19 95-92 3 33-71/32-62 .465/.516 10-32/10-25 .313/.400 19-25/18-21 .760-.857 34/30 4 15/16 14/16 2/2 8/6 20/19
Tennessee St. 11/29/19 73-81 -8 25-63/30-56 .397/.536 10-32/6-16 .313/.375 13-15/15-23 .867-.652 32/36 -4 14/21 16/18 0/9 7/6 23/16
High Point 12/02/19 93-70 23 29-55/24-52 .527/.462 17-35/4-17 .486/.235 18-20/18-25 .900-.720 32/27 5 22/14 15/15 4/3 8/8 18/15
Austin Peay 12/07/19 83-90 -7 28-55/32-59 .509/.542 7-21/6-12 .333/.500 20-22/20-31 .909-.645 30/31 -1 11/19 16/7 0/4 3/6 25/17
Southern Miss 12/14/19 72-69 3 24-57/28-69 .421/.406 15-42/4-17 .357/.235 9-11/9-15 .818-.600 38/41 -3 18/15 15/11 4/1 6/9 13/11
Florida St. 12/17/19 81-98 -17 26-56/41-72 .464/.569 13-34/6-19 .382/.316 16-19/10-14 .842-.714 27/39 -12 16/20 16/11 2/4 4/11 14/13
Syracuse 12/21/19 70-82 -12 22-55/27-59 .400/.458 17-46/10-26 .370/.385 9-12/18-24 .750-.750 37/35 2 19/22 12/4 3/4 2/8 20/15
Dayton 12/30/19 59-77 -18 21-50/31-62 .420/.500 12-28/4-15 .429/.267 5-14/11-17 .357-.647 32/36 -4 14/19 21/12 6/4 1/12 19/14
Kennesaw State 01/02/20 76-57 19 31-66/21-54 .470/.389 7-26/4-12 .269/.333 7-11/11-15 .636-.733 34/36 -2 12/12 6/16 3/1 6/1 16/13
North Alabama 01/04/20 81-65 16 25-51/21-58 .490/.362 13-28/4-12 .464/.333 18-26/19-26 .692-.731 36/36 0 13/7 11/10 6/0 3/5 18/20
FGCU 01/09/20 89-74 15 31-61/29-62 .508/.468 17-32/6-14 .531/.429 13-18/10-14 .722-.714 34/33 1 17/16 10/12 1/3 5/5 14/17
NJIT 01/11/20 66-78 -12 25-57/30-51 .439/.588 6-23/4-11 .261/.364 10-11/14-22 .909-.636 31/26 5 14/16 13/6 3/1 3/3 15/12
Jacksonville 01/16/20 75-68 7 25-58/29-66 .431/.439 7-22/1-13 .318/.077 18-21/9-11 .857-.818 32/39 -7 12/11 9/11 6/4 5/6 12/14
Liberty 01/23/20 71-70 1 25-52/28-56 .481/.500 10-28/4-13 .357/.308 11-15/10-13 .733-.769 32/27 5 9/9 10/7 2/2 2/4 18/18
Lipscomb 01/25/20 73-85 -12 24-62/31-64 .387/.484 13-35/6-9 .371/.667 12-17/17-22 .706-.773 31/47 -16 10/16 8/10 9/2 5/4 17/14
Stetson 01/30/20 78-65 13 30-66/28-67 .455/.418 15-38/4-12 .395/.333 3-4/5-9 .750-.556 35/43 -8 21/7 8/10 5/2 4/2 9/6
Kennesaw St. 02/01/20 86-45 41 28-55/18-63 .509/.286 13-34/0-7 .382/.000 17-23/9-14 .739-.643 43/35 8 18/6 8/9 6/0 4/3 16/23
NJIT 02/06/20 82-75 7 26-51/27-66 .510/.409 6-13/3-15 .462/.200 24-31/18-26 .774-.692 36/37 -1 17/10 15/8 7/4 4/7 20/23
FGCU 02/08/20 69-60 9 25-56/27-63 .446/.429 10-28/2-17 .357/.118 9-10/4-6 .900-.667 35/34 1 11/15 13/11 3/3 5/4 13/14
Jacksonville 02/13/20 81-66 15 30-59/30-61 .508/.492 8-27/4-13 .296/.308 13-16/2-4 .813-.500 30/34 -4 13/11 6/12 3/4 6/2 10/16
North Ala. 02/15/20 80-67 13 29-56/27-70 .518/.386 10-26/5-20 .385/.250 12-20/8-10 .600-.800 34/42 -8 15/12 8/10 7/0 5/2 15/17
Liberty 02/20/20 77-82 -5 28-59/27-48 .475/.563 17-41/4-13 .415/.308 4-6/24-33 .667-.727 29/29 0 19/17 10/6 3/3 3/7 22/11
Lipscomb 02/22/20 82-74 8 25-63/28-56 .397/.500 15-34/4-12 .441/.333 17-19/14-15 .895-.933 32/34 -2 21/19 7/13 4/4 4/5 14/15
Stetson 02/27/20 85-72 13 30-64/31-58 .469/.534 13-35/0-4 .371/.000 12-13/10-18 .923-.556 31/32 -1 20/15 11/11 6/2 5/10 14/13
Jacksonville 03/03/20 91-88 3 29-61/32-61 .475/.525 12-29/6-11 .414/.545 21-27/18-30 .778-.600 26/46 -20 17/19 8/14 5/4 9/5 19/23
Lipscomb 03/05/20 71-73 -2 25-57/30-60 .439/.500 9-31/6-14 .290/.429 12-18/7-9 .667-.778 30/38 -8 15/13 6/9 3/2 3/2 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Trinity Baptist (11/18/19)
FIELD GOALS MADE 44 Trinity Baptist (11/18/19)
FIELD GOAL ATTEMPTS 84 Trinity Baptist (11/18/19)
3 PT FIELD GOALS MADE 21 Trinity Baptist (11/18/19)
3 PT FG ATTEMPTS 47 Trinity Baptist (11/18/19)
FREE THROWS MADE 24 NJIT (02/06/20)
FREE THROW ATTEMPTS 31 NJIT (02/06/20)
REBOUNDS 54 Trinity Baptist (11/18/19)
ASSISTS 29 Trinity Baptist (11/18/19)
STEALS 15 Trinity Baptist (11/18/19)
BLOCKED SHOTS 9 Lipscomb (01/25/20)
TURNOVERS 24 Ga. Southern (11/11/19)
FOULS 25 Austin Peay (12/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gandia-Rosa,Ivan Lipscomb (01/25/20)
FIELD GOALS MADE 10 Gandia-Rosa,Ivan; Escobar,J.T. Lipscomb (01/25/20); Liberty (02/20/20)
FIELD GOAL ATTEMPTS 18 Sams,Garrett Lipscomb (01/25/20)
3 PT FIELD GOALS MADE 7 Escobar,J.T. Ga. Southern (11/11/19); Trinity Baptist (11/18/19)
3 PT FG ATTEMPTS 13 ESCOBAR, JT Southern Miss (12/14/19)
FREE THROWS MADE 8 Gandia-Rosa,Ivan; Sams,Garrett Ga. Southern (11/11/19); LIU (11/28/19); Jacksonville (01/16/20)
FREE THROW ATTEMPTS 12 Wajid Aminu North Alabama (01/04/20)
REBOUNDS 17 Hendricksen,Carter Ga. Southern (11/11/19)
ASSISTS 12 Gandia-Rosa,Ivan Lipscomb (02/22/20); Stetson (02/27/20)
STEALS 4 Gandia-Rosa,Ivan Lipscomb (01/25/20)
BLOCKED SHOTS 5 Aminu,Wajid; Wajid Aminu Kennesaw St. (02/01/20); North Ala. (02/15/20); Iowa (11/21/19); North Alabama (01/04/20); NJIT (02/06/20)
TURNOVERS 5 Gandia-Rosa,Ivan; Hendricksen,Carter; Sams,Garrett; GANDIA-ROSA, Ivan Ga. Southern (11/11/19); LIU (11/28/19); North Ala. (02/15/20); Southern Miss (12/14/19); Dayton (12/30/19); NJIT (02/06/20); Stetson (02/27/20)
FOULS 5 Hendricksen,Carter; Adedoyin,Emmanuel; Aminu,Wajid; Wajid Aminu Fla. National (11/07/19); LIU (11/28/19); Jacksonville (03/03/20); Austin Peay (12/07/19); Kennesaw State (01/02/20); Lipscomb (01/25/20); NJIT (02/06/20); Liberty (02/20/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hendricksen, Carter 33 491 14.9
#10 Gandia-Rosa, Ivan 33 460 13.9
#11 Sams, Garrett 29 428 14.8
#02 Aminu, Wajid 33 363 11.0
#03 Escobar, JT 27 304 11.3
#05 James, Dorian 33 114 3.5
#21 Endicott, Josh 29 112 3.9
#12 Burkhardt, Ryan 33 109 3.3
#00 Adedoyin, Emmanuel 33 91 2.8
#03 Escobar, JT 5 52 10.4
#04 Balogun, Ezekiel 23 50 2.2
#22 Day, Trip 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hendricksen, Carter 33 163 383 .426 4.9 11.6
#10 Gandia-Rosa, Ivan 33 150 336 .446 4.5 10.2
#02 Aminu, Wajid 33 142 251 .566 4.3 7.6
#11 Sams, Garrett 29 140 325 .431 4.8 11.2
#03 Escobar, JT 27 104 249 .418 3.9 9.2
#21 Endicott, Josh 29 45 82 .549 1.6 2.8
#05 James, Dorian 33 41 91 .451 1.2 2.8
#12 Burkhardt, Ryan 33 36 88 .409 1.1 2.7
#00 Adedoyin, Emmanuel 33 31 62 .500 0.9 1.9
#03 Escobar, JT 5 18 54 .333 3.6 10.8
