Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2016 Volleyball Cumulative Statistics

Team (18-14, 8-6)

Overall Team Statistics
Statistic North Florida Opponents
Attack
Kills 1484 1423
Errors 621 661
Attempts 4313 4249
Percent .200 .179
Kills Per Set 12.5 12.0
Set
Assists 1397 1342
Assists Per Set 11.7 11.3
Ball Handling Errors 48 48
Serve
Aces 140 165
Errors 260 200
Aces Per Set 1.2 1.4
Receptions
Errors 165 139
Errors Per Set 1.4 1.2
Defense
Digs 1834 1899
Digs Per Set 15.4 16.0
Blocking
Solo 56 57
Assists 432 364
Errors 41 40
Blocks 272.0 239.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hoff, Carina 34 8 8 111.5 3.28 100 2.94 35 251 .259 2 0.06 0 0.00 0
2 Edwards, Erin 117 32 32 231.5 1.98 176 1.50 68 430 .251 7 0.06 2 0.02 4
3 O'Connell, Gabby 119 32 32 459.5 3.86 397 3.34 175 1177 .189 19 0.16 31 0.26 39
5 Miller, Courtney 9 2 2 27.0 3.00 24 2.67 12 70 .171 0 0.00 2 0.22 3
6 Thurston, Sadie 63 25 2 12.0 0.19 3 0.05 2 20 .050 144 2.29 8 0.13 11
10 Turner, Carinne 103 28 22 254.0 2.47 220 2.14 111 662 .165 231 2.24 12 0.12 26
11 Raicevic, Katarina 119 32 25 325.0 2.73 268 2.25 89 891 .201 13 0.11 19 0.16 20
12 Van Alstine, Morgan 114 32 32 272.0 2.39 187 1.64 79 488 .221 8 0.07 11 0.10 31
13 LaBorde, Ashley 72 19 0 25.0 0.35 3 0.04 1 9 .222 62 0.86 22 0.31 28
14 Griffey, Taryn 55 24 7 77.5 1.41 62 1.13 29 174 .190 0 0.00 1 0.02 3
15 Ferguson, Kimberly 118 32 10 25.0 0.21 2 0.02 1 19 .053 62 0.53 23 0.19 45
16 Wienckowski, Jamie 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1
17 McCarty, Madilyn 104 30 20 75.0 0.72 41 0.39 19 118 .186 849 8.16 9 0.09 49
Total 119 32 1,896.0 15.93 1484 12.47 621 4313 .200 1397 11.74 140 1.18 260
Opponents 119 32 1,827.0 15.35 1423 11.96 661 4249 .179 1342 11.28 165 1.39 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hoff, Carina 34 10 0.29 1 0 .000 0.03 4 15 19.0 0.56 1 1
2 Edwards, Erin 117 40 0.34 0 0 .000 0.00 11 85 96.0 0.82 4 1
3 O'Connell, Gabby 119 310 2.61 56 22 -1.545 0.47 9 45 54.0 0.45 6 1
5 Miller, Courtney 9 17 1.89 3 0 .000 0.33 0 2 2.0 0.22 0 0
6 Thurston, Sadie 63 96 1.52 1 0 .000 0.02 0 2 2.0 0.03 3 9
10 Turner, Carinne 103 224 2.17 17 4 -3.250 0.17 6 32 38.0 0.37 5 5
11 Raicevic, Katarina 119 176 1.48 12 0 .000 0.10 4 68 72.0 0.61 7 0
12 Van Alstine, Morgan 114 50 0.44 1 0 .000 0.01 15 118 133.0 1.17 9 1
13 LaBorde, Ashley 72 319 4.43 18 3 -5.000 0.25 0 0 0 0.00 0 1
14 Griffey, Taryn 55 15 0.27 0 0 .000 0.00 4 21 25.0 0.45 3 0
15 Ferguson, Kimberly 118 364 3.08 35 20 -.750 0.30 0 0 0 0.00 0 2
16 Wienckowski, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McCarty, Madilyn 104 213 2.05 0 0 .000 0.00 3 44 47.0 0.45 3 27
Total 119 1834 15.41 165 49 -2.367 1.39 56 432 272.0 2.29 41 48
Opponents 119 1899 15.96 139 68 -1.044 1.17 57 364 239.0 2.01 40 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Edwards, Erin 48 14 14 95.0 1.98 71 1.48 24 168 .280 2 0.04 1 0.02 3
3 O'Connell, Gabby 49 14 14 204.0 4.16 173 3.53 69 504 .206 4 0.08 15 0.31 24
6 Thurston, Sadie 24 10 0 3.5 0.15 0 0.00 0 10 .000 42 1.75 3 0.13 4
10 Turner, Carinne 37 10 5 101.5 2.74 93 2.51 46 272 .173 1 0.03 2 0.05 3
11 Raicevic, Katarina 49 14 14 150.5 3.07 119 2.43 30 391 .228 5 0.10 15 0.31 10
12 Van Alstine, Morgan 49 14 14 111.0 2.27 81 1.65 38 227 .189 5 0.10 2 0.04 13
13 LaBorde, Ashley 32 9 0 9.0 0.28 2 0.06 1 4 .250 23 0.72 7 0.22 12
14 Griffey, Taryn 22 11 4 26.0 1.18 20 0.91 13 63 .111 0 0.00 1 0.05 1
15 Ferguson, Kimberly 48 14 5 7.0 0.15 0 0.00 1 8 -.125 30 0.63 7 0.15 20
16 Wienckowski, Jamie 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1
17 McCarty, Madilyn 47 14 14 38.5 0.82 20 0.43 15 68 .074 441 9.38 4 0.09 20
Total 49 14 747.0 15.24 580 11.84 237 1719 .200 553 11.29 57 1.16 111
Opponents 49 14 748.5 15.28 605 12.35 273 1753 .189 576 11.76 64 1.31 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Edwards, Erin 48 14 0.29 0 0 .000 0.00 5 36 41.0 0.85 1 0
3 O'Connell, Gabby 49 128 2.61 20 22 .091 0.41 6 20 26.0 0.53 3 1
6 Thurston, Sadie 24 32 1.33 0 0 .000 0.00 0 1 1.0 0.04 1 5
10 Turner, Carinne 37 66 1.78 8 4 -1.000 0.22 2 9 11.0 0.30 3 0
11 Raicevic, Katarina 49 92 1.88 5 0 .000 0.10 1 31 32.0 0.65 5 0
12 Van Alstine, Morgan 49 23 0.47 1 0 .000 0.02 4 48 52.0 1.06 5 0
13 LaBorde, Ashley 32 143 4.47 11 3 -2.667 0.34 0 0 0 0.00 0 1
14 Griffey, Taryn 22 8 0.36 0 0 .000 0.00 1 8 9.0 0.41 1 0
15 Ferguson, Kimberly 48 129 2.69 10 20 .500 0.21 0 0 0 0.00 0 1
16 Wienckowski, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 McCarty, Madilyn 47 102 2.17 0 0 .000 0.00 1 27 28.0 0.60 1 14
Total 49 737 15.04 64 49 -.306 1.31 20 180 110.0 2.24 20 22
Opponents 49 782 15.96 57 68 .162 1.16 13 133 79.5 1.62 13 24

Match-By-Match

North Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Drake W 5 65 28 168 .220 58 10 12 7 68 3 16 0 11.0 2 86.0
8/26/2016 at FAU W 5 53 27 161 .161 48 7 11 5 47 2 18 0 11.0 1 71.0
8/27/2016 vs Bethune-Cookman W 4 57 23 156 .218 54 3 10 6 69 0 20 0 10.0 0 70.0
8/27/2016 vs Northeastern L 4 51 19 154 .208 43 5 5 8 57 2 8 0 6.0 0 62.0
9/02/2016 at HBU L 4 48 28 144 .139 48 2 11 2 53 2 20 1 12.0 0 62.0
9/02/2016 vs Northern Colorado W 4 54 13 141 .291 50 4 8 10 52 4 14 3 11.0 2 69.0
9/03/2016 vs Penn W 3 47 11 111 .324 46 8 13 6 55 1 12 2 7.0 4 62.0
9/03/2016 vs Toledo L 5 57 34 167 .138 50 6 6 9 70 3 12 1 9.0 4 72.0
9/09/2016 Nicholls State W 3 40 18 114 .193 39 5 5 1 64 1 14 1 8.0 1 53.0
9/09/2016 Mercer W 3 51 12 123 .317 50 2 7 0 56 4 12 1 10.0 2 63.0
9/10/2016 FIU L 4 45 30 141 .106 42 7 6 8 58 2 12 0 8.0 2 60.0
9/13/2016 at Georgia Southern W 4 59 22 145 .255 51 6 12 3 65 1 16 3 9.0 1 74.0
9/16/2016 vs Georgia Tech L 3 36 16 117 .171 35 2 7 2 39 1 6 2 4.0 0 42.0
9/17/2016 at Coastal Carolina L 3 26 24 129 .016 26 1 2 7 61 4 12 0 10.0 0 37.0
9/20/2016 Florida A&M W 5 58 21 169 .219 56 1 6 8 70 3 34 5 20.0 2 79.0
9/23/2016 at Jacksonville W 5 53 25 173 .162 50 5 9 4 76 5 16 1 13.0 0 71.0
9/30/2016 Lipscomb L 3 24 10 84 .167 24 1 8 6 36 2 20 1 12.0 2 37.0
10/01/2016 Kennesaw State L 4 37 20 133 .128 34 4 7 13 50 1 6 2 4.0 3 45.0
10/04/2016 Bethune-Cookman W 4 61 22 163 .239 58 6 10 1 75 3 14 1 10.0 2 77.0
10/07/2016 at USC Upstate W 3 46 7 113 .345 40 2 8 2 60 1 12 1 7.0 1 55.0
10/09/2016 at NJIT W 3 34 11 103 .223 33 9 6 1 39 2 14 3 9.0 1 52.0
10/14/2016 at Stetson W 4 56 24 143 .224 54 5 13 9 64 2 12 3 8.0 1 69.0
10/15/2016 at FGCU L 3 32 22 104 .096 31 4 5 4 37 0 4 1 2.0 0 38.0
10/21/2016 Jacksonville W 4 66 23 189 .228 65 5 7 1 89 2 21 1 12.5 3 83.5
10/25/2016 at Florida A&M L 3 33 17 90 .178 30 3 8 11 36 0 2 1 1.0 2 37.0
10/28/2016 FGCU W 5 47 20 144 .188 43 3 14 7 54 1 28 0 15.0 8 65.0
10/29/2016 Stetson W 3 45 14 97 .320 43 7 7 2 41 1 8 1 5.0 0 57.0
11/04/2016 NJIT W 3 36 13 102 .225 35 6 9 1 61 1 10 0 6.0 1 48.0
11/05/2016 USC Upstate L 3 40 18 144 .153 37 3 10 4 64 2 8 1 6.0 1 49.0
11/11/2016 at Kennesaw State L 3 36 22 111 .126 36 3 5 4 45 0 10 4 5.0 0 44.0
11/12/2016 at Lipscomb L 3 28 8 79 .253 28 0 3 6 21 0 11 1 5.5 1 33.5
11/17/2016 vs USC Upstate L 4 63 19 201 .219 60 5 10 7 102 0 10 0 5.0 1 73.0
North Florida 119 1484 621 4313 .200 1397 140 260 165 1834 56 432 41 272.0 48 1,896.0
Opponents 119 1423 661 4249 .179 1342 165 200 139 1899 57 364 40 239.0 48 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.47
Assists Per Set 11.74
Service Aces Per Set 1.18
Reception Errors Per Set 1.39
Digs Per Set 15.41
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.40
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Drake L 5 50 30 160 .125 47 7 6 10 65 3 23 0 14.5 1 71.5
8/26/2016 FAU L 5 57 28 140 .207 54 5 10 7 68 5 14 0 12.0 0 74.0
8/27/2016 vs Bethune-Cookman L 4 43 25 144 .125 42 6 7 3 67 0 14 0 7.0 0 56.0
8/27/2016 vs Northeastern W 4 60 19 146 .281 52 8 4 5 67 1 10 0 6.0 0 74.0
9/02/2016 HBU W 4 52 22 135 .222 49 2 14 2 56 4 24 3 16.0 1 70.0
9/02/2016 vs Northern Colorado L 4 53 25 141 .199 52 10 10 4 64 0 4 5 2.0 2 65.0
9/03/2016 vs Penn L 3 26 14 107 .112 25 6 3 8 48 1 4 2 3.0 2 35.0
9/03/2016 vs Toledo W 5 60 28 170 .188 59 9 11 6 70 6 20 6 16.0 1 85.0
9/09/2016 at Nicholls State L 3 25 19 114 .053 22 1 4 5 50 1 16 0 9.0 2 35.0
9/09/2016 at Mercer L 3 29 16 108 .120 26 0 3 2 53 0 12 0 6.0 3 35.0
9/10/2016 at FIU W 4 41 20 132 .159 34 8 4 7 50 2 26 0 15.0 5 64.0
9/13/2016 Georgia Southern L 4 39 20 130 .146 36 3 10 6 58 3 8 2 7.0 1 49.0
9/16/2016 vs Georgia Tech W 3 49 16 116 .284 45 2 6 2 48 5 8 2 9.0 0 60.0
9/17/2016 Coastal Carolina W 3 38 18 130 .154 38 7 5 1 66 9 8 2 13.0 0 58.0
9/20/2016 at Florida A&M L 5 63 36 185 .146 61 8 5 1 79 0 10 2 5.0 1 76.0
9/23/2016 Jacksonville L 5 58 25 179 .184 55 4 10 5 84 2 18 1 11.0 4 73.0
9/30/2016 at Lipscomb W 3 48 24 116 .207 46 6 9 1 44 1 4 0 3.0 2 57.0
10/01/2016 at Kennesaw State W 4 53 18 129 .271 51 13 13 4 66 0 16 1 8.0 1 74.0
10/04/2016 at Bethune-Cookman L 4 40 26 151 .093 37 1 3 6 62 2 16 0 10.0 2 51.0
10/07/2016 USC Upstate L 3 28 19 117 .077 25 2 8 2 50 0 0 1 0.0 0 30.0
10/09/2016 NJIT L 3 31 25 107 .056 29 1 2 9 54 0 10 3 5.0 2 37.0
10/14/2016 Stetson L 4 39 19 134 .149 38 9 5 5 61 1 9 1 5.5 4 53.5
10/15/2016 FGCU W 3 43 12 105 .295 43 4 6 4 42 0 12 0 6.0 0 53.0
10/21/2016 at Jacksonville L 4 65 23 188 .223 58 1 5 5 85 3 16 0 11.0 3 77.0
10/25/2016 Florida A&M W 3 36 6 86 .349 34 11 9 3 36 1 8 2 5.0 3 52.0
10/28/2016 at FGCU L 5 41 33 133 .060 41 7 2 3 60 0 10 0 5.0 3 53.0
10/29/2016 at Stetson L 3 31 16 95 .158 31 2 4 7 32 0 8 1 4.0 2 37.0
11/04/2016 at NJIT L 3 25 20 112 .045 25 1 9 6 47 1 6 0 4.0 2 30.0
11/05/2016 at USC Upstate W 3 42 16 133 .195 39 4 3 3 72 0 10 0 5.0 0 51.0
11/11/2016 Kennesaw State W 3 44 9 100 .350 42 4 3 3 46 5 12 4 11.0 1 59.0
11/12/2016 Lipscomb W 3 57 14 105 .410 53 6 5 0 39 0 2 1 1.0 0 64.0
11/17/2016 vs USC Upstate W 4 57 20 201 .184 53 7 2 4 110 1 6 1 4.0 0 68.0
Opponents 119 1423 661 4249 .179 1342 165 200 139 1899 57 364 40 239.0 48 1,827.0
North Florida 119 1484 621 4313 .200 1397 140 260 165 1834 56 432 41 272.0 48 1,896.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.96
Assists Per Set 11.28
Service Aces Per Set 1.39
Reception Errors Per Set 1.17
Digs Per Set 15.96
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.40
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
O'Connell, Gabby 397
Raicevic, Katarina 268
Turner, Carinne 220
Van Alstine, Morgan 187
Edwards, Erin 176
Team Leaders: Assists
Player High
Assists
McCarty, Madilyn 849
Turner, Carinne 231
Thurston, Sadie 144
Ferguson, Kimberly 62
LaBorde, Ashley 62
Team Leaders: Service Aces
Player High
Service Aces
O'Connell, Gabby 31
Ferguson, Kimberly 23
LaBorde, Ashley 22
Raicevic, Katarina 19
Turner, Carinne 12
Team Leaders: Digs
Player High
Digs
Ferguson, Kimberly 364
LaBorde, Ashley 319
O'Connell, Gabby 310
Turner, Carinne 224
McCarty, Madilyn 213
Team Leaders: Blocks
Player High
Blocks
Van Alstine, Morgan 133.0
Edwards, Erin 96.0
Raicevic, Katarina 72.0
O'Connell, Gabby 54.0
McCarty, Madilyn 47.0