Skip To Main Content
Skip To Main Content

University of North Florida Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Skinner, Keith 35 Skinner, Keith .382 .952 57-57 212 51 81 16 0 2 40 103 .486 36 1 14 4 .466 4 7 2-2
23 Olmstead, Corbin 23 Olmstead, Corbin .359 .996 58-57 231 49 83 8 1 12 59 129 .558 30 3 33 13 .438 1 0 2-3
5 Thibideau, Chris 5 Thibideau, Chris .344 .967 54-53 189 48 65 13 2 8 32 106 .561 15 6 37 2 .406 2 2 12-13
32 Higdon, Dakota 32 Higdon, Dakota .328 .805 58-55 204 35 67 11 2 0 26 82 .402 26 1 29 2 .403 2 11 1-2
4 Merritt, Alex 4 Merritt, Alex .316 .858 57-55 215 44 68 14 0 7 48 103 .479 16 8 28 3 .379 4 5 2-3
15 Karmeris, Nick 15 Karmeris, Nick .308 .831 58-58 234 47 72 7 0 10 51 109 .466 15 8 33 5 .365 3 1 4-4
2 Brooks, Kyle 2 Brooks, Kyle .305 .776 58-58 239 41 73 15 1 1 33 93 .389 28 4 17 3 .387 0 9 4-10
21 Berry, Chris 21 Berry, Chris .245 .687 46-40 139 23 34 7 2 0 22 45 .324 26 1 14 1 .363 2 4 0-0
38 DuPont, Tyler 38 DuPont, Tyler 1.000 2.000 15-7 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
28 Diaz, Christian 28 Diaz, Christian .321 .904 21-21 78 17 25 3 0 4 22 40 .513 7 2 19 2 .391 0 2 1-3
6 Board, Dalton 6 Board, Dalton .304 .730 24-6 46 11 14 0 0 1 8 17 .370 3 1 6 0 .360 0 2 1-2
8 Voyles, Blake 8 Voyles, Blake .286 .967 16-2 21 3 6 4 0 1 6 13 .619 2 0 6 0 .348 0 0 0-0
12 Olivera, Bubba 12 Olivera, Bubba .259 .590 30-15 81 13 21 0 0 1 12 24 .296 2 2 10 2 .294 0 2 2-2
3 Ervin, Patrick 3 Ervin, Patrick .252 .664 41-41 151 27 38 5 0 0 13 43 .285 20 11 25 2 .379 0 2 2-2
26 Drury, Zach 26 Drury, Zach .217 .758 15-6 23 3 5 4 1 0 4 11 .478 0 2 7 0 .280 0 0 0-0
Totals .317 .840 58-58 2065 413 654 107 9 47 376 920 .446 227 50 278 39 .394 18 47 33-46
Opponents .263 .684 58-58 1963 248 516 70 6 34 235 700 .357 161 36 405 44 .327 21 39 27-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Baker, Bryan 24Baker, Bryan 2.27 1.12 6-4 14-14 1 0-2 0 83.1 65 28 21 28 80 10 0 5 304 .214 1 2 1 0 6
30 Drury, Austin 30Drury, Austin 4.02 1.21 6-1 15-12 0 0-2 0 71.2 63 34 32 24 48 10 3 6 258 .244 3 6 0 3 5
17 Stadius, Jay 17Stadius, Jay 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Smith, Alex 36Smith, Alex 1.11 1.19 3-0 16-0 0 0-1 1 24.1 16 6 3 13 19 1 0 0 84 .190 2 1 0 1 0
23 Olmstead, Corbin 23Olmstead, Corbin 1.65 1.13 5-1 21-0 0 0-3 6 32.2 22 7 6 15 34 2 0 1 115 .191 3 2 0 2 6
25 Moritz, Daniel 25Moritz, Daniel 2.25 .85 1-0 19-0 0 0-1 1 20.0 14 5 5 3 22 2 0 0 71 .197 1 2 0 3 0
39 Naylor, Matthew 39Naylor, Matthew 2.52 1.12 5-3 30-0 0 0-5 3 50.0 44 18 14 12 56 6 0 4 184 .239 0 5 1 2 1
19 Howze, Austin 19Howze, Austin 2.91 1.52 3-0 15-0 0 0-0 0 21.2 22 7 7 11 14 2 0 2 80 .275 2 2 0 0 1
16 Polansky, Adam 16Polansky, Adam 3.75 1.28 1-1 15-2 0 0-1 0 36.0 38 21 15 8 18 6 0 2 137 .277 3 1 1 2 7
1 German, Frank 1German, Frank 4.36 1.36 2-4 14-7 0 0-1 0 33.0 32 20 16 13 22 7 0 3 122 .262 0 4 0 2 3
18 Vaka, Matt 18Vaka, Matt 4.63 1.61 3-1 14-8 0 0-0 0 46.2 61 30 24 14 21 6 2 2 187 .326 1 5 0 0 4
41 Delaney, Anthony 41Delaney, Anthony 4.96 1.29 0-1 7-3 0 0-0 0 16.1 18 9 9 3 17 4 0 1 65 .277 0 1 0 0 1
38 DuPont, Tyler 38DuPont, Tyler 5.30 1.48 3-2 13-7 0 0-1 0 56.0 77 34 33 6 33 8 0 3 236 .326 2 2 0 2 4
26 Drury, Zach 26Drury, Zach 5.79 1.71 1-1 6-2 0 0-1 0 14.0 18 10 9 6 12 1 1 1 56 .321 1 0 0 2 0
20 Deppermann, Brad 20Deppermann, Brad 10.64 2.09 0-0 4-3 0 0-0 0 11.0 19 13 13 4 8 4 0 3 48 .396 1 1 0 0 1
29 Norkus, Trace 29Norkus, Trace 20.25 3.00 0-0 2-0 0 0-0 0 2.2 7 6 6 1 1 1 0 1 13 .538 1 2 0 2 0
Totals 3.68 1.30 39-19 206-58 1 5 11 520.1 516 248 213 161 405 70 6 34 1963 .263 21 36 3 21 39
Opponents 6.50 1.75 19-39 225-58 3 3 9 504.1 654 413 364 227 278 107 9 47 2065 .317 68 50 1 18 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Voyles, Blake 8 Voyles, Blake 33 32 1 0 1.000 0 3 0 1 0
39 Naylor, Matthew 39 Naylor, Matthew 12 5 7 0 1.000 0 4 0 0 0
18 Vaka, Matt 18 Vaka, Matt 11 2 9 0 1.000 0 2 4 0 0
38 DuPont, Tyler 38 DuPont, Tyler 10 1 9 0 1.000 0 5 1 0 0
23 Olmstead, Corbin 23 Olmstead, Corbin 9 3 6 0 1.000 1 2 0 0 0
25 Moritz, Daniel 25 Moritz, Daniel 6 2 4 0 1.000 0 2 2 0 0
19 Howze, Austin 19 Howze, Austin 4 2 2 0 1.000 0 3 1 0 0
36 Smith, Alex 36 Smith, Alex 4 2 2 0 1.000 1 0 3 0 0
41 Delaney, Anthony 41 Delaney, Anthony 3 0 3 0 1.000 0 0 0 0 0
20 Deppermann, Brad 20 Deppermann, Brad 1 0 1 0 1.000 0 0 0 0 0
29 Norkus, Trace 29 Norkus, Trace 1 1 0 0 1.000 0 0 0 0 0
35 Skinner, Keith 35 Skinner, Keith 416 366 49 1 .998 1 24 17 5 0
5 Thibideau, Chris 5 Thibideau, Chris 101 98 2 1 .990 0 0 0 0 0
28 Diaz, Christian 28 Diaz, Christian 201 179 19 3 .985 21 0 0 0 0
15 Karmeris, Nick 15 Karmeris, Nick 130 120 8 2 .985 2 0 0 0 0
21 Berry, Chris 21 Berry, Chris 387 358 22 7 .982 34 0 0 0 0
3 Ervin, Patrick 3 Ervin, Patrick 184 58 121 5 .973 26 0 0 0 0
2 Brooks, Kyle 2 Brooks, Kyle 303 106 184 13 .957 42 0 0 0 0
32 Higdon, Dakota 32 Higdon, Dakota 108 103 0 5 .954 0 0 0 0 0
12 Olivera, Bubba 12 Olivera, Bubba 83 33 46 4 .952 8 0 0 0 0
30 Drury, Austin 30 Drury, Austin 20 2 17 1 .950 1 3 4 0 0
6 Board, Dalton 6 Board, Dalton 33 30 1 2 .939 1 0 0 0 0
24 Baker, Bryan 24 Baker, Bryan 15 4 10 1 .933 0 2 3 0 0
4 Merritt, Alex 4 Merritt, Alex 132 40 77 15 .886 6 0 0 0 0
26 Drury, Zach 26 Drury, Zach 30 11 15 4 .867 6 1 1 0 0
16 Polansky, Adam 16 Polansky, Adam 13 3 8 2 .846 0 1 2 0 0
1 German, Frank 1 German, Frank 5 0 4 1 .800 0 2 1 0 0
17 Stadius, Jay 17 Stadius, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 2255 1561 627 67 .970 59 54 39 6 0
Opponents 2261 1513 683 65 .971 56 66 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 DuPont, Tyler 38DuPont, Tyler 1.000 2.000 8-3 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
35 Skinner, Keith 35Skinner, Keith .443 1.011 21-21 79 22 35 5 0 0 19 40 .506 12 0 4 3 .505 2 2 1-1
5 Thibideau, Chris 5Thibideau, Chris .426 1.169 19-18 61 19 26 3 1 4 16 43 .705 3 3 9 0 .464 2 0 9-9
23 Olmstead, Corbin 23Olmstead, Corbin .398 .932 21-21 88 17 35 1 0 2 18 42 .477 10 0 8 9 .455 1 0 1-2
6 Board, Dalton 6Board, Dalton .346 .808 9-3 26 6 9 0 0 1 4 12 .462 0 0 3 0 .346 0 1 0-0
8 Voyles, Blake 8Voyles, Blake .333 1.333 5-0 6 2 2 1 0 1 2 6 1.000 0 0 1 0 .333 0 0 0-0
15 Karmeris, Nick 15Karmeris, Nick .322 .882 21-21 87 20 28 6 0 3 22 43 .494 6 4 8 1 .388 1 1 2-2
32 Higdon, Dakota 32Higdon, Dakota .307 .749 21-21 75 17 23 5 0 0 4 28 .373 9 0 10 0 .376 1 7 0-0
2 Brooks, Kyle 2Brooks, Kyle .299 .734 21-21 87 11 26 5 0 0 9 31 .356 8 3 8 2 .378 0 4 1-2
21 Berry, Chris 21Berry, Chris .276 .850 19-18 58 9 16 4 2 0 14 24 .414 17 1 2 0 .436 2 1 0-0
12 Olivera, Bubba 12Olivera, Bubba .270 .595 9-7 37 6 10 0 0 0 3 10 .270 2 1 5 2 .325 0 1 2-2
4 Merritt, Alex 4Merritt, Alex .253 .757 21-21 83 15 21 6 0 3 19 36 .434 6 3 11 2 .323 1 3 1-1
3 Ervin, Patrick 3Ervin, Patrick .219 .651 10-10 32 7 7 0 0 0 1 7 .219 6 6 10 0 .432 0 0 2-2
26 Drury, Zach 26Drury, Zach .211 .671 7-4 19 1 4 4 0 0 4 8 .421 0 1 6 0 .250 0 0 0-0
28 Diaz, Christian 28Diaz, Christian .200 .533 3-3 10 0 2 0 0 0 2 2 .200 2 0 4 0 .333 0 0 0-0
Totals .328 .850 21-21 750 153 246 40 3 14 137 334 .445 82 22 89 19 .405 10 20 19-21
Opponents .270 .672 21-21 707 88 191 22 1 7 82 236 .334 63 15 144 16 .338 10 18 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Howze, Austin 19Howze, Austin 0.00 4.00 0-0 2-0 0 0-0 0 1.0 1 0 0 3 0 0 0 0 3 .333 0 1 0 0 0
25 Moritz, Daniel 25Moritz, Daniel 0.00 .65 0-0 4-0 0 0-0 1 3.1 1 0 0 1 6 0 0 0 12 .083 1 0 0 0 0
26 Drury, Zach 26Drury, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 1 0 0 3 .333 0 0 0 1 0
41 Delaney, Anthony 41Delaney, Anthony 0.00 .00 0-0 2-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
1 German, Frank 1German, Frank 1.29 1.43 1-0 3-1 0 0-0 0 7.0 9 1 1 1 4 0 0 0 28 .321 0 0 0 1 1
23 Olmstead, Corbin 23Olmstead, Corbin 1.93 1.00 2-0 7-0 0 0-1 1 14.0 12 3 3 2 15 1 0 0 51 .235 1 1 0 1 2
24 Baker, Bryan 24Baker, Bryan 2.08 1.11 4-2 7-7 1 0-1 0 43.1 28 15 10 20 41 4 0 2 150 .187 0 1 1 0 4
39 Naylor, Matthew 39Naylor, Matthew 2.08 1.08 1-1 14-0 0 0-2 2 21.2 18 7 5 5 18 2 0 2 79 .228 0 3 0 2 0
18 Vaka, Matt 18Vaka, Matt 3.38 2.25 0-0 5-1 0 0-0 0 8.0 12 3 3 6 3 0 0 0 32 .375 1 1 0 0 2
36 Smith, Alex 36Smith, Alex 3.52 1.67 1-0 6-0 0 0-0 1 7.2 7 4 3 5 6 1 0 0 27 .259 2 1 0 1 0
30 Drury, Austin 30Drury, Austin 4.21 1.27 5-1 7-7 0 0-1 0 36.1 36 17 17 10 26 5 1 3 136 .265 3 4 0 1 3
16 Polansky, Adam 16Polansky, Adam 4.40 1.84 0-0 5-1 0 0-0 0 14.1 20 12 7 6 8 3 0 0 57 .351 1 1 1 2 4
38 DuPont, Tyler 38DuPont, Tyler 7.13 1.75 1-2 6-3 0 0-1 0 24.0 38 20 19 4 14 3 0 0 105 .362 0 2 0 1 2
20 Deppermann, Brad 20Deppermann, Brad 13.50 2.58 0-0 2-1 0 0-0 0 3.1 8 5 5 0 1 2 0 0 17 .471 1 0 0 0 0
Totals 3.51 1.36 15-6 71-21 1 2 5 187.1 191 88 73 63 144 22 1 7 707 .270 10 15 2 10 18
Opponents 6.80 1.78 6-15 76-21 2 1 1 184.0 246 153 139 82 89 40 3 14 750 .328 22 22 0 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Skinner, Keith 35 Skinner, Keith 150 135 15 0 1.000 0 11 7 2 0
32 Higdon, Dakota 32 Higdon, Dakota 47 47 0 0 1.000 0 0 0 0 0
3 Ervin, Patrick 3 Ervin, Patrick 36 9 27 0 1.000 4 0 0 0 0
12 Olivera, Bubba 12 Olivera, Bubba 31 13 18 0 1.000 3 0 0 0 0
28 Diaz, Christian 28 Diaz, Christian 24 19 5 0 1.000 2 0 0 0 0
30 Drury, Austin 30 Drury, Austin 8 0 8 0 1.000 0 3 2 0 0
8 Voyles, Blake 8 Voyles, Blake 7 7 0 0 1.000 0 1 0 0 0
38 DuPont, Tyler 38 DuPont, Tyler 6 0 6 0 1.000 0 4 0 0 0
39 Naylor, Matthew 39 Naylor, Matthew 6 3 3 0 1.000 0 1 0 0 0
23 Olmstead, Corbin 23 Olmstead, Corbin 5 3 2 0 1.000 1 1 0 0 0
16 Polansky, Adam 16 Polansky, Adam 3 2 1 0 1.000 0 0 1 0 0
36 Smith, Alex 36 Smith, Alex 2 1 1 0 1.000 1 0 2 0 0
1 German, Frank 1 German, Frank 1 0 1 0 1.000 0 0 0 0 0
18 Vaka, Matt 18 Vaka, Matt 1 0 1 0 1.000 0 1 1 0 0
21 Berry, Chris 21 Berry, Chris 170 160 7 3 .982 16 0 0 0 0
15 Karmeris, Nick 15 Karmeris, Nick 47 44 2 1 .979 0 0 0 0 0
5 Thibideau, Chris 5 Thibideau, Chris 37 34 2 1 .973 0 0 0 0 0
2 Brooks, Kyle 2 Brooks, Kyle 112 40 67 5 .955 14 0 0 0 0
6 Board, Dalton 6 Board, Dalton 22 20 1 1 .955 1 0 0 0 0
24 Baker, Bryan 24 Baker, Bryan 8 2 5 1 .875 0 1 2 0 0
26 Drury, Zach 26 Drury, Zach 28 10 14 4 .857 6 0 0 0 0
4 Merritt, Alex 4 Merritt, Alex 56 13 34 9 .839 1 0 0 0 0
19 Howze, Austin 19 Howze, Austin 0 0 0 0 .000 0 1 0 0 0
20 Deppermann, Brad 20 Deppermann, Brad 0 0 0 0 .000 0 0 0 0 0
25 Moritz, Daniel 25 Moritz, Daniel 0 0 0 0 .000 0 0 0 0 0
41 Delaney, Anthony 41 Delaney, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 807 562 220 25 .969 49 24 15 2 0
Opponents 814 552 239 23 .972 67 38 4 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 George Washington L 6-7 36 6 11 6 1 1 0 4 1 0 0 1 0 0 1 7 27 11 2 .306
2/20/2016 George Washington W 2-0 26 2 6 2 4 0 0 4 0 0 0 0 1 0 1 0 27 7 0 .231
2/21/2016 George Washington W 10-7 36 10 15 10 6 0 2 3 0 0 0 1 1 1 1 3 27 10 1 .417
2/23/2016 Savannah St. W 7-4 35 7 13 5 2 0 0 4 0 0 0 2 0 0 1 3 27 9 2 .371
2/24/2016 at UCF L 4-5 35 4 9 4 1 0 0 3 0 1 0 0 0 0 0 7 24 11 1 .257
2/26/2016 Hartford L 1-2 31 1 7 1 0 0 0 2 0 0 1 0 0 0 2 6 27 8 1 .226
2/27/2016 Hartford L 8-9 37 8 12 8 4 0 1 5 0 0 0 3 0 0 2 4 27 12 2 .324
2/28/2016 Hartford L 2-3 33 2 6 2 0 0 1 2 0 0 0 0 0 0 2 3 27 13 0 .182
3/2/2016 Jacksonville W 10-6 32 10 13 9 1 0 1 5 0 0 1 2 2 1 2 3 27 11 1 .406
3/4/2016 Penn W 17-5 39 17 13 17 1 0 2 8 0 0 0 3 0 1 0 9 27 2 2 .333
3/5/2016 Penn W 5-3 32 5 8 5 2 0 0 4 1 2 1 0 1 0 0 4 27 6 2 .250
3/6/2016 Penn L 2-3 35 2 9 1 2 0 0 0 0 0 0 0 1 0 0 2 27 6 2 .257
3/8/2016 Florida L 2-6 29 2 4 2 1 0 1 2 0 0 1 0 0 0 1 10 27 17 0 .138
3/9/2016 at Florida L 4-5 36 4 10 4 3 0 0 2 0 1 0 0 0 0 1 8 24 13 2 .278
3/11/2016 UNCW W 3-2 43 3 12 3 0 0 1 1 0 0 0 0 1 0 0 9 33 15 1 .279
3/12/2016 UNCW W 13-1 36 13 16 12 2 0 2 7 0 0 1 2 1 0 0 3 27 11 4 .444
3/13/2016 UNCW W 12-11 35 12 16 11 1 1 2 10 0 0 0 0 2 1 2 4 27 16 2 .457
3/15/2016 at Bethune-Cookman W 13-1 43 13 16 11 1 0 1 6 0 0 0 3 0 1 0 3 27 14 1 .372
3/16/2016 South Fla. W 7-6 35 7 10 6 3 0 2 6 0 0 0 0 1 0 0 7 27 9 1 .286
3/18/2016 Quinnipiac L 0-3 35 0 8 0 1 0 0 1 0 0 0 0 0 0 0 9 27 8 0 .229
3/19/2016 Quinnipiac W 12-8 38 12 16 11 3 0 2 3 0 2 0 1 2 0 0 4 27 14 0 .421
3/20/2016 Quinnipiac W 6-5 34 6 8 6 0 0 1 4 0 1 0 0 0 0 0 5 27 15 2 .235
3/22/2016 at Bethune-Cookman L 1-4 31 1 4 1 1 0 0 3 0 0 1 0 0 0 0 3 24 6 0 .129
3/23/2016 Dartmouth W 17-3 44 17 18 14 1 1 2 2 0 1 0 3 0 0 0 6 27 11 0 .409
3/24/2016 Dartmouth W 8-6 34 8 11 7 1 0 4 1 0 0 1 1 3 0 0 2 27 15 1 .324
3/29/2016 Florida A&M W 15-0 41 15 17 15 3 1 1 7 0 1 0 1 1 0 1 3 27 12 1 .415
4/1/2016 at Kennesaw State L 1-2 31 1 4 1 0 0 0 3 0 0 0 0 1 0 0 7 25 10 0 .129
4/2/2016 at Kennesaw State L 4-10 34 4 8 3 1 0 0 1 0 0 0 3 1 0 0 8 24 12 3 .235
4/3/2016 at Kennesaw State W 9-2 33 9 11 8 0 0 0 8 0 1 0 1 2 2 1 5 27 8 1 .333
4/5/2016 Bethune-Cookman W 12-6 37 12 13 10 2 1 0 6 0 0 0 1 0 1 0 5 27 11 0 .351
4/6/2016 at Florida A&M W 9-6 41 9 14 8 1 0 4 3 0 1 0 2 2 1 1 1 30 14 2 .341
4/8/2016 at Jacksonville W 7-4 38 7 13 7 2 0 0 3 0 3 0 3 1 1 1 5 27 9 0 .342
4/9/2016 at Jacksonville L 2-6 29 2 4 2 2 0 0 3 0 0 0 0 0 0 0 4 24 8 2 .138
4/10/2016 at Jacksonville L 0-8 29 0 3 0 0 0 0 3 0 0 0 1 1 0 1 0 24 12 0 .103
4/12/2016 at South Fla. W 7-5 36 7 9 6 2 0 1 6 0 0 0 0 0 0 0 8 27 8 0 .250
4/15/2016 Stetson W 6-2 31 6 8 6 1 0 1 3 0 0 0 1 0 0 1 4 27 10 1 .258
4/16/2016 Stetson W 5-3 33 5 13 4 1 1 0 3 1 0 1 0 2 0 1 6 27 8 1 .394
4/17/2016 Stetson W 5-0 31 5 8 4 2 0 0 5 1 0 1 1 0 0 1 4 27 12 0 .258
4/19/2016 UCF W 4-3 34 4 10 3 1 0 0 5 1 1 1 0 1 0 0 8 27 6 0 .294
4/20/2016 at Savannah St. W 7-3 33 7 9 6 3 0 0 6 0 2 0 0 2 0 0 1 27 14 1 .273
4/29/2016 at Florida Gulf Coast L 2-4 33 2 8 2 1 0 0 0 0 1 0 0 0 0 4 5 24 13 1 .242
4/30/2016 at Florida Gulf Coast W 11-10 46 11 17 11 2 0 2 7 0 1 0 0 3 1 0 6 36 16 1 .370
5/1/2016 at Florida Gulf Coast W 6-3 34 6 13 6 2 0 2 2 0 3 0 0 2 1 1 3 27 14 2 .382
5/6/2016 Lipscomb L 1-6 33 1 6 0 1 0 0 0 0 0 0 0 0 0 0 7 27 13 3 .182
5/7/2016 Lipscomb W 13-6 39 13 17 12 6 1 2 2 0 0 0 3 0 1 1 6 27 13 2 .436
5/8/2016 Lipscomb W 6-5 32 6 12 4 2 0 0 6 0 1 0 3 0 2 3 2 27 8 1 .375
5/10/2016 Georgia Southern W 13-4 42 13 20 13 3 0 0 5 0 0 1 1 1 0 0 8 27 9 5 .476
5/11/2016 at Georgia Southern L 0-2 30 0 5 0 1 0 0 1 0 1 0 0 0 0 1 8 24 12 1 .167
5/13/2016 S.C. Upstate W 15-4 42 15 18 10 1 0 3 6 0 0 0 1 1 0 2 5 27 9 2 .429
5/14/2016 S.C. Upstate W 10-3 35 10 16 10 2 0 2 2 0 2 0 1 3 0 1 1 27 9 2 .457
5/15/2016 S.C. Upstate W 13-6 35 13 13 13 2 0 0 13 1 0 0 2 1 0 0 1 27 11 2 .371
5/19/2016 at NJIT W 6-0 38 6 12 4 0 1 0 4 0 4 0 1 2 0 0 4 27 10 0 .316
5/20/2016 at NJIT W 9-2 43 9 16 9 3 0 1 2 0 2 0 0 0 0 1 3 27 8 0 .372
5/20/2016 at NJIT W 22-2 51 22 26 21 9 0 1 6 0 1 0 1 0 2 0 3 27 7 1 .510
5/25/2016 vs Florida Gulf Coast W 12-6 37 12 16 11 5 0 2 4 0 0 1 1 0 1 1 4 27 10 1 .432
5/27/2016 at Lipscomb W 1-0 37 1 7 1 1 1 0 1 1 0 0 0 0 0 0 6 30 11 0 .189
5/27/2016 vs Stetson L 6-7 35 6 10 6 2 0 0 6 1 0 0 0 2 0 0 7 27 14 1 .286
5/28/2016 vs Florida Gulf Coast L 2-3 32 2 7 2 1 0 0 3 0 0 1 0 2 0 0 6 27 16 0 .219
Total 413-248 2065 413 654 376 107 9 47 227 8 33 13 50 47 18 39 278 1561 627 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 George Washington L 6-7 9.0 12 7 7 5 7 2 1 1 0 0 1 0 0 1 0 7.00
2/20/2016 George Washington W 2-0 9.0 4 0 0 2 10 0 0 0 0 0 1 0 1 1 1 0.00
2/21/2016 George Washington W 10-7 9.0 16 7 7 1 8 3 0 1 1 0 1 0 2 1 1 7.00
2/23/2016 Savannah St. W 7-4 9.0 12 4 4 2 4 0 0 0 0 0 0 0 3 1 1 4.00
2/24/2016 at UCF L 4-5 8.0 10 5 5 1 4 2 0 1 0 0 1 0 3 2 0 5.63
2/26/2016 Hartford L 1-2 9.0 8 2 2 1 11 2 0 1 1 1 0 0 3 3 0 2.00
2/27/2016 Hartford L 8-9 9.0 11 9 5 5 9 0 0 1 0 0 0 0 3 4 0 5.00
2/28/2016 Hartford L 2-3 9.0 7 3 3 2 9 3 0 0 0 0 0 0 3 5 0 3.00
3/2/2016 Jacksonville W 10-6 9.0 9 6 5 2 7 0 2 2 0 0 0 0 4 5 0 5.00
3/4/2016 Penn W 17-5 9.0 10 5 4 6 16 2 0 0 2 0 1 0 5 5 0 4.00
3/5/2016 Penn W 5-3 9.0 10 3 3 3 14 2 0 0 0 0 0 1 6 5 1 3.00
3/6/2016 Penn L 2-3 9.0 6 3 1 1 11 0 0 0 2 0 1 1 6 6 0 1.00
3/8/2016 Florida L 2-6 9.0 11 6 6 5 4 4 0 0 0 0 0 1 6 7 0 6.00
3/9/2016 at Florida L 4-5 8.0 7 5 5 5 2 0 1 1 0 0 1 0 6 8 0 5.63
3/11/2016 UNCW W 3-2 11.0 7 2 1 3 5 1 0 0 1 0 0 1 7 8 0 0.82
3/12/2016 UNCW W 13-1 9.0 3 1 1 1 5 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2016 UNCW W 12-11 9.0 16 11 10 4 6 0 0 1 0 0 0 2 9 8 0 10.00
3/15/2016 at Bethune-Cookman W 13-1 9.0 7 1 0 1 3 0 0 0 0 0 1 0 10 8 0 0.00
3/16/2016 South Fla. W 7-6 9.0 9 6 5 5 7 2 0 2 0 0 0 1 11 8 0 5.00
3/18/2016 Quinnipiac L 0-3 9.0 7 3 3 0 7 1 0 1 0 0 0 0 11 9 0 3.00
3/19/2016 Quinnipiac W 12-8 9.0 11 8 8 0 4 1 0 3 1 0 1 0 12 9 0 8.00
3/20/2016 Quinnipiac W 6-5 9.0 6 5 4 6 6 2 0 1 0 0 2 0 13 9 1 4.00
3/22/2016 at Bethune-Cookman L 1-4 8.0 5 4 4 4 10 1 0 2 0 0 0 0 13 10 0 4.50
3/23/2016 Dartmouth W 17-3 9.0 10 3 3 3 2 3 0 0 1 0 1 0 14 10 0 3.00
3/24/2016 Dartmouth W 8-6 9.0 11 6 5 2 6 0 0 2 0 0 0 0 15 10 0 5.00
3/29/2016 Florida A&M W 15-0 9.0 2 0 0 5 11 0 0 0 0 0 1 0 16 10 0 0.00
4/1/2016 at Kennesaw State L 1-2 8.1 5 2 2 2 8 0 0 2 1 0 0 1 16 11 0 2.16
4/2/2016 at Kennesaw State L 4-10 8.0 14 10 8 5 4 3 0 0 1 1 2 0 16 12 0 9.00
4/3/2016 at Kennesaw State W 9-2 9.0 7 2 2 3 8 1 0 0 1 0 0 0 17 12 0 2.00
4/5/2016 Bethune-Cookman W 12-6 9.0 15 6 6 2 10 0 0 0 0 0 3 0 18 12 0 6.00
4/6/2016 at Florida A&M W 9-6 10.0 11 6 4 6 7 4 0 0 0 0 1 1 19 12 0 3.60
4/8/2016 at Jacksonville W 7-4 9.0 6 4 4 5 11 1 0 1 0 1 0 0 20 12 1 4.00
4/9/2016 at Jacksonville L 2-6 8.0 13 6 4 3 4 0 0 0 1 0 0 0 20 13 0 4.50
4/10/2016 at Jacksonville L 0-8 8.0 14 8 8 3 6 2 0 2 2 0 0 0 20 14 0 9.00
4/12/2016 at South Fla. W 7-5 9.0 9 5 5 4 8 2 0 2 0 0 0 0 21 14 1 5.00
4/15/2016 Stetson W 6-2 9.0 4 2 1 6 9 1 0 0 0 0 1 0 22 14 1 1.00
4/16/2016 Stetson W 5-3 9.0 6 3 3 2 10 0 0 0 1 0 0 0 23 14 0 3.00
4/17/2016 Stetson W 5-0 9.0 7 0 0 0 5 1 0 0 1 0 2 0 24 14 0 0.00
4/19/2016 UCF W 4-3 9.0 7 3 3 2 9 1 0 1 0 0 2 0 25 14 0 3.00
4/20/2016 at Savannah St. W 7-3 9.0 5 3 3 0 6 2 0 0 1 0 0 0 26 14 0 3.00
