Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Montana State (1-9) -VS- North Florida (1-9)

Box Score

Montana State logo
3
vs
North Florida logo
0

Montana State (1-9)
-VS-
North Florida (1-9)

Team Score By Period
Team 1 2 3
Winner Montana State MSU 30 30 30
North Florida UNF 27 22 23
Date:
9/8/2007
Time:
10:00 am
Site:
Orlando, Fla. (Old UCF Arena)
Attendance:
48
Officials
1st Referee: Michael Hertz
2nd Referee: Donna Carter
VIEW
Match History vs North Florida

Match Details

Game Statistics By Set
Set Montana State North Florida
K E TA % K E TA %
Set #1 18 4 43 .326 17 3 45 .311
Set #2 16 1 23 .652 16 6 34 .294
Set #3 15 3 38 .316 13 7 37 .162
Total 49 8 104 .394 46 16 116 .259
Team Statistical Comparison
Statistic Team Comparison
MSU - UNF
Points
63.0
56.0
Kills
49
46
Aces
8
7
Blocks
6
3
Assists
41
37
Digs
51
36

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Yonutas, Claire (18), Patti Anderson (12), Rasmussen, Bary (7)
Aces Rachelle Allen (3), Weisert, Maegan (3), Davis, Jessica (2)
Blocks Rasmussen, Bary (5), Monique Schaal (3), Davis, Jessica (1)
Assists Davis, Jessica (35), Belvin, Madie (2), Monique Schaal (2)
Digs Sturch, Kavie (13), Patti Anderson (11), Yonutas, Claire (10)
UNF - Leaders
Statistic Leaders
Kills YONUTAS,Claire (12), STRODER,Amy (9), READ,Kaley (9)
Aces BELVIN,Madie (2), STURCH,Kavie (2), READ,Kaley (1)
Blocks RASMUSSEN,Bary (2), GREENLEE,Marshay (2), STRODER,Amy (1)
Assists BELVIN,Madie (28), YONUTAS,Claire (9)
Digs STRODER,Amy (8), BELVIN,Madie (7), WEISERT,Maegan (7)

Individual Statistics

Montana State (1-9)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachelle Allen 3 1 0 3 .333 0 0 3 1 3-1 0 0 0 6 0 0 4.0
2 2 Belvin, Madie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
3 3 Davis, Jessica 3 0 0 0 0 35 0 2 1 2-1 0 1 0 6 3 0 2.5
4 4 Rasmussen, Bary 3 7 2 12 .417 0 0 0 2 0-2 0 5 0 2 0 0 9.5
5 5 Monique Schaal 3 2 1 4 .250 2 0 0 0 0-0 0 3 0 1 0 0 3.5
10 10 Yonutas, Claire 3 18 1 34 .500 0 0 0 1 0-1 0 0 0 10 0 1 18.0
11 11 Sturch, Kavie 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
12 12 Weisert, Maegan 3 7 1 10 .600 0 0 3 1 3-1 0 1 0 0 0 0 10.5
16 16 Patti Anderson 3 12 2 32 .313 1 0 0 1 0-1 0 1 0 11 0 3 12.5
15 15 Wendy Doutre 1 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 8 104 .394 41 0 8 7 8-7 0 12 0 51 4 7 63
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachelle Allen 3 0 0 0 6 0 0 4.0
2 2 Belvin, Madie 3 0 0 0 1 1 0 0.0
3 3 Davis, Jessica 3 0 1 0 6 3 0 2.5
4 4 Rasmussen, Bary 3 0 5 0 2 0 0 9.5
5 5 Monique Schaal 3 0 3 0 1 0 0 3.5
10 10 Yonutas, Claire 3 0 0 0 10 0 1 18.0
11 11 Sturch, Kavie 3 0 0 0 13 0 2 0.0
12 12 Weisert, Maegan 3 0 1 0 0 0 0 10.5
16 16 Patti Anderson 3 0 1 0 11 0 3 12.5
15 15 Wendy Doutre 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 51 4 7 63

North Florida (1-9)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BELVIN,Madie 3 1 0 2 .500 28 0 2 1 2-1 0 0 0 7 3 0 3.0
4 4 RASMUSSEN,Bary 3 7 2 15 .333 0 0 0 1 0-1 0 2 0 2 0 0 8.0
7 7 STRODER,Amy 3 9 4 26 .192 0 0 0 1 0-1 0 1 1 8 0 2 9.5
9 9 READ,Kaley 3 9 3 22 .273 0 0 1 2 1-2 0 1 0 1 0 0 10.5
10 10 YONUTAS,Claire 3 12 2 21 .476 9 1 1 2 1-2 0 0 1 4 3 0 13.0
11 11 STURCH,Kavie 3 7 4 26 .115 0 0 2 3 2-3 0 0 0 5 0 2 9.0
12 12 WEISERT,Maegan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 4 1.0
13 13 RABE,Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
24 24 GREENLEE,Marshay 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 PROCK,Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 16 116 .259 37 1 7 10 7-10 0 6 2 36 6 8 56
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BELVIN,Madie 3 0 0 0 7 3 0 3.0
4 4 RASMUSSEN,Bary 3 0 2 0 2 0 0 8.0
7 7 STRODER,Amy 3 0 1 1 8 0 2 9.5
9 9 READ,Kaley 3 0 1 0 1 0 0 10.5
10 10 YONUTAS,Claire 3 0 0 1 4 3 0 13.0
11 11 STURCH,Kavie 3 0 0 0 5 0 2 9.0
12 12 WEISERT,Maegan 3 0 0 0 7 0 4 1.0
13 13 RABE,Chelsea 2 0 0 0 2 0 0 0.0
24 24 GREENLEE,Marshay 2 0 2 0 0 0 0 2.0
6 6 PROCK,Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 36 6 8 56