Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (7-4) -VS- Bethune-Cookman (3-1)

Box Score

North Florida logo
3
vs
Bethune-Cookman logo
1

North Florida (7-4)
-VS-
Bethune-Cookman (3-1)

Team Score By Period
Team 1 2 3 4
Winner North Florida UNF 30 30 26 30
Bethune-Cookman BCC 15 15 30 27
Date:
9/12/2006
Time:
7:00 pm
Site:
Daytona Beach, Fla. (Moore Gymnasium)
Attendance:
112
Officials
1st Referee: Mark Headrick
2nd Referee: Joao Santasofia
Scorer: BCC Sports Info.
VIEW
Match History vs Bethune-Cookman

Match Details

Game Statistics By Set
Set North Florida Bethune-Cookman
K E TA % K E TA %
Set #1 14 3 31 .355 6 8 26 -.077
Set #2 17 4 37 .351 9 4 29 .172
Set #3 15 6 40 .225 10 2 27 .296
Set #4 17 2 37 .405 14 4 39 .256
Total 63 15 145 .331 39 18 121 .174
Team Statistical Comparison
Statistic Team Comparison
UNF - BCC
Points
87.0
55.5
Kills
64
39
Aces
14
8
Blocks
9
8
Assists
58
35
Digs
49
50

Game Leaders

UNF - Leaders
Statistic Leaders
Kills Rabe, Chelsea (13), STRODER, Amy (12), Weisert, Maegan (12)
Aces Rasmussen, Bary (3), STRODER, Amy (3), Rabe, Chelsea (3)
Blocks Rasmussen, Bary (5), Rabe, Chelsea (4), O'NEILL, Allison (3)
Assists THOMAS, Jenna (55), Rasmussen, Bary (1), STRODER, Amy (1)
Digs Tooker, Emily (14), STRODER, Amy (8), WOLFE, Allison (7)
BCC - Leaders
Statistic Leaders
Kills WAGNER,Terra (14), GOODRUM,Danielle (8), SIMPSON,Vonetta (6)
Aces GUY,Ariane (4), GOODRUM,Danielle (1), VICKS,Keisha (1)
Blocks SIMPSON,Vonetta (5), TICESON,Chelle (4), CARSON,Reina (4)
Assists CHOW,Kumiko (32), WAGNER,Terra (1), VICKS,Keisha (1)
Digs GUY,Ariane (16), WAGNER,Terra (13), CHOW,Kumiko (6)

Individual Statistics

North Florida (7-4)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 THOMAS, Jenna 4 1 0 7 .143 55 0 0 0 0-0 0 2 0 2 0 0 2.0
4 4 Rasmussen, Bary 4 10 5 24 .208 1 0 3 2 3-2 0 5 0 1 0 0 15.5
7 7 STRODER, Amy 4 12 2 30 .333 1 0 3 1 3-1 0 2 0 8 0 1 16.0
8 8 O'NEILL, Allison 4 7 2 20 .250 0 0 0 0 0-0 0 3 0 2 0 0 8.5
12 12 Weisert, Maegan 4 12 4 24 .333 0 0 1 3 1-3 0 0 0 7 0 5 13.0
20 20 Tooker, Emily 4 0 0 2 .000 0 0 2 1 2-1 0 1 1 14 0 0 2.5
5 5 WOLFE, Allison 3 8 1 25 .280 0 0 2 0 2-0 0 0 0 7 0 0 10.0
13 13 Rabe, Chelsea 3 13 3 28 .357 1 0 3 2 3-2 0 4 0 6 2 0 18.0
10 10 YONUTAS, Claire 2 1 2 4 -.250 0 0 0 1 0-1 0 1 1 2 0 0 1.5
6 6 Prock, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 64 19 164 .274 58 0 14 10 14-10 0 18 2 49 2 6 87
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 THOMAS, Jenna 4 0 2 0 2 0 0 2.0
4 4 Rasmussen, Bary 4 0 5 0 1 0 0 15.5
7 7 STRODER, Amy 4 0 2 0 8 0 1 16.0
8 8 O'NEILL, Allison 4 0 3 0 2 0 0 8.5
12 12 Weisert, Maegan 4 0 0 0 7 0 5 13.0
20 20 Tooker, Emily 4 0 1 1 14 0 0 2.5
5 5 WOLFE, Allison 3 0 0 0 7 0 0 10.0
13 13 Rabe, Chelsea 3 0 4 0 6 2 0 18.0
10 10 YONUTAS, Claire 2 0 1 1 2 0 0 1.5
6 6 Prock, Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 18 2 49 2 6 87

Bethune-Cookman (3-1)

BCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WAGNER,Terra 4 14 9 41 .122 1 0 0 2 0-2 0 0 0 13 0 1 14.0
2 2 GOODRUM,Danielle 4 8 2 25 .240 0 0 1 1 1-1 0 1 0 5 1 4 9.5
3 3 VICKS,Keisha 4 0 1 3 -.333 1 0 1 0 1-0 0 0 0 4 0 1 1.0
5 5 CHOW,Kumiko 4 2 1 8 .125 32 0 1 0 1-0 0 2 0 6 0 0 4.0
12 12 GUY,Ariane 4 0 0 1 .000 0 0 4 1 4-1 0 0 0 16 1 5 4.0
13 13 TICESON,Chelle 4 4 1 14 .214 1 0 1 2 1-2 1 3 0 2 0 2 7.5
15 15 CARSON,Reina 4 2 0 6 .333 0 0 0 0 0-0 0 4 0 0 0 0 4.0
8 8 SIMPSON,Vonetta 3 6 4 15 .133 0 0 0 0 0-0 0 5 0 1 0 0 8.5
11 11 AUPPERLE,Rachelle 3 3 0 8 .375 0 0 0 1 0-1 0 0 0 3 0 1 3.0
TM TM TEAM 0 0 -
Totals 39 18 121 .174 35 0 8 7 8-7 1 15 0 50 2 14 55.5
BCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WAGNER,Terra 4 0 0 0 13 0 1 14.0
2 2 GOODRUM,Danielle 4 0 1 0 5 1 4 9.5
3 3 VICKS,Keisha 4 0 0 0 4 0 1 1.0
5 5 CHOW,Kumiko 4 0 2 0 6 0 0 4.0
12 12 GUY,Ariane 4 0 0 0 16 1 5 4.0
13 13 TICESON,Chelle 4 1 3 0 2 0 2 7.5
15 15 CARSON,Reina 4 0 4 0 0 0 0 4.0
8 8 SIMPSON,Vonetta 3 0 5 0 1 0 0 8.5
11 11 AUPPERLE,Rachelle 3 0 0 0 3 0 1 3.0
TM TM TEAM 0
Totals 1 15 0 50 2 14 55.5