Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (6-3) -VS- Penn (0-2)

Box Score

North Florida logo
3
vs
Penn logo
0

North Florida (6-3)
-VS-
Penn (0-2)

Team Score By Period
Team 1 2 3
Winner North Florida UNF 31 30 30
Penn PENN 29 25 16
Date:
9/9/2006
Time:
10 a.m.
Site:
Charlotte, N.C. (Halton Arena)
Attendance:
72
Officials
1st Referee: Ed Phillips
2nd Referee: Dave Mabe
Scorer: Ryan Rose
VIEW
Match History vs Penn

Match Details

Game Statistics By Set
Set North Florida Penn
K E TA % K E TA %
Set #1 17 8 49 .184 18 9 49 .184
Set #2 18 5 50 .260 10 8 45 .044
Set #3 16 2 36 .389 11 7 38 .105
Total 51 15 135 .267 39 24 132 .114
Team Statistical Comparison
Statistic Team Comparison
UNF - PENN
Points
62.0
46.0
Kills
51
39
Aces
2
3
Blocks
9
4
Assists
46
32
Digs
64
63

Game Leaders

UNF - Leaders
Statistic Leaders
Kills STRODER, Amy (16), Rabe, Chelsea (11), Sturch, Kavie (9)
Aces Rabe, Chelsea (1), Prock, Nikki (1)
Blocks O'NEILL, Allison (4), Sturch, Kavie (3), Weisert, Maegan (3)
Assists THOMAS, Jenna (41), O'NEILL, Allison (2), Tooker, Emily (2)
Digs Tooker, Emily (16), THOMAS, Jenna (10), STRODER, Amy (9)
PENN - Leaders
Statistic Leaders
Kills Shlimak, Anna (9), Turner, Kathryn (8), Black, Laura (8)
Aces Shlimak, Anna (2), Turner, Kathryn (1)
Blocks Gwin, Stephanie (3), Black, Laura (2), Turner, Kathryn (1)
Assists Zhang, Linda (31), Hurst, Liz (1)
Digs Hurst, Liz (22), Black, Laura (12), Shlimak, Anna (10)

Individual Statistics

North Florida (6-3)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 THOMAS, Jenna 3 1 0 5 .200 41 0 0 0 0-0 0 0 0 10 3 0 1.0
7 7 STRODER, Amy 3 16 4 30 .400 1 0 0 2 0-2 2 0 0 9 0 0 18.0
8 8 O'NEILL, Allison 3 5 2 14 .214 2 0 0 0 0-0 3 1 0 1 0 0 8.5
11 11 Sturch, Kavie 3 9 1 19 .421 0 0 0 0 0-0 1 2 0 0 0 0 11.0
13 13 Rabe, Chelsea 3 11 2 26 .346 0 0 1 0 1-0 0 0 2 9 0 0 12.0
6 6 Prock, Nikki 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
20 20 Tooker, Emily 3 0 0 0 0 2 0 0 2 0-2 0 0 0 16 0 0 0.0
12 12 Weisert, Maegan 2 4 5 26 -.038 0 0 0 2 0-2 0 3 0 8 0 3 5.5
5 5 WOLFE, Allison 2 5 1 15 .267 0 0 0 1 0-1 0 0 0 6 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 51 15 135 .267 46 0 2 8 2-8 6 6 2 64 3 3 62
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 THOMAS, Jenna 3 0 0 0 10 3 0 1.0
7 7 STRODER, Amy 3 2 0 0 9 0 0 18.0
8 8 O'NEILL, Allison 3 3 1 0 1 0 0 8.5
11 11 Sturch, Kavie 3 1 2 0 0 0 0 11.0
13 13 Rabe, Chelsea 3 0 0 2 9 0 0 12.0
6 6 Prock, Nikki 3 0 0 0 4 0 0 1.0
20 20 Tooker, Emily 3 0 0 0 16 0 0 0.0
12 12 Weisert, Maegan 2 0 3 0 8 0 3 5.5
5 5 WOLFE, Allison 2 0 0 0 6 0 0 5.0
TM TM TEAM 1 0 0 0 1 0 0 0.0
Totals 6 6 2 64 3 3 62

Penn (0-2)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shlimak, Anna 3 9 6 27 .111 0 0 2 0 2-0 0 0 0 10 0 0 11.0
4 4 Turner, Kathryn 3 8 5 20 .150 0 0 1 0 1-0 0 1 0 2 0 0 9.5
10 10 Black, Laura 3 8 2 33 .182 0 0 0 0 0-0 0 2 1 12 0 0 9.0
15 15 Zhang, Linda 3 1 3 9 -.222 31 0 0 1 0-1 0 1 0 5 5 0 1.5
3 3 Damore, Meredith 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Hurst, Liz 3 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 1 0.0
9 9 Semmens, Elizabeth 2 1 2 11 -.091 0 0 0 2 0-2 0 0 0 3 0 0 1.0
17 17 Gwin, Stephanie 2 5 2 13 .231 0 0 0 0 0-0 1 2 0 0 0 0 7.0
7 7 Maly, Amanda 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Moody, Shannon 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Drucker, Natalie 2 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Campbell, Kira 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Rusch, Maggie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Magnuson, Anne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 24 132 .114 32 0 3 5 3-5 1 6 1 63 5 2 46
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shlimak, Anna 3 0 0 0 10 0 0 11.0
4 4 Turner, Kathryn 3 0 1 0 2 0 0 9.5
10 10 Black, Laura 3 0 2 1 12 0 0 9.0
15 15 Zhang, Linda 3 0 1 0 5 5 0 1.5
3 3 Damore, Meredith 3 0 0 0 8 0 1 0.0
5 5 Hurst, Liz 3 0 0 0 22 0 1 0.0
9 9 Semmens, Elizabeth 2 0 0 0 3 0 0 1.0
17 17 Gwin, Stephanie 2 1 2 0 0 0 0 7.0
7 7 Maly, Amanda 2 0 0 0 1 0 0 1.0
8 8 Moody, Shannon 2 0 0 0 0 0 0 3.0
11 11 Drucker, Natalie 2 0 0 0 0 0 0 3.0
6 6 Campbell, Kira 1 0 0 0 0 0 0 0.0
19 19 Rusch, Maggie 1 0 0 0 0 0 0 0.0
24 24 Magnuson, Anne 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 6 1 63 5 2 46