Skip To Main Content
Skip To Main Content

University of North Florida Athletics

# North Florida (2-0,0-0 ASUN) -VS- # Fla. Atlantic (1-1,0-0 C-USA)

Box Score

North Florida logo
3
vs
Fla. Atlantic logo
1

# North Florida (2-0,0-0 ASUN)
-VS-
# Fla. Atlantic (1-1,0-0 C-USA)

Team Score By Period
Team 1 2 3 4
Winner North Florida UNF 25 20 25 25
Fla. Atlantic FAU 18 25 15 16
Date:
8/27/2021
Time:
7:53 pm
Site:
Boca Raton, FL (Abessinio Court at FAU Arena)
Attendance:
250
VIEW
Match History vs Fla. Atlantic

Match Details

Game Statistics By Set
Set North Florida Fla. Atlantic
K E TA % K E TA %
Set #1 12 2 32 0.313 15 6 38 0.237
Set #2 9 5 28 0.143 16 5 33 0.333
Set #3 11 3 22 0.364 10 8 26 0.077
Set #4 13 3 34 0.294 10 9 34 0.029
Total 45 13 116 .276 51 28 131 .176
Team Statistical Comparison
Statistic Team Comparison
UNF - FAU
Points
67.0
63.0
Kills
45
51
Aces
9
5
Blocks
13
7
Assists
42
48
Digs
40
41

Game Leaders

FAU - Leaders
Statistic Leaders
Kills Zarnovicka, Klara (18), Jarman, Christine (10), Robine, Katelynn (10)
Aces Young, Stephanie (2), Jarman, Christine (1), Vogler, Camryn (1)
Blocks Hearn, Alicia (6), Jarman, Christine (2), Robine, Katelynn (2)
Assists Young, Stephanie (19), English, Miabella (16), Vogler, Camryn (6)
Digs Vogler, Camryn (11), Young, Stephanie (9), Jarman, Christine (7)

Individual Statistics

North Florida (2-0,0-0 ASUN)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Connell, Gabby 4 9 3 24 .250 1 0 1 0 1-0 0 4 0 8 0 0 12
7 7 Cestero, Solimar 4 5 3 17 .118 0 0 0 0 0-0 0 3 0 1 0 0 6.5
11 11 Walp, Bre 4 8 2 15 .400 0 0 0 0 0-0 0 8 0 1 0 0 12
4 4 Moro, Rocio 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 13 0 2 1
5 5 Askew, Julianna 4 1 0 4 .250 18 1 3 2 3-2 0 0 0 4 0 0 4
20 20 Boyd, Maddie 4 5 0 9 .556 0 0 0 0 0-0 0 5 0 0 0 0 7.5
1 1 O'Brien, Logan 4 0 0 0 0 2 0 1 1 1-1 0 0 0 1 0 0 1
9 9 Butler, Anna 4 4 1 13 .231 0 0 0 0 0-0 0 3 0 2 0 0 5.5
13 13 Antar, Annie 4 1 0 3 .333 17 0 1 0 1-0 0 0 0 4 0 0 2
14 14 Hollingsworth-Santana, Dariana 3 3 2 12 .083 0 0 1 0 1-0 0 1 0 4 0 0 4.5
2 2 McKnight, Kailey 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Burkhardt, Amy 2 8 2 13 .462 1 0 1 1 1-1 0 1 0 2 0 0 9.5
10 10 Youngblood, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 45 13 116 .276 42 1 9 4 9-4 0 26 0 40 0 5 67
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Connell, Gabby 4 0 4 0 8 0 0 12
7 7 Cestero, Solimar 4 0 3 0 1 0 0 6.5
11 11 Walp, Bre 4 0 8 0 1 0 0 12
4 4 Moro, Rocio 4 0 0 0 13 0 2 1
5 5 Askew, Julianna 4 0 0 0 4 0 0 4
20 20 Boyd, Maddie 4 0 5 0 0 0 0 7.5
1 1 O'Brien, Logan 4 0 0 0 1 0 0 1
9 9 Butler, Anna 4 0 3 0 2 0 0 5.5
13 13 Antar, Annie 4 0 0 0 4 0 0 2
14 14 Hollingsworth-Santana, Dariana 3 0 1 0 4 0 0 4.5
2 2 McKnight, Kailey 2 0 1 0 0 0 0 1.5
12 12 Burkhardt, Amy 2 0 1 0 2 0 0 9.5
10 10 Youngblood, Grace 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 26 0 40 0 5 67

Fla. Atlantic (1-1,0-0 C-USA)

FAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jarman, Christine 4 10 2 22 .364 1 0 1 0 1-0 0 2 0 7 0 3 12
1 1 Young, Stephanie 4 3 3 11 .000 19 0 2 2 2-2 1 0 0 9 1 0 6
14 14 Vogler, Camryn 4 0 0 1 .000 6 0 1 0 1-0 0 0 0 11 0 0 1
4 4 Harvey, Aniya 4 3 0 8 .375 1 0 1 5 1-5 0 0 0 3 0 0 4
8 8 English, Miabella 4 2 0 3 .667 16 0 0 1 0-1 0 0 0 4 0 0 2
22 22 Hearn, Alicia 4 3 5 13 -.154 1 0 0 0 0-0 1 5 0 0 0 0 6.5
6 6 Robine, Katelynn 4 10 4 26 .231 0 1 0 0 0-0 0 2 0 1 0 0 11
2 2 Zarnovicka, Klara 4 18 12 40 .150 1 0 0 3 0-3 0 0 0 5 0 2 18
5 5 Stewart, Sonte 2 2 2 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Olson, Halle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
3 3 Stephens, Noelle 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 51 28 131 .176 48 1 5 11 5-11 2 10 0 41 1 9 63
FAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jarman, Christine 4 0 2 0 7 0 3 12
1 1 Young, Stephanie 4 1 0 0 9 1 0 6
14 14 Vogler, Camryn 4 0 0 0 11 0 0 1
4 4 Harvey, Aniya 4 0 0 0 3 0 0 4
8 8 English, Miabella 4 0 0 0 4 0 0 2
22 22 Hearn, Alicia 4 1 5 0 0 0 0 6.5
6 6 Robine, Katelynn 4 0 2 0 1 0 0 11
2 2 Zarnovicka, Klara 4 0 0 0 5 0 2 18
5 5 Stewart, Sonte 2 0 1 0 0 0 0 2.5
7 7 Olson, Halle 1 0 0 0 1 0 1 0
3 3 Stephens, Noelle 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 10 0 41 1 9 63