Skip To Main Content
Skip To Main Content

University of North Florida Athletics

ECU (4-0) -VS- UNF (1-3)

Box Score

ECU logo
3
vs
UNF logo
1

ECU (4-0)
-VS-
UNF (1-3)

Team Score By Period
Team 1 2 3 4
Winner ECU ECU 25 25 23 27
UNF UNF 17 23 25 25
Date:
9/6/2019
Time:
11 a.m.
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
501
Officials
1st Referee: Darin Clark
2nd Referee: Tony Cothron
VIEW
Match History vs ECU

Match Details

Game Statistics By Set
Set ECU UNF
K E TA % K E TA %
Set #1 15 3 27 .444 7 4 29 .103
Set #2 15 4 30 .367 13 6 33 .212
Set #3 12 7 34 .147 13 4 39 .231
Set #4 16 3 41 .317 14 5 34 .265
Total 58 17 132 .311 47 19 135 .207
Team Statistical Comparison
Statistic Team Comparison
ECU - UNF
Points
76.0
60.0
Kills
58
47
Aces
8
8
Blocks
10
5
Assists
53
46
Digs
54
45

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Kleinman,Sydney (18), Hall,Sydney (12), Tyson,Natalie (10)
Aces Martin,Shelby (2), Markwith,Brandee (2), Kleinman,Sydney (2)
Blocks Hall,Sydney (4), Osuegbu,Toya (4), Heyliger-Powell,Kaiy (3)
Assists Martin,Shelby (29), Harmon,Marissa (18), Markwith,Brandee (5)
Digs Markwith,Brandee (15), Martin,Shelby (12), Kleinman,Sydney (9)
UNF - Leaders
Statistic Leaders
Kills O'Connell, Gabby (12), Griffey, Taryn (12), Cestero, Solimar (10)
Aces Askew, Julianna (3), Venturelli, Alessia (2), O'Connell, Gabby (1)
Blocks Dixon, Emma (4), Askew, Julianna (2), Peterson, Grace (2)
Assists Askew, Julianna (42), Moro, Rocio (4)
Digs Moro, Rocio (15), O'Connell, Gabby (9), Stingl, Miriam (6)

Individual Statistics

ECU (4-0)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin,Shelby 4 1 1 3 .000 29 3 2 1 2-1 0 1 1 12 1 0 3.5
3 3 Wood,Bri 4 8 3 29 .172 0 0 0 2 0-2 0 1 0 6 0 2 8.5
8 8 Tyson,Natalie 4 10 4 29 .207 0 0 0 0 0-0 0 2 0 3 0 0 11.0
10 10 Markwith,Brandee 4 0 0 0 0 5 0 2 2 2-2 0 0 0 15 0 0 2.0
14 14 Heyliger-Powell,Kaiy 4 4 2 10 .200 0 0 0 0 0-0 1 2 0 0 0 0 6.0
16 16 Willis,Alden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Harmon,Marissa 4 1 0 1 1.000 18 0 1 3 1-3 0 0 0 4 0 0 2.0
32 32 Hall,Sydney 4 12 2 22 .455 1 0 0 0 0-0 1 3 1 1 0 0 14.5
41 41 Kleinman,Sydney 4 18 5 30 .433 0 0 2 4 2-4 0 2 0 9 0 5 21.0
99 99 Osuegbu,Toya 4 4 0 7 .571 0 0 0 0 0-0 0 4 0 0 0 0 6.0
7 7 Garcia,Jaylibeth 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
9 9 Jefferies,Janiece 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 17 132 .311 53 3 8 14 8-14 2 16 2 54 1 8 76
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin,Shelby 4 0 1 1 12 1 0 3.5
3 3 Wood,Bri 4 0 1 0 6 0 2 8.5
8 8 Tyson,Natalie 4 0 2 0 3 0 0 11.0
10 10 Markwith,Brandee 4 0 0 0 15 0 0 2.0
14 14 Heyliger-Powell,Kaiy 4 1 2 0 0 0 0 6.0
16 16 Willis,Alden 4 0 0 0 3 0 0 0.0
23 23 Harmon,Marissa 4 0 0 0 4 0 0 2.0
32 32 Hall,Sydney 4 1 3 1 1 0 0 14.5
41 41 Kleinman,Sydney 4 0 2 0 9 0 5 21.0
99 99 Osuegbu,Toya 4 0 4 0 0 0 0 6.0
7 7 Garcia,Jaylibeth 3 0 0 0 1 0 0 1.0
9 9 Jefferies,Janiece 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 16 2 54 1 8 76

UNF (1-3)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Connell, Gabby 4 12 6 29 .207 0 0 1 3 1-3 0 0 0 9 0 4 13.0
4 4 Moro, Rocio 4 0 0 2 .000 4 0 0 1 0-1 0 0 0 15 0 2 0.0
5 5 Askew, Julianna 4 1 2 9 -.111 42 3 3 2 3-2 0 2 0 5 2 0 5.0
6 6 Dixon, Emma 4 3 4 10 -.100 0 0 0 0 0-0 0 4 1 3 0 0 5.0
7 7 Cestero, Solimar 4 10 2 37 .216 0 0 0 0 0-0 0 0 0 2 0 0 10.0
18 18 Venturelli, Alessia 4 0 1 2 -.500 0 0 2 3 2-3 0 0 0 4 0 0 2.0
42 42 Griffey, Taryn 4 12 2 25 .400 0 0 0 1 0-1 0 1 0 1 0 0 12.5
9 9 Stingl, Miriam 3 9 2 20 .350 0 0 1 0 1-0 0 1 1 6 0 0 10.5
8 8 Peterson, Grace 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Norris, Maddie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Boyd, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
31 31 Plante, Bria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 19 135 .207 46 3 8 10 8-10 0 10 2 45 2 8 60
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Connell, Gabby 4 0 0 0 9 0 4 13.0
4 4 Moro, Rocio 4 0 0 0 15 0 2 0.0
5 5 Askew, Julianna 4 0 2 0 5 2 0 5.0
6 6 Dixon, Emma 4 0 4 1 3 0 0 5.0
7 7 Cestero, Solimar 4 0 0 0 2 0 0 10.0
18 18 Venturelli, Alessia 4 0 0 0 4 0 0 2.0
42 42 Griffey, Taryn 4 0 1 0 1 0 0 12.5
9 9 Stingl, Miriam 3 0 1 1 6 0 0 10.5
8 8 Peterson, Grace 1 0 2 0 0 0 0 1.0
16 16 Norris, Maddie 1 0 0 0 0 0 0 1.0
20 20 Boyd, Maddie 1 0 0 0 0 0 0 0.0
31 31 Plante, Bria 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 10 2 45 2 8 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ECU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ECU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ECU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ECU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNF - Play Description