Skip To Main Content
Skip To Main Content

University of North Florida Athletics

UNF (1-2) -VS- Duquesne (2-0)

Box Score

UNF logo
0
vs
Duquesne logo
3

UNF (1-2)
-VS-
Duquesne (2-0)

Team Score By Period
Team 1 2 3
UNF UNF 16 19 17
Winner Duquesne DUQUESNE 25 25 25
Date:
8/31/2019
Time:
2:31
Site:
Wilmington, N.C. (Hanover Hall)
Attendance:
0
VIEW
Match History vs Duquesne

Match Details

Game Statistics By Set
Set UNF Duquesne
K E TA % K E TA %
Set #1 10 6 30 .133 11 2 24 .375
Set #2 8 10 39 -.051 11 6 40 .125
Set #3 10 8 39 .051 11 6 31 .161
Total 28 24 108 .037 33 14 95 .200
Team Statistical Comparison
Statistic Team Comparison
UNF - DUQUESNE
Points
37.0
44.0
Kills
28
33
Aces
3
4
Blocks
6
7
Assists
25
29
Digs
39
46

Game Leaders

UNF - Leaders
Statistic Leaders
Kills O'Connell, Gabby (9), Peterson, Grace (5), Griffey, Taryn (5)
Aces Askew, Julianna (2), Ramos, Charyari (1)
Blocks Dixon, Emma (3), Peterson, Grace (3), Griffey, Taryn (3)
Assists Askew, Julianna (17), Ramos, Charyari (4), Moro, Rocio (2)
Digs Moro, Rocio (15), O'Connell, Gabby (9), Ramos, Charyari (5)
DUQUESNE - Leaders
Statistic Leaders
Kills Mosbacher, Maria (8), Slade, Summer (8), Kelly, Morgan (7)
Aces Boe, Claire (2), Slade, Summer (1), Poling, Hailey (1)
Blocks Slade, Summer (3), Onu, Ego (3), Wayne, Liz (3)
Assists Suiter, Dani (14), Poling, Hailey (10), Boe, Claire (5)
Digs Boe, Claire (12), Larson, Ashley (9), Slade, Summer (8)

Individual Statistics

UNF (1-2)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 O'Connell, Gabby 3 9 7 28 .071 0 1 0 2 0-2 0 1 0 9 0 2 9.5
4 4 Moro, Rocio 3 0 2 3 -.667 2 1 0 0 0-0 0 0 0 15 0 0 0.0
5 5 Askew, Julianna 3 1 1 5 .000 17 1 2 2 2-2 0 1 0 2 0 0 3.5
6 6 Dixon, Emma 3 1 1 7 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
8 8 Peterson, Grace 3 5 3 9 .222 0 1 0 0 0-0 0 3 0 0 0 0 6.5
9 9 Stingl, Miriam 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Ramos, Charyari 3 2 0 2 1.000 4 1 1 0 1-0 0 0 0 5 1 0 3.0
16 16 Norris, Maddie 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Venturelli, Alessia 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 2 0 2 0.0
31 31 Plante, Bria 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
42 42 Griffey, Taryn 3 5 2 19 .158 0 0 0 1 0-1 1 2 0 2 0 0 7.0
10 10 Youngblood, Grace 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rosario, Angelie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 24 108 .037 25 5 3 7 3-7 1 10 0 39 1 4 37
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 O'Connell, Gabby 3 0 1 0 9 0 2 9.5
4 4 Moro, Rocio 3 0 0 0 15 0 0 0.0
5 5 Askew, Julianna 3 0 1 0 2 0 0 3.5
6 6 Dixon, Emma 3 0 3 0 1 0 0 2.5
8 8 Peterson, Grace 3 0 3 0 0 0 0 6.5
9 9 Stingl, Miriam 3 0 0 0 0 0 0 2.0
11 11 Ramos, Charyari 3 0 0 0 5 1 0 3.0
16 16 Norris, Maddie 3 0 0 0 1 0 0 1.0
18 18 Venturelli, Alessia 3 0 0 0 2 0 2 0.0
31 31 Plante, Bria 3 0 0 0 0 0 0 2.0
42 42 Griffey, Taryn 3 1 2 0 2 0 0 7.0
10 10 Youngblood, Grace 2 0 0 0 0 0 0 0.0
15 15 Rosario, Angelie 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 39 1 4 37

Duquesne (2-0)

DUQUESNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mosbacher, Maria 3 8 3 22 .227 0 0 0 0 0-0 0 0 0 2 0 2 8.0
3 3 Boe, Claire 3 0 0 2 .000 5 0 2 1 2-1 0 0 0 12 0 0 2.0
4 4 Kelly, Morgan 3 7 2 16 .313 0 0 0 2 0-2 0 1 0 6 0 0 7.5
5 5 Slade, Summer 3 8 5 27 .111 0 0 1 2 1-2 1 2 0 8 0 0 11.0
8 8 Onu, Ego 3 2 0 7 .286 0 0 0 0 0-0 1 2 1 0 0 0 4.0
11 11 Poling, Hailey 3 1 0 2 .500 10 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Larson, Ashley 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 1 0.0
15 15 Suiter, Dani 3 0 0 3 .000 14 0 0 0 0-0 0 2 0 2 0 0 1.0
16 16 Wayne, Liz 3 7 3 14 .286 0 1 0 1 0-1 0 3 0 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 95 .200 29 1 4 6 4-6 2 10 1 46 0 3 44
DUQUESNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mosbacher, Maria 3 0 0 0 2 0 2 8.0
3 3 Boe, Claire 3 0 0 0 12 0 0 2.0
4 4 Kelly, Morgan 3 0 1 0 6 0 0 7.5
5 5 Slade, Summer 3 1 2 0 8 0 0 11.0
8 8 Onu, Ego 3 1 2 1 0 0 0 4.0
11 11 Poling, Hailey 3 0 0 0 6 0 0 2.0
12 12 Larson, Ashley 3 0 0 0 9 0 1 0.0
15 15 Suiter, Dani 3 0 2 0 2 0 0 1.0
16 16 Wayne, Liz 3 0 3 0 1 0 0 8.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 46 0 3 44

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UNF - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUQUESNE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UNF - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUQUESNE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UNF - Play Description Visiting Team Score Scoring Team Logo Home Team Score DUQUESNE - Play Description