Skip To Main Content
Skip To Main Content

University of North Florida Athletics

North Florida (29-6) -VS- Barry (18-8)

Box Score

North Florida logo
2
vs
Barry logo
3

North Florida (29-6)
-VS-
Barry (18-8)

Team Score By Period
Team 1 2 3 4 5
North Florida UNF 30 30 27 27 11
Winner Barry BARRY 22 28 30 30 15
Date:
11/23/2002
Time:
Site:
Tampa, Fla. (Martinez Sports Ctr)
Attendance:
173
VIEW
Match History vs Barry

Match Details

Game Statistics By Set
Set North Florida Barry
K E TA % K E TA %
Set #1 16 7 38 .237 13 9 42 .095
Set #2 20 6 45 .311 15 5 50 .200
Set #3 15 13 49 .041 13 7 43 .140
Set #4 12 8 47 .085 18 8 62 .161
Set #5 7 3 16 .250 6 3 17 .176
Total 70 37 195 .169 65 32 214 .154
Team Statistical Comparison
Statistic Team Comparison
UNF - BARRY
Points
84.0
89.0
Kills
70
65
Aces
9
10
Blocks
5
14
Assists
60
58
Digs
90
74

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Bersano, Karla (25), Ferreira, Fernanda (11), Magill, Rochelle (11)
Aces Lanza, Daniela (3), Lehman, Melissa (2), Alexander, Sarah (2)
Blocks Ferreira, Fernanda (6), Bersano, Karla (5), Lanza, Daniela (4)
Assists Lanza, Daniela (49), Dantas, Kelly (4), Ferreira, Fernanda (1)
Digs Magill, Rochelle (20), Bersano, Karla (16), Lanza, Daniela (14)

Individual Statistics

North Florida (29-6)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jansen , Kristen 5 22 4 45 .400 1 0 3 2 3-2 0 3 1 18 1 0 26.5
2 2 Westervelt , Lauren 5 16 5 37 .297 1 0 0 2 0-2 0 1 0 6 0 2 16.5
4 4 Martinez , Valerie 5 4 4 12 .000 56 0 3 1 3-1 0 1 1 12 2 0 7.5
10 10 Jaworski, Edith 5 10 10 42 .000 0 0 0 4 0-4 0 1 0 13 0 0 10.5
11 11 Struck , Jackie 5 6 5 17 .059 1 0 3 0 3-0 0 4 0 9 0 0 11.0
20 20 Taylor, Tara 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 2 0.0
21 21 Bosacki, Jessica 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 17 0 2 0.0
26 26 Pearson, Heidi 5 12 8 38 .105 0 0 0 0 0-0 0 0 1 9 0 2 12.0
3 3 Nobles, Sally 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gaines, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 37 195 .169 60 0 9 10 9-10 0 10 3 90 3 9 84
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jansen , Kristen 5 0 3 1 18 1 0 26.5
2 2 Westervelt , Lauren 5 0 1 0 6 0 2 16.5
4 4 Martinez , Valerie 5 0 1 1 12 2 0 7.5
10 10 Jaworski, Edith 5 0 1 0 13 0 0 10.5
11 11 Struck , Jackie 5 0 4 0 9 0 0 11.0
20 20 Taylor, Tara 5 0 0 0 6 0 2 0.0
21 21 Bosacki, Jessica 5 0 0 0 17 0 2 0.0
26 26 Pearson, Heidi 5 0 0 1 9 0 2 12.0
3 3 Nobles, Sally 1 0 0 0 0 0 0 0.0
7 7 Gaines, Danielle 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 3 90 3 9 84

Barry (18-8)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferreira, Fernanda 5 11 9 45 .044 1 0 1 3 1-3 0 6 0 12 0 2 15.0
4 4 Lanza, Daniela 5 3 2 10 .100 49 0 3 0 3-0 1 3 0 14 1 0 8.5
7 7 Lehman, Melissa 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 3 0 1 2.0
8 8 Magill, Rochelle 5 11 4 42 .167 1 0 1 1 1-1 0 2 2 20 0 1 13.0
9 9 Bersano, Karla 5 25 8 58 .293 1 0 1 0 1-0 2 3 2 16 0 3 29.5
10 10 Dantas, Kelly 5 7 5 31 .065 4 0 0 0 0-0 1 2 1 1 1 0 9.0
15 15 Alexander, Sarah 5 8 4 27 .148 1 0 2 0 2-0 1 2 2 8 1 2 12.0
TM TM TEAM 0 0 -
Totals 65 32 214 .154 58 0 10 7 10-7 5 18 7 74 3 9 89
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferreira, Fernanda 5 0 6 0 12 0 2 15.0
4 4 Lanza, Daniela 5 1 3 0 14 1 0 8.5
7 7 Lehman, Melissa 5 0 0 0 3 0 1 2.0
8 8 Magill, Rochelle 5 0 2 2 20 0 1 13.0
9 9 Bersano, Karla 5 2 3 2 16 0 3 29.5
10 10 Dantas, Kelly 5 1 2 1 1 1 0 9.0
15 15 Alexander, Sarah 5 1 2 2 8 1 2 12.0
TM TM TEAM 0
Totals 5 18 7 74 3 9 89