Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Barry (10-6) -VS- North Florida (19-3)

Box Score

Barry logo
3
vs
North Florida logo
2

Barry (10-6)
-VS-
North Florida (19-3)

Team Score By Period
Team 1 2 3 4 5
Winner Barry BARRY 30 30 28 23 15
North Florida UNF 23 26 30 30 12
Date:
10/22/2002
Time:
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
123
VIEW
Match History vs Barry

Match Details

Game Statistics By Set
Set Barry North Florida
K E TA % K E TA %
Set #1 15 4 41 .268 17 7 51 .196
Set #2 14 6 47 .170 17 10 46 .152
Set #3 11 6 36 .139 18 11 45 .156
Set #4 9 12 36 -.083 11 5 32 .188
Set #5 7 2 17 .294 8 4 24 .167
Total 56 30 177 .147 71 37 198 .172
Team Statistical Comparison
Statistic Team Comparison
BARRY - UNF
Points
80.0
87.0
Kills
56
71
Aces
5
7
Blocks
19
9
Assists
50
69
Digs
88
89

Game Leaders

BARRY - Leaders
Statistic Leaders
Kills Ferreira, Fernanda (20), Bersano, Karla (18), Dantas, Kelly (8)
Aces Ferreira, Fernanda (2), Lehman, Melissa (2), Alexander, Sarah (1)
Blocks Ferreira, Fernanda (9), Lanza, Daniela (8), Alexander, Sarah (5)
Assists Lanza, Daniela (47), Magill, Rochelle (2), Ferreira, Fernanda (1)
Digs Bersano, Karla (19), Magill, Rochelle (17), Ferreira, Fernanda (12)

Individual Statistics

Barry (10-6)

BARRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferreira, Fernanda 5 20 6 43 .326 1 0 2 1 2-1 0 9 0 12 1 1 26.5
4 4 Lanza, Daniela 5 5 4 17 .059 47 0 0 0 0-0 3 5 0 11 2 0 10.5
7 7 Lehman, Melissa 5 0 0 0 0 0 0 2 2 2-2 0 0 0 12 0 1 2.0
8 8 Magill, Rochelle 5 0 1 8 -.125 2 0 0 1 0-1 1 2 0 17 0 2 2.0
9 9 Bersano, Karla 5 18 6 51 .235 0 0 0 2 0-2 1 1 0 19 0 0 19.5
10 10 Dantas, Kelly 5 8 10 39 -.051 0 0 0 0 0-0 0 4 1 5 0 0 10.0
15 15 Alexander, Sarah 5 5 5 19 .000 0 0 1 1 1-1 2 3 1 10 1 0 9.5
2 2 Dobashi, Jill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 0 0 -
Totals 56 32 177 .136 50 0 5 7 5-7 7 24 2 88 4 7 80
BARRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferreira, Fernanda 5 0 9 0 12 1 1 26.5
4 4 Lanza, Daniela 5 3 5 0 11 2 0 10.5
7 7 Lehman, Melissa 5 0 0 0 12 0 1 2.0
8 8 Magill, Rochelle 5 1 2 0 17 0 2 2.0
9 9 Bersano, Karla 5 1 1 0 19 0 0 19.5
10 10 Dantas, Kelly 5 0 4 1 5 0 0 10.0
15 15 Alexander, Sarah 5 2 3 1 10 1 0 9.5
2 2 Dobashi, Jill 3 0 0 0 2 0 3 0.0
TM TM TEAM 0
Totals 7 24 2 88 4 7 80

North Florida (19-3)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jansen , Kristen 5 17 3 38 .368 3 0 3 4 3-4 1 2 1 19 0 1 22.0
2 2 Westervelt , Lauren 5 12 11 35 .029 1 0 0 1 0-1 0 1 0 13 0 2 12.5
4 4 Martinez , Valerie 5 1 2 7 -.143 64 0 1 1 1-1 0 2 1 10 0 0 3.0
10 10 Jaworski, Edith 5 16 9 52 .135 1 0 1 4 1-4 0 1 1 18 1 1 17.5
11 11 Struck , Jackie 5 10 7 31 .097 0 0 2 2 2-2 1 6 0 1 0 0 16.0
20 20 Taylor, Tara 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
21 21 Bosacki, Jessica 5 15 5 35 .286 0 0 0 0 0-0 0 2 0 21 0 1 16.0
TM TM TEAM 0 0 -
Totals 71 37 198 .172 69 0 7 12 7-12 2 14 3 89 1 5 87
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jansen , Kristen 5 1 2 1 19 0 1 22.0
2 2 Westervelt , Lauren 5 0 1 0 13 0 2 12.5
4 4 Martinez , Valerie 5 0 2 1 10 0 0 3.0
10 10 Jaworski, Edith 5 0 1 1 18 1 1 17.5
11 11 Struck , Jackie 5 1 6 0 1 0 0 16.0
20 20 Taylor, Tara 5 0 0 0 7 0 0 0.0
21 21 Bosacki, Jessica 5 0 2 0 21 0 1 16.0
TM TM TEAM 0
Totals 2 14 3 89 1 5 87