Skip To Main Content
Skip To Main Content

University of North Florida Athletics

Northern Kentucky (0-3) -VS- North Florida (2-0)

Box Score

Northern Kentucky logo
0
vs
North Florida logo
3

Northern Kentucky (0-3)
-VS-
North Florida (2-0)

Team Score By Period
Team 1 2 3
Northern Kentucky NKU 25 20 19
Winner North Florida UNF 30 30 30
Date:
8/30/2003
Time:
1:15
Site:
Jacksonville, Fla (UNF Arena)
Attendance:
75
VIEW
Match History vs Northern Kentucky

Match Details

Game Statistics By Set
Set Northern Kentucky North Florida
K E TA % K E TA %
Set #1 13 5 34 .235 15 2 33 .394
Set #2 9 8 36 .028 16 5 34 .324
Set #3 7 3 31 .129 22 4 47 .383
Total 29 16 101 .129 53 11 114 .368
Team Statistical Comparison
Statistic Team Comparison
NKU - UNF
Points
33.0
69.0
Kills
29
53
Aces
4
7
Blocks
0
9
Assists
29
49
Digs
50
54

Game Leaders

NKU - Leaders
Statistic Leaders
Kills WELTER, Cammi (9), KORALEWSKI, Kristin (6), SALISBURY, Nicole (5)
Aces KORALEWSKI, Kristin (3), KALACHE, KALIANA (1)
Blocks
Assists LANHAM, Andrea (25), KORALEWSKI, Kristin (1), WELTER, Cammi (1)
Digs LANHAM, Andrea (12), SALISBURY, Nicole (12), KORALEWSKI, Kristin (11)

Individual Statistics

Northern Kentucky (0-3)

NKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 TIMMONS. Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
4 4 KORALEWSKI, Kristin 3 6 2 20 .200 1 0 3 2 3-2 0 0 0 11 2 2 9.0
6 6 LANHAM, Andrea 3 1 1 3 .000 25 0 0 0 0-0 0 0 0 12 4 0 1.0
7 7 WELTER, Cammi 3 9 2 28 .250 1 0 0 2 0-2 0 0 0 5 0 0 9.0
9 9 SALISBURY, Nicole 3 5 6 19 -.053 1 0 0 0 0-0 0 0 0 12 0 2 5.0
10 10 KALACHE, KALIANA 3 4 1 10 .300 0 0 1 0 1-0 0 0 0 0 0 0 5.0
12 12 FISCHESSER, Lynn 3 3 2 15 .067 1 0 0 1 0-1 0 0 0 3 0 0 3.0
2 2 PUGH, Maggie 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 LEWIS, Julie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 101 .129 29 0 4 6 4-6 0 0 0 50 6 7 33
NKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 TIMMONS. Amber 3 0 0 0 7 0 3 0.0
4 4 KORALEWSKI, Kristin 3 0 0 0 11 2 2 9.0
6 6 LANHAM, Andrea 3 0 0 0 12 4 0 1.0
7 7 WELTER, Cammi 3 0 0 0 5 0 0 9.0
9 9 SALISBURY, Nicole 3 0 0 0 12 0 2 5.0
10 10 KALACHE, KALIANA 3 0 0 0 0 0 0 5.0
12 12 FISCHESSER, Lynn 3 0 0 0 3 0 0 3.0
2 2 PUGH, Maggie 1 0 0 0 0 0 0 1.0
13 13 LEWIS, Julie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 50 6 7 33

North Florida (2-0)

UNF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez , Valerie 3 3 0 5 .600 47 0 0 2 0-2 1 3 2 8 2 0 5.5
8 8 O'Neill, Allison 3 14 1 26 .500 0 0 0 0 0-0 0 3 0 3 0 0 15.5
10 10 Jaworski, Edith 3 13 3 36 .278 1 0 3 2 3-2 0 3 0 11 0 1 17.5
11 11 Struck , Jackie 3 13 0 18 .722 0 0 3 2 3-2 1 4 0 1 0 0 19.0
20 20 Taylor, Tara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
21 21 Bosacki, Jessica 3 4 3 14 .071 0 0 1 1 1-1 0 0 1 13 0 1 5.0
2 2 Thomas, Jenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Nobles, Sally 2 3 3 10 .000 1 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Shellenback , Lori 2 0 0 0 0 0 0 0 3 0-3 0 0 0 5 0 0 0.0
13 13 Kohler , Emily 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Stroder , Amy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 53 11 114 .368 49 0 7 10 7-10 2 14 3 54 2 4 69
UNF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez , Valerie 3 1 3 2 8 2 0 5.5
8 8 O'Neill, Allison 3 0 3 0 3 0 0 15.5
10 10 Jaworski, Edith 3 0 3 0 11 0 1 17.5
11 11 Struck , Jackie 3 1 4 0 1 0 0 19.0
20 20 Taylor, Tara 3 0 0 0 3 0 2 0.0
21 21 Bosacki, Jessica 3 0 0 1 13 0 1 5.0
2 2 Thomas, Jenna 2 0 0 0 7 0 0 0.0
3 3 Nobles, Sally 2 0 1 0 2 0 0 3.5
9 9 Shellenback , Lori 2 0 0 0 5 0 0 0.0
13 13 Kohler , Emily 2 0 0 0 1 0 0 2.0
7 7 Stroder , Amy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 14 3 54 2 4 69